304 of Los Angeles's public and charter campuses ran a TK class in 2025-26, enrolling 8,018 four-year-olds.
Source: CDE 2025-26 Census Day enrollment, 304 campuses in Los Angeles.
| School | TK students | TK % of campus | Scope Score |
|---|---|---|---|
| Westwood Charter ElementaryCharterStrong68 | 78 | 11.6% | Strong68 |
| Hancock Park ElementarySolid48 | 77 | 13.8% | Solid48 |
| Short Avenue ElementaryStrong62 | 73 | 15.9% | Strong62 |
| Union Avenue ElementaryDeveloping32 | 72 | 9.1% | Developing32 |
| One Hundred Seventh Street ElementarySolid37 | 70 | 9.3% | Solid37 |
| Warner Avenue ElementaryStrong74 | 70 | 14.0% | Strong74 |
| Clover Avenue ElementaryStrong80 | 60 | 13.2% | Strong80 |
| KIPP Promesa PrepCharterNO RECORDno score · no band · no rank — we publish no scored record this year | 60 | 12.8% | NO RECORDno score · no band · no rank — we publish no scored record this year |
| Mar Vista ElementaryStrong74 | 60 | 10.2% | Strong74 |
| Overland Avenue ElementaryStrong86 | 60 | 12.1% | Strong86 |
| WISH CommunityCharterStrong68 | 59 | 7.0% | Strong68 |
| Citizens of the World Charter School HollywoodCharterSolid43 | 58 | 13.3% | Solid43 |
| Kenter Canyon Elementary CharterStrong73 | 58 | 12.3% | Strong73 |
| Citizens of the World Charter School Silver LakeCharterSolid47 | 56 | 7.9% | Solid47 |
| El Rio CommunityCharterSolid48 | 55 | 15.2% | Solid48 |
| Roscomare Road ElementaryStrong81 | 53 | 11.8% | Strong81 |
| Ivanhoe ElementaryStrong69 | 49 | 11.5% | Strong69 |
| One Hundred Eighteenth StreetDeveloping31 | 49 | 10.1% | Developing31 |
| KIPP Empower AcademyCharterNO RECORDno score · no band · no rank — we publish no scored record this year | 48 | 7.9% | NO RECORDno score · no band · no rank — we publish no scored record this year |
| KIPP Iluminar AcademyCharterNO RECORDno score · no band · no rank — we publish no scored record this year | 48 | 7.8% | NO RECORDno score · no band · no rank — we publish no scored record this year |
| KIPP Raices AcademyCharterNO RECORDno score · no band · no rank — we publish no scored record this year | 48 | 8.0% | NO RECORDno score · no band · no rank — we publish no scored record this year |
| Ninety-Third Street ElementaryDeveloping34 | 48 | 6.7% | Developing34 |
| Sixty-First Street ElementaryStrong50 | 48 | 9.5% | Strong50 |
| Ford Boulevard ElementarySolid46 | 47 | 7.3% | Solid46 |
| Aldama ElementaryDeveloping35 | 46 | 13.9% | Developing35 |
| Ninety-Fifth Street ElementarySolid40 | 46 | 6.6% | Solid40 |
| Goethe International CharterStrong57 | 45 | 8.6% | Strong57 |
| KIPP Ignite AcademyCharterNO RECORDno score · no band · no rank — we publish no scored record this year | 45 | 8.7% | NO RECORDno score · no band · no rank — we publish no scored record this year |
| South Park ElementaryDeveloping27 | 45 | 5.7% | Developing27 |
| Third Street ElementaryStrong89 | 45 | 6.5% | Strong89 |
| Alexandria Avenue ElementaryStrong53 | 44 | 8.6% | Strong53 |
| Dahlia Heights ElementaryStrong62 | 44 | 10.5% | Strong62 |
| Russell ElementaryDeveloping31 | 44 | 6.5% | Developing31 |
| Fifty-Second Street ElementaryNeeds Support24 | 43 | 7.3% | Needs Support24 |
| Grand View Boulevard ElementaryStrong49 | 43 | 8.8% | Strong49 |
| Sheridan Street ElementaryDeveloping29 | 42 | 7.9% | Developing29 |
| Twenty-Fourth Street ElementaryNO RECORDno score · no band · no rank — we publish no scored record this year | 42 | 8.8% | NO RECORDno score · no band · no rank — we publish no scored record this year |
| Franklin Avenue ElementaryStrong73 | 41 | 11.1% | Strong73 |
| Magnolia Avenue ElementarySolid46 | 41 | 8.5% | Solid46 |
| Richland Avenue ElementaryStrong68 | 41 | 13.9% | Strong68 |
| Seventy-Fifth Street ElementaryDeveloping31 | 41 | 5.8% | Developing31 |
| Arts In Action Community CharterNeeds Support22 | 40 | 10.1% | Needs Support22 |
| Budlong Avenue ElementaryDeveloping29 | 40 | 6.6% | Developing29 |
| Camino Nuevo Charter AcademyCharterDeveloping31 | 40 | 6.7% | Developing31 |
| Dr. Owen Lloyd Knox ElementaryDeveloping30 | 40 | 6.3% | Developing30 |
| Eagle Rock ElementaryStrong63 | 40 | 5.1% | Strong63 |
| Equitas Academy #3 CharterNO RECORDno score · no band · no rank — we publish no scored record this year | 40 | 9.9% | NO RECORDno score · no band · no rank — we publish no scored record this year |
| Equitas Academy CharterNO RECORDno score · no band · no rank — we publish no scored record this year | 40 | 9.0% | NO RECORDno score · no band · no rank — we publish no scored record this year |
| Fairburn Avenue ElementaryStrong63 | 40 | 9.3% | Strong63 |
| Kentwood ElementaryStrong75 | 40 | 10.6% | Strong75 |
| Micheltorena Street ElementaryStrong53 | 40 | 10.3% | Strong53 |
| One Hundred Twenty-Second Street ElementarySolid41 | 40 | 7.2% | Solid41 |
| Carthay Elementary Of Environmental Studies MagnetStrong50 | 39 | 10.9% | Strong50 |
| Castle Heights ElementaryStrong73 | 39 | 8.0% | Strong73 |
| Dr. Sammy Lee Medical and Health Science Magnet ElStrong58 | 39 | 6.9% | Strong58 |
| Esperanza ElementarySolid38 | 39 | 7.3% | Solid38 |
| Nevin Avenue ElementaryDeveloping30 | 39 | 8.6% | Developing30 |
| Parmelee Avenue ElementaryDeveloping32 | 39 | 6.3% | Developing32 |
| Camino Nuevo Elementary #3CharterDeveloping31 | 38 | 5.4% | Developing31 |
| Canfield Avenue ElementaryStrong71 | 38 | 12.9% | Strong71 |
| Forty-Ninth Street ElementaryDeveloping33 | 38 | 8.4% | Developing33 |
| Ninety-Sixth Street ElementaryDeveloping33 | 38 | 7.7% | Developing33 |
| Richard Riordan Primary CenterStrong60 | 38 | 24.7% | Strong60 |
| Santa Monica Boulevard Community CharterSolid38 | 38 | 5.7% | Solid38 |
| Walgrove Avenue ElementarySolid47 | 38 | 13.0% | Solid47 |
| Wisdom ElementarySolid38 | 38 | 6.2% | Solid38 |
| Woodcrest ElementaryDeveloping32 | 38 | 6.8% | Developing32 |
| Camino Nuevo Charter Academy #2CharterNeeds Support25 | 37 | 5.3% | Needs Support25 |
| Charles H. Kim ElementaryStrong58 | 37 | 7.7% | Strong58 |
| Delevan Drive ElementaryStrong58 | 37 | 7.4% | Strong58 |
| Synergy Charter AcademyCharterSolid41 | 37 | 10.6% | Solid41 |
| Alta Loma ElementarySolid37 | 36 | 9.3% | Solid37 |
| City Language Immersion CharterDeveloping28 | 36 | 10.1% | Developing28 |
| Euclid Avenue ElementarySolid38 | 36 | 6.7% | Solid38 |
| Florence Avenue ElementarySolid46 | 36 | 7.8% | Solid46 |
| Grape Street ElementarySolid36 | 36 | 10.5% | Solid36 |
| ICEF View Park Preparatory ElementaryCharterDeveloping31 | 36 | 7.4% | Developing31 |
| West Athens ElementaryDeveloping29 | 36 | 7.5% | Developing29 |
| Western Avenue Technology MagnetDeveloping29 | 36 | 6.2% | Developing29 |
| Montebello Park ElementaryDeveloping31 | 35 | 10.0% | Developing31 |
| Mt. Washington ElementaryStrong60 | 35 | 8.6% | Strong60 |
| Ricardo Lizarraga ElementaryDeveloping35 | 35 | 10.0% | Developing35 |
| Rowan Avenue ElementaryNeeds Support26 | 35 | 6.1% | Needs Support26 |
| McKinley Avenue ElementaryNeeds Support22 | 34 | 7.3% | Needs Support22 |
| YES AcademyNeeds Support23 | 34 | 7.7% | Needs Support23 |
| Belvedere ElementaryDeveloping27 | 33 | 6.5% | Developing27 |
| Equitas Academy 5CharterNO RECORDno score · no band · no rank — we publish no scored record this year | 33 | 18.2% | NO RECORDno score · no band · no rank — we publish no scored record this year |
| Gil Garcetti Learning AcademySolid36 | 33 | 6.8% | Solid36 |
| Joseph A. Gascon ElementaryDeveloping32 | 33 | 6.5% | Developing32 |
| Leo Politi ElementaryDeveloping30 | 33 | 7.3% | Developing30 |
| Ninety-Second Street ElementarySolid36 | 33 | 5.8% | Solid36 |
| Ritter ElementarySolid36 | 33 | 11.7% | Solid36 |
| Stella Elementary Charter AcademyCharterNO RECORDno score · no band · no rank — we publish no scored record this year | 33 | 12.5% | NO RECORDno score · no band · no rank — we publish no scored record this year |
| Twentieth Street ElementaryDeveloping34 | 33 | 7.4% | Developing34 |
| Wonderland Avenue ElementaryStrong89 | 33 | 7.7% | Strong89 |
| STEM Preparatory ElementaryCharterDeveloping34 | 32 | 10.2% | Developing34 |
| Winter Gardens ElementaryNeeds Support22 | 32 | 8.4% | Needs Support22 |
| Ascot Avenue ElementarySolid47 | 31 | 5.4% | Solid47 |
| Eastman Avenue ElementarySolid36 | 31 | 5.9% | Solid36 |
| Frank del Olmo ElementarySolid44 | 31 | 7.2% | Solid44 |
| Lenicia B. Weemes ElementaryDeveloping29 | 31 | 8.7% | Developing29 |
| Main Street ElementaryDeveloping28 | 31 | 5.6% | Developing28 |
| Ninety-Ninth Street ElementarySolid38 | 31 | 6.6% | Solid38 |
| Normandie Avenue ElementaryNeeds Support21 | 31 | 6.3% | Needs Support21 |
| Queen Anne Place ElementaryStrong52 | 31 | 10.2% | Strong52 |
| Sixty-Sixth Street ElementarySolid39 | 31 | 5.3% | Solid39 |
| Accelerated Charter ElementaryCharterDeveloping32 | 30 | 5.9% | Developing32 |
| Los Angeles ElementaryDeveloping27 | 30 | 7.6% | Developing27 |
| N.E.W. Academy of Science and ArtsCharterDeveloping36 | 30 | 7.6% | Developing36 |
| Cowan Avenue ElementaryStrong54 | 29 | 7.4% | Strong54 |
| Estrella ElementaryNeeds Support21 | 29 | 7.1% | Needs Support21 |
| Hoover Street ElementaryStrong58 | 29 | 6.0% | Strong58 |
| Marguerite Poindexter LaMotte ElementaryDeveloping28 | 29 | 6.9% | Developing28 |
| Shenandoah Street ElementarySolid39 | 29 | 9.7% | Solid39 |
| Sixth Avenue ElementaryNeeds Support24 | 29 | 9.6% | Needs Support24 |
| Cienega ElementaryDeveloping35 | 28 | 7.9% | Developing35 |
| City Terrace ElementarySolid48 | 28 | 9.4% | Solid48 |
| Dr. Lawrence H. Moore Math, Science, Technology AcDeveloping34 | 28 | 6.7% | Developing34 |
| Gardner Street ElementarySolid47 | 28 | 8.1% | Solid47 |
| Miramonte ElementaryDeveloping29 | 28 | 5.1% | Developing29 |
| Puente CharterDeveloping30 | 28 | 9.2% | Developing30 |
| Raymond Avenue ElementaryDeveloping34 | 28 | 6.8% | Developing34 |
| Beethoven Street ElementarySolid49 | 27 | 9.4% | Solid49 |
| Harrison Street ElementaryDeveloping29 | 27 | 13.6% | Developing29 |
| Hillcrest Drive ElementaryDeveloping30 | 27 | 5.6% | Developing30 |
| Para Los Niños CharterNeeds Support23 | 27 | 9.1% | Needs Support23 |
| San Pedro Street ElementaryDeveloping29 | 27 | 7.3% | Developing29 |
| Florence Griffith Joyner ElementaryDeveloping35 | 26 | 7.2% | Developing35 |
| Garvanza ElementarySolid44 | 26 | 10.7% | Solid44 |
| Gates Street ElementarySolid39 | 26 | 5.7% | Solid39 |
| Gerald A. Lawson Academy of the Arts, MathematicsDeveloping27 | 26 | 5.9% | Developing27 |
| KIPP Endeavor College Preparatory CharterDeveloping33 | 26 | 4.8% | Developing33 |
| Toland Way ElementarySolid38 | 26 | 12.4% | Solid38 |
| Baldwin Hills ElementaryDeveloping30 | 25 | 6.1% | Developing30 |
| California Creative Learning AcademyCharterDeveloping33 | 25 | 7.6% | Developing33 |
| ISANA Nascent AcademyCharterNeeds Support25 | 25 | 5.1% | Needs Support25 |
| Loren Miller ElementaryDeveloping26 | 25 | 4.5% | Developing26 |
| Rosewood Avenue ElementarySolid43 | 25 | 9.3% | Solid43 |
| Citizens of the World Charter School Mar VistaCharterStrong50 | 24 | 5.2% | Strong50 |
| Judith F. Baca Arts AcademyDeveloping32 | 24 | 5.4% | Developing32 |
| Ocean CharterSolid39 | 24 | 4.4% | Solid39 |
| West Vernon Avenue ElementaryStrong50 | 24 | 5.6% | Strong50 |
| Atwater Avenue ElementaryStrong53 | 23 | 6.7% | Strong53 |
| Cahuenga ElementarySolid46 | 23 | 6.9% | Solid46 |
| Farmdale ElementarySolid46 | 23 | 7.1% | Solid46 |
| Kingsley ElementarySolid38 | 23 | 8.2% | Solid38 |
| La Salle Avenue ElementaryNeeds Support21 | 23 | 7.6% | Needs Support21 |
| Norwood Street ElementarySolid37 | 23 | 6.8% | Solid37 |
| Wilshire Crest ElementaryDeveloping35 | 23 | 14.5% | Developing35 |
| Wilshire Park ElementaryStrong52 | 23 | 7.2% | Strong52 |
| Allesandro ElementarySolid48 | 22 | 8.9% | Solid48 |
| Commonwealth Avenue ElementarySolid40 | 22 | 4.8% | Solid40 |
| Dolores Huerta ElementaryDeveloping34 | 22 | 8.1% | Developing34 |
| Dorris Place ElementarySolid49 | 22 | 10.3% | Solid49 |
| First Street ElementarySolid49 | 22 | 6.8% | Solid49 |
| Graham ElementaryNeeds Support25 | 22 | 4.4% | Needs Support25 |
| Multnomah Street ElementaryStrong55 | 22 | 7.0% | Strong55 |
| Valley View ElementaryStrong52 | 22 | 15.3% | Strong52 |
| Ambassador School-Global EducationNeeds Support20 | 21 | 7.0% | Needs Support20 |
| Betty Plasencia ElementaryDeveloping32 | 21 | 5.5% | Developing32 |
| Birdielee V. Bright ElementaryDeveloping32 | 21 | 6.2% | Developing32 |
| Carson-Gore Academy of Environmental StudiesSolid36 | 21 | 6.5% | Solid36 |
| Center for Advanced LearningCharterDeveloping34 | 21 | 8.7% | Developing34 |
| Charles W. Barrett ElementaryNeeds Support26 | 21 | 4.4% | Needs Support26 |
| Elysian Heights ES Arts MagnetStrong61 | 21 | 5.3% | Strong61 |
| Evergreen Avenue ElementaryDeveloping35 | 21 | 4.5% | Developing35 |
| Harvard ElementarySolid37 | 21 | 8.6% | Solid37 |
| Lovelia P. Flournoy ElementaryNeeds Support15 | 21 | 6.8% | Needs Support15 |
| Malabar Street ElementarySolid37 | 21 | 5.7% | Solid37 |
| Martin Luther King Jr. ElementaryDeveloping28 | 21 | 8.9% | Developing28 |
| Rise Kohyang ElementaryCharterDeveloping33 | 21 | 7.0% | Developing33 |
| Saturn Street ElementaryStrong50 | 21 | 7.9% | Strong50 |
| AcceleratedCharterDeveloping26 | 20 | 2.7% | Developing26 |
| Angeles Mesa ElementaryDeveloping29 | 20 | 7.1% | Developing29 |
| Aragon Avenue ElementaryDeveloping32 | 20 | 11.0% | Developing32 |
| Brockton Avenue ElementarySolid43 | 20 | 10.5% | Solid43 |
| Coliseum Street ElementaryDeveloping36 | 20 | 8.8% | Developing36 |
| Downtown ValueCharterNeeds Support23 | 20 | 5.7% | Needs Support23 |
| Dr. Theodore T. Alexander Jr. Science CenterCharterSolid40 | 20 | 3.3% | Solid40 |
| Glassell Park ES Science, Technology, Engineering,Developing29 | 20 | 9.6% | Developing29 |
| Harmony ElementarySolid37 | 20 | 5.6% | Solid37 |
| Hobart Boulevard ElementaryDeveloping34 | 20 | 5.1% | Developing34 |
| ICEF Innovation Los Angeles CharterDeveloping32 | 20 | 8.2% | Developing32 |
| KIPP Vida Preparatory AcademyCharterNO RECORDno score · no band · no rank — we publish no scored record this year | 20 | 3.6% | NO RECORDno score · no band · no rank — we publish no scored record this year |
| Lillian Street ElementaryDeveloping35 | 20 | 7.1% | Developing35 |
| Lorena Street ElementaryDeveloping26 | 20 | 5.8% | Developing26 |
| Marianna Avenue ElementarySolid36 | 20 | 8.0% | Solid36 |
| Morris K. Hamasaki ElementarySolid45 | 20 | 6.0% | Solid45 |
| New Heights CharterSolid41 | 20 | 5.1% | Solid41 |
| New Los Angeles Charter ElementaryCharterDeveloping35 | 20 | 11.4% | Developing35 |
| One Hundred Sixteenth Street ElementaryDeveloping33 | 20 | 5.5% | Developing33 |
| San Pascual Elementary Science Technology EngineerSolid47 | 20 | 8.1% | Solid47 |
| Seventy-Fourth Street ElementaryDeveloping35 | 20 | 5.5% | Developing35 |
| UCLA Community K-12Needs Support22 | 20 | 2.4% | Needs Support22 |
| Van Ness Avenue ElementaryDeveloping34 | 20 | 10.8% | Developing34 |
| Vermont Avenue ElementaryStrong51 | 20 | 6.4% | Strong51 |
| Charnock Road ElementarySolid43 | 19 | 7.1% | Solid43 |
| Equitas Academy 6CharterNO RECORDno score · no band · no rank — we publish no scored record this year | 19 | 9.8% | NO RECORDno score · no band · no rank — we publish no scored record this year |
| Figueroa Street ElementaryStrong52 | 19 | 4.8% | Strong52 |
| Gratts Learning Academy for Young Scholars (GLAYS)Developing32 | 19 | 4.9% | Developing32 |
| Humphreys Avenue ElementarySolid42 | 19 | 5.9% | Solid42 |
| Huntington Drive ElementaryDeveloping30 | 19 | 7.0% | Developing30 |
| Manhattan Place ElementaryNeeds Support19 | 19 | 9.4% | Needs Support19 |
| Marvin ElementaryStrong55 | 19 | 4.2% | Strong55 |
| Ninth Street ElementaryNeeds Support23 | 19 | 6.8% | Needs Support23 |
| One Hundred Twelfth Street ElementaryDeveloping34 | 19 | 6.0% | Developing34 |
| Ramona ElementaryDeveloping34 | 19 | 7.1% | Developing34 |
| Sally Ride Elementary: A SMArT AcademyDeveloping28 | 19 | 5.6% | Developing28 |
| Aspire Inskeep Academy CharterDeveloping33 | 18 | 6.0% | Developing33 |
| Fletcher Drive ElementaryDeveloping27 | 18 | 11.4% | Developing27 |
| Grant ElementarySolid40 | 18 | 5.1% | Solid40 |
| Hollywood ElementaryDeveloping34 | 18 | 11.0% | Developing34 |
| Latona Avenue ElementarySolid38 | 18 | 14.0% | Solid38 |
| Menlo Avenue ElementaryDeveloping32 | 18 | 3.9% | Developing32 |
| Nora Sterry ElementaryDeveloping26 | 18 | 10.2% | Developing26 |
| Rockdale Visual & Performing Arts MagnetStrong53 | 18 | 5.6% | Strong53 |
| TEACH Preparatory Mildred S. Cunningham & Edith H.CharterNO RECORDno score · no band · no rank — we publish no scored record this year | 18 | 7.0% | NO RECORDno score · no band · no rank — we publish no scored record this year |
| Watts Learning CenterCharterSolid37 | 18 | 5.1% | Solid37 |
| Arlington Heights ElementaryDeveloping29 | 17 | 7.2% | Developing29 |
| Brooklyn AvenueDeveloping35 | 17 | 3.5% | Developing35 |
| Buchanan Street ElementarySolid37 | 17 | 6.4% | Solid37 |
| Gabriella Charter 2CharterNeeds Support23 | 17 | 4.1% | Needs Support23 |
| Glenfeliz Boulevard ElementarySolid48 | 17 | 9.4% | Solid48 |
| Global Education AcademyCharterSolid42 | 17 | 5.2% | Solid42 |
| Second Street ElementaryDeveloping31 | 17 | 7.8% | Developing31 |
| Sierra Vista ElementaryStrong55 | 17 | 10.8% | Strong55 |
| Sunrise ElementaryDeveloping32 | 17 | 4.8% | Developing32 |
| Wadsworth Avenue ElementaryDeveloping27 | 17 | 3.6% | Developing27 |
| Weigand Avenue ElementarySolid47 | 17 | 6.4% | Solid47 |
| Westport Heights ElementaryDeveloping29 | 17 | 9.9% | Developing29 |
| William R. Anton ElementarySolid42 | 17 | 3.9% | Solid42 |
| Windsor Hills Math ScienceDeveloping28 | 17 | 5.7% | Developing28 |
| Breed Street ElementarySolid36 | 16 | 6.2% | Solid36 |
| Castelar Street ElementaryDeveloping31 | 16 | 2.6% | Developing31 |
| Forty-Second Street ElementaryDeveloping34 | 16 | 7.3% | Developing34 |
| Griffin Avenue ElementarySolid40 | 16 | 6.4% | Solid40 |
| ICEF Vista Elementary AcademyCharterStrong51 | 16 | 5.9% | Strong51 |
| John W. Mack ElementaryDeveloping28 | 16 | 5.8% | Developing28 |
| Learning by Design CharterNeeds Support17 | 16 | 9.2% | Needs Support17 |
| Loreto Street ElementaryDeveloping31 | 16 | 7.3% | Developing31 |
| Los Angeles Leadership Primary AcademyCharterDeveloping31 | 16 | 7.2% | Developing31 |
| MacArthur Park Elementary School for the Visual anNeeds Support25 | 16 | 4.9% | Needs Support25 |
| New Open World Academy K-12Needs Support25 | 16 | 2.0% | Needs Support25 |
| Solano Avenue ElementaryStrong52 | 16 | 8.3% | Strong52 |
| Tom Bradley Global Awareness MagnetSolid39 | 16 | 10.9% | Solid39 |
| Vista Horizon Global AcademyCharterNeeds Support24 | 16 | 9.4% | Needs Support24 |
| Wilton Place ElementaryDeveloping28 | 16 | 5.6% | Developing28 |
| Aspire Juanita Tate Academy CharterDeveloping31 | 15 | 4.7% | Developing31 |
| Aspire Slauson Academy CharterNeeds Support18 | 15 | 5.0% | Needs Support18 |
| Clifford Street Elementary Math & Technology MagneStrong64 | 15 | 11.1% | Strong64 |
| Everest ValueCharterNeeds Support12 | 15 | 4.1% | Needs Support12 |
| Los Feliz Science/Tech/Engineer/Math/Medicine MagnSolid42 | 15 | 3.5% | Solid42 |
| One Hundred Ninth Street ElementaryDeveloping33 | 15 | 5.2% | Developing33 |
| Virginia Road ElementarySolid44 | 15 | 7.5% | Solid44 |
| Aurora ElementarySolid36 | 14 | 4.9% | Solid36 |
| Fifty-Ninth Street ElementaryDeveloping35 | 14 | 7.0% | Developing35 |
| Logan Academy of Global EcologyDeveloping30 | 14 | 4.2% | Developing30 |
| Palms ElementaryDeveloping30 | 14 | 6.4% | Developing30 |
| Quincy Jones ElementaryDeveloping35 | 14 | 6.4% | Developing35 |
| Yorkdale ElementaryDeveloping29 | 14 | 7.5% | Developing29 |
| Camino Nuevo Charter Academy #4CharterDeveloping28 | 13 | 3.0% | Developing28 |
| Robert F. Kennedy ElementaryDeveloping27 | 13 | 7.4% | Developing27 |
| Sierra Park ElementaryDeveloping33 | 13 | 5.8% | Developing33 |
| Twenty-Eighth Street ElementaryDeveloping34 | 13 | 3.1% | Developing34 |
| Utah Street ElementaryDeveloping28 | 13 | 3.8% | Developing28 |
| Brentwood ScienceSolid48 | 12 | 5.3% | Solid48 |
| Bushnell Way ElementarySolid36 | 12 | 7.5% | Solid36 |
| Cheremoya Avenue ElementaryDeveloping34 | 12 | 7.4% | Developing34 |
| Christopher Dena ElementaryDeveloping28 | 12 | 4.3% | Developing28 |
| Compton Avenue ElementaryDeveloping27 | 12 | 5.5% | Developing27 |
| ISANA Octavia AcademyCharterSolid37 | 12 | 3.4% | Solid37 |
| Fifty-Fourth Street ElementarySolid45 | 11 | 5.4% | Solid45 |
| Lashon Academy CityCharterDeveloping28 | 11 | 7.9% | Developing28 |
| Marltonno score · no band · no rank — enrollment assigned, not chosen | 11 | 9.1% | no score · no band · no rank — enrollment assigned, not chosen |
| Today's Fresh Start-ComptonCharterSolid37 | 11 | 3.5% | Solid37 |
| Loyola Village Fine And Performing Arts MagnetNeeds Support23 | 10 | 8.3% | Needs Support23 |
| Virtual Academy STEAMNeeds Support26 | 10 | 1.3% | Needs Support26 |
| Avalon Gardens ElementaryNeeds Support25 | 9 | 6.0% | Needs Support25 |
| Bridge Street ElementaryNeeds Support25 | 9 | 5.5% | Needs Support25 |
| Gabriella CharterNeeds Support24 | 9 | 2.4% | Needs Support24 |
| Lockwood Avenue ElementaryDeveloping30 | 9 | 3.3% | Developing30 |
| Mayberry Street ElementaryDeveloping34 | 9 | 6.5% | Developing34 |
| Vine Street ElementarySolid40 | 9 | 4.1% | Solid40 |
| Annandale ElementaryNeeds Support25 | 8 | 10.3% | Needs Support25 |
| Crescent Heights Boulevard ElementaryNeeds Support26 | 8 | 4.4% | Needs Support26 |
| Hillside ElementarySolid36 | 8 | 8.3% | Solid36 |
| PUC Milagro CharterStrong58 | 8 | 3.0% | Strong58 |
| Vernon City ElementaryStrong55 | 8 | 5.8% | Strong55 |
| Carver ElementaryDeveloping30 | 6 | 2.2% | Developing30 |
| Extera Public School No. 2CharterDeveloping28 | 6 | 5.6% | Developing28 |
| Renaissance Arts AcademyCharterStrong74 | 6 | 1.3% | Strong74 |
| Soto Street ElementarySolid43 | 6 | 3.6% | Solid43 |
| Cesar Chavez ElementaryDeveloping32 | 5 | 3.1% | Developing32 |
| Dayton Heights ElementarySolid40 | 5 | 2.5% | Solid40 |
| Extera PublicCharterDeveloping27 | 5 | 2.6% | Developing27 |
| Invictus Leadership AcademyCharterNeeds Support19 | 5 | 2.7% | Needs Support19 |
| El Sereno ElementaryDeveloping36 | 4 | 2.0% | Developing36 |
| Laurel ElementaryDeveloping30 | 4 | 1.4% | Developing30 |
| Murchison Street ElementarySolid38 | 4 | 1.4% | Solid38 |
| Albion Street ElementaryDeveloping31 | 3 | 2.6% | Developing31 |
| Ann Street ElementaryNeeds Support21 | 3 | 4.2% | Needs Support21 |
| Glen Alta ElementaryDeveloping35 | 2 | 3.6% | Developing35 |
| Holmes Avenue ElementaryNeeds Support19 | 2 | 2.0% | Needs Support19 |
| Computer Science Virtual AcademyDeveloping29 | 1 | 0.1% | Developing29 |
This is a single-day headcount — California's 2025-26 Census Day snapshot, not an ongoing enrollment feed. A campus missing from this list may still offer TK; our census match covers most but not all active campuses (no match here means "unknown," not "no TK"). And a school having TK doesn't guarantee it has an open seat for your child this year — enrollment isn't the same as availability. Call the school or check with the district to confirm.
Embed this map
<iframe
src="https://schoolscope.co/embed/tk-map?city=los-angeles"
width="100%" height="420" loading="lazy"
style="border:1px solid #ccc;border-radius:8px"
title="Transitional kindergarten campuses in Los Angeles, CA — map by SchoolScope">
</iframe>
<p><small>TK data: <a href="https://schoolscope.co/ca/tk/los-angeles">SchoolScope — TK campuses in Los Angeles</a>,
from California Dept. of Education 2025-26 Census Day enrollment.</small></p>Free to embed with the credit link. Data updates automatically.
Data source: California Department of Education · Census Day enrollment 2025-26 · Methodology
Scores are SchoolScope's analysis of public data, not official CDE ratings. They represent one way of interpreting test results and should not be the sole basis for school decisions.