New Open World Academy K-12
School overview
Student demographics
Performance breakdown
| Category | Percentage |
|---|---|
| Exceeded Standard | 7.0% |
| Met Standard | 18.3% |
| Below Standard | 74.8% |
What other rankings don't show you
Most rating sites report "25% proficient" for New Open World Academy K-12 and stop there. Here's what that number hides:
7.0% of students exceeded standard while 18.3% merely met it. That exceeded rate is 14.0 points below the state average of 21.0%. That's 14.2 points below the Los Angeles Unified district average of 21.2%. The 51 nearby schools within ~3 miles average 18.2% exceeded — 11.3 points higher. The gap between "met" and "exceeded" is the difference between a school that clears the bar and one that raises it.
Proficiency drops by 7.7 percentage points from grade 3 to grade 5 — a signal that the school may not be sustaining early gains.
Chronic absenteeism is 21.6%, above the state average of 18.7%.
Key metrics
ELA scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 54 | 13.0% | 20.4% | 33.3% |
| 4th | 55 | 5.5% | 18.2% | 23.6% |
| 5th | 46 | 8.7% | 17.4% | 26.1% |
| 6th | 57 | 1.8% | 19.3% | 21.1% |
| 7th | 69 | 7.3% | 26.1% | 33.3% |
| 8th | 80 | 6.3% | 17.5% | 23.8% |
| 11th | 88 | 20.4% | 30.7% | 51.1% |
Math scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 57 | 7.0% | 17.5% | 24.6% |
| 4th | 59 | 3.4% | 16.9% | 20.3% |
| 5th | 49 | 2.0% | 14.3% | 16.3% |
| 6th | 58 | 10.3% | 12.1% | 22.4% |
| 7th | 69 | 2.9% | 13.0% | 15.9% |
| 8th | 79 | 3.8% | 10.1% | 13.9% |
| 11th | 88 | 4.5% | 21.6% | 26.1% |
Nearby schools
51 schools within ~3 miles · avg composite 43.4