Bakersfield · 93307
One ZIP code.Very different school stories.
Explore the public schools listed in 93307, compare the patterns, and see what deserves a closer look.
93307 at a glance
93307 (Bakersfield) has 23 public schools in this SchoolScope results directory. Compare schools by their primary reporting level below.
SchoolScope analysisSources and methodology →
Directory coverage, not a complete inventory of every campus. Each school appears at its primary reporting level; K–8 and K–12 campuses can serve additional grades.
One ZIP, different school levels
The average only tells part of the story.
Elementary schools
Explore elementary →38.9
14 comparable schools · average 28.5/100 · range 13.3–44.4
Middle schools
Explore middle →38.6
5 comparable schools · average 27.5/100 · range 20.8–37.7
High schools
Explore high →54.0
3 comparable schools · average 43.9/100 · range 37.6–49.9
Explore ZIP codes near 93307
Patterns across the ZIP
What kinds of schools are here?
Choose a pattern to find matching schools in the lists below. Open a profile to see the underlying measures and questions to ask on a visit.
How patterns are defined →Archetypes describe reported patterns, not school quality or fit. Available measures differ by school level.
Schools in 93307
Browse by level, then compare the evidence behind each profile.
Elementary schools in 93307 · 14 schools
| Compare | School | Exceeded | Score |
|---|---|---|---|
| Fairview Elementary Greenfield Union | 11.5% | 68th percentile · SolidScope Score 44/100 | |
| Bessie E. Owens Elementary Bakersfield City | 18.9% | 65th percentile · SolidScope Score 43/100 | |
| Shirley Lane Elementary Fairfax Elementary | 12.6% | 55th percentile · SolidScope Score 38/100 | |
| Raffaello Palla Elementary Greenfield Union | 9.3% | 53rd percentile · SolidScope Score 37/100 | |
| Valle Verde Elementary Greenfield Union | 12.8% | 43rd percentile · DevelopingScope Score 33/100 | |
| Virginia Avenue Elementary Fairfax Elementary | 7.3% | 35th percentile · DevelopingScope Score 30/100 | |
| Crescent Elementary Greenfield Union | 11.6% | 31st percentile · DevelopingScope Score 29/100 | |
| Zephyr Lane Elementary Fairfax Elementary | 9.0% | 30th percentile · DevelopingScope Score 28/100 | |
| Horizon Elementary Greenfield Union | 11.3% | 24th percentile · Needs SupportScope Score 26/100 | |
| Wayside Elementary Bakersfield City | 3.9% | 11th percentile · Needs SupportScope Score 20/100 | |
| Fremont Elementary Bakersfield City | 7.9% | 10th percentile · Needs SupportScope Score 20/100 | |
| Casa Loma Elementary Bakersfield City | 2.1% | 10th percentile · Needs SupportScope Score 20/100 | |
| Dr. Martin Luther King, Jr. Elementary Bakersfield City | 2.1% | 7th percentile · Needs SupportScope Score 18/100 | |
| Mt. Vernon Elementary Bakersfield City | 3.8% | 2nd percentile · Needs SupportScope Score 13/100 |
Middle schools in 93307 · 5 schools
| Compare | School | Exceeded | Score |
|---|---|---|---|
| Leon H. Ollivier Middle Greenfield Union | 15.1% | 54th percentile · SolidScope Score 38/100 | |
| McKee Middle Greenfield Union | 11.3% | 37th percentile · DevelopingScope Score 31/100 | |
| Greenfield Middle Greenfield Union | 8.8% | 25th percentile · DevelopingScope Score 26/100 | |
| Sunset Vineland Elementary | 3.7% | 18th percentile · Needs SupportScope Score 23/100 | |
| Edison Middle Edison Elementary | 3.3% | 13th percentile · Needs SupportScope Score 21/100 |
High schools in 93307 · 4 schools
| Compare | School | Exceeded | Score |
|---|---|---|---|
| Golden Valley High Kern High | 14.4% | 41st percentile · DevelopingScope Score 50/100 | |
| Del Oro High Kern High | 6.6% | 22nd percentile · Needs SupportScope Score 44/100 | |
| Mira Monte High Kern High | 5.7% | 10th percentile · Needs SupportScope Score 38/100 | |
| Tierra Del Sol Continuation High Kern High continuation high school | 0.4% | 23rd percentile · Needs SupportWithin its own school classScope Score 19/100 |
Select two to four schools at the same level. Rankings and score bands compare each school with its own enrollment group.
See how the school years fit together.
Explore the next stage, then verify the schools available for your address.
These are browsing links, not a feeder path. Assignments vary by residence, program, permits, and available space.
Looking beyond 93307?
Explore public, private, and early-learning options.
Know what you’re comparing.
Sources & reporting years
Find the underlying data and reporting years.
Read more →How patterns are defined
Understand each metric and pattern.
Read more →Data limitations
See what is missing and what the data cannot show.
Read more →Data source: California Department of Education · CAASPP 2024-25 · Methodology
Scores are SchoolScope's analysis of public data, not official CDE ratings. They represent one way of interpreting test results and should not be the sole basis for school decisions.