93 of Bakersfield's public and charter campuses ran a TK class in 2025-26, enrolling 4,459 four-year-olds.
Source: CDE 2025-26 Census Day enrollment, 93 campuses in Bakersfield.
| School | TK students | TK % of campus | Scope Score |
|---|---|---|---|
| Veterans ElementarySolid44 | 114 | 10.7% | Solid44 |
| Highgate ElementaryStrong70 | 98 | 12.0% | Strong70 |
| Crescent ElementaryDeveloping29 | 85 | 14.6% | Developing29 |
| Bill L. Williams ElementaryDeveloping28 | 82 | 10.6% | Developing28 |
| Grow Public SchoolsCharterDeveloping34 | 80 | 4.9% | Developing34 |
| Buena Vista ElementarySolid45 | 76 | 10.2% | Solid45 |
| Dolores S. Whitley TK-8Developing32 | 76 | 6.7% | Developing32 |
| Highland ElementaryNeeds Support21 | 74 | 9.5% | Needs Support21 |
| Rosedale-North ElementarySolid45 | 74 | 13.2% | Solid45 |
| Berkshire ElementaryNeeds Support15 | 73 | 8.2% | Needs Support15 |
| Wingland ElementaryDeveloping28 | 72 | 9.3% | Developing28 |
| Douglas J. Miller ElementarySolid37 | 71 | 7.5% | Solid37 |
| Donald E. SuburuNeeds Support23 | 70 | 8.8% | Needs Support23 |
| Orangewood ElementaryNO RECORDno score · no band · no rank — we publish no scored record this year | 70 | 11.3% | NO RECORDno score · no band · no rank — we publish no scored record this year |
| Charles H. Castle ElementaryNeeds Support14 | 68 | 8.4% | Needs Support14 |
| Old River ElementarySolid41 | 68 | 8.1% | Solid41 |
| Panama ElementaryDeveloping32 | 68 | 9.9% | Developing32 |
| Valle Verde ElementaryDeveloping33 | 68 | 9.2% | Developing33 |
| Rio Bravo ElementaryNO RECORDno score · no band · no rank — we publish no scored record this year | 67 | 11.7% | NO RECORDno score · no band · no rank — we publish no scored record this year |
| Endeavour ElementarySolid37 | 64 | 9.2% | Solid37 |
| Sing Lum ElementaryDeveloping32 | 63 | 8.2% | Developing32 |
| Colonel Howard Nichols ElementaryNeeds Support17 | 61 | 7.0% | Needs Support17 |
| Zephyr Lane ElementaryDeveloping28 | 61 | 7.5% | Developing28 |
| Centennial ElementarySolid43 | 60 | 11.0% | Solid43 |
| Horizon ElementaryNeeds Support26 | 60 | 7.9% | Needs Support26 |
| Valley Oaks CharterDeveloping31 | 59 | 5.6% | Developing31 |
| Myra A. Noble ElementaryNeeds Support13 | 58 | 7.5% | Needs Support13 |
| Norris ElementaryStrong50 | 58 | 6.8% | Strong50 |
| Roy W. Loudon ElementaryDeveloping30 | 58 | 7.4% | Developing30 |
| Standard ElementaryNeeds Support14 | 58 | 9.5% | Needs Support14 |
| Longfellow ElementaryNeeds Support11 | 57 | 7.5% | Needs Support11 |
| Voorhies ElementaryNeeds Support22 | 57 | 6.2% | Needs Support22 |
| Discovery ElementarySolid38 | 53 | 8.0% | Solid38 |
| Del Rio ElementaryStrong54 | 51 | 8.9% | Strong54 |
| Leo B. Hart ElementarySolid39 | 51 | 7.3% | Solid39 |
| Dr. Douglas K. Fletcher ElementaryDeveloping35 | 50 | 6.9% | Developing35 |
| Horace Mann ElementarySolid39 | 50 | 6.0% | Solid39 |
| Raffaello Palla ElementarySolid37 | 50 | 7.3% | Solid37 |
| Dr. Juliet Thorner ElementaryNeeds Support24 | 49 | 5.9% | Needs Support24 |
| W. A. Kendrick ElementaryStrong56 | 49 | 7.3% | Strong56 |
| Ronald Reagan ElementaryStrong53 | 48 | 6.2% | Strong53 |
| William B. Bimat ElementaryStrong55 | 48 | 8.3% | Strong55 |
| Stine ElementaryNeeds Support20 | 47 | 7.6% | Needs Support20 |
| Olive Drive ElementarySolid47 | 46 | 5.9% | Solid47 |
| Louise Sandrini ElementaryNeeds Support20 | 45 | 7.7% | Needs Support20 |
| Pioneer Drive ElementaryDeveloping36 | 45 | 8.0% | Developing36 |
| Stockdale ElementaryStrong52 | 45 | 7.7% | Strong52 |
| Columbia ElementaryDeveloping35 | 43 | 7.2% | Developing35 |
| Laurelglen ElementaryNeeds Support26 | 43 | 7.1% | Needs Support26 |
| Stella I. Hills ElementaryNeeds Support6 | 43 | 7.3% | Needs Support6 |
| Bessie E. Owens ElementarySolid43 | 42 | 5.2% | Solid43 |
| Christa McAuliffe ElementaryDeveloping35 | 42 | 8.4% | Developing35 |
| Fremont ElementaryNeeds Support20 | 42 | 6.1% | Needs Support20 |
| Roosevelt ElementaryNeeds Support21 | 42 | 11.7% | Needs Support21 |
| Fairview ElementarySolid44 | 41 | 7.4% | Solid44 |
| Independence ElementarySolid42 | 41 | 5.8% | Solid42 |
| Shirley Lane ElementarySolid38 | 41 | 6.3% | Solid38 |
| Virginia Avenue ElementaryDeveloping30 | 41 | 6.5% | Developing30 |
| American ElementarySolid41 | 40 | 5.9% | Solid41 |
| College Heights ElementaryNeeds Support17 | 40 | 5.7% | Needs Support17 |
| Frank West ElementaryDeveloping31 | 40 | 6.8% | Developing31 |
| Harding ElementaryNeeds Support26 | 40 | 7.3% | Needs Support26 |
| Patriot ElementarySolid37 | 40 | 4.4% | Solid37 |
| Hort ElementaryNeeds Support22 | 39 | 6.5% | Needs Support22 |
| Prosperity ElementaryNeeds Support24 | 39 | 7.6% | Needs Support24 |
| Quailwood ElementarySolid41 | 39 | 11.4% | Solid41 |
| Planz ElementaryNeeds Support17 | 38 | 6.8% | Needs Support17 |
| Munsey ElementaryNeeds Support17 | 37 | 5.7% | Needs Support17 |
| Almondale ElementarySolid36 | 36 | 5.8% | Solid36 |
| Evergreen ElementaryNeeds Support26 | 35 | 5.8% | Needs Support26 |
| Granite Pointe ElementarySolid39 | 35 | 5.5% | Solid39 |
| Wayne Van Horn ElementaryNeeds Support14 | 34 | 6.3% | Needs Support14 |
| Williams ElementaryNeeds Support22 | 34 | 7.7% | Needs Support22 |
| Dr. Martin Luther King, Jr. ElementaryNeeds Support18 | 33 | 4.8% | Needs Support18 |
| Wayside ElementaryNeeds Support20 | 33 | 5.2% | Needs Support20 |
| Ramon Garza ElementaryNeeds Support25 | 32 | 5.1% | Needs Support25 |
| LakesideNeeds Support26 | 31 | 3.3% | Needs Support26 |
| McKinley ElementaryNeeds Support15 | 31 | 5.4% | Needs Support15 |
| Beardsley ElementaryNeeds Support18 | 29 | 7.1% | Needs Support18 |
| Leo G. Pauly ElementaryDeveloping32 | 27 | 4.2% | Developing32 |
| Amy B. Seibert ElementaryNeeds Support21 | 24 | 3.9% | Needs Support21 |
| Cesar E. Chavez ElementaryDeveloping35 | 24 | 3.8% | Developing35 |
| Central Academy of Arts and TechnologyCharterDeveloping29 | 23 | 4.4% | Developing29 |
| Henry Eissler ElementaryNeeds Support19 | 21 | 4.0% | Needs Support19 |
| Caroline Harris ElementaryNeeds Support22 | 20 | 3.7% | Needs Support22 |
| Casa Loma ElementaryNeeds Support20 | 20 | 5.1% | Needs Support20 |
| Franklin ElementaryNeeds Support26 | 20 | 4.4% | Needs Support26 |
| Jefferson ElementaryNeeds Support16 | 20 | 4.0% | Needs Support16 |
| North Beardsley ElementaryDeveloping30 | 20 | 2.8% | Developing30 |
| San Lauren ElementaryNeeds Support23 | 20 | 4.9% | Needs Support23 |
| Mt. Vernon ElementaryNeeds Support13 | 19 | 3.2% | Needs Support13 |
| Vineland ElementaryNO RECORDno score · no band · no rank — we publish no scored record this year | 19 | 5.8% | NO RECORDno score · no band · no rank — we publish no scored record this year |
| General Shafter ElementarySolid37 | 11 | 6.5% | Solid37 |
This is a single-day headcount — California's 2025-26 Census Day snapshot, not an ongoing enrollment feed. A campus missing from this list may still offer TK; our census match covers most but not all active campuses (no match here means "unknown," not "no TK"). And a school having TK doesn't guarantee it has an open seat for your child this year — enrollment isn't the same as availability. Call the school or check with the district to confirm.
Embed this map
<iframe
src="https://schoolscope.co/embed/tk-map?city=bakersfield"
width="100%" height="420" loading="lazy"
style="border:1px solid #ccc;border-radius:8px"
title="Transitional kindergarten campuses in Bakersfield, CA — map by SchoolScope">
</iframe>
<p><small>TK data: <a href="https://schoolscope.co/ca/tk/bakersfield">SchoolScope — TK campuses in Bakersfield</a>,
from California Dept. of Education 2025-26 Census Day enrollment.</small></p>Free to embed with the credit link. Data updates automatically.
Data source: California Department of Education · Census Day enrollment 2025-26 · Methodology
Scores are SchoolScope's analysis of public data, not official CDE ratings. They represent one way of interpreting test results and should not be the sole basis for school decisions.