Elementary Schools in Bakersfield, California
Bakersfield, California has 124 ranked elementary schools with an average Scope Score of 40.2/100 — 3.6 points below the California state average of 43.8. The highest-scoring school is Highgate Elementary at 71/100, where 48.5% of students exceed the state standard on the 2025 CAASPP assessment. Bakersfield schools average 14.7% exceeded standard (state: 21.6%) — this exceeded-vs-met distinction reveals whether schools push students beyond proficiency or pace toward it. Chronic absenteeism averages 16.0% (below the state average of 18.1%). Data source: California Department of Education CAASPP 2025, analyzed by SchoolScope.
How Bakersfield schools compare
Bakersfield's 124 ranked elementary schools average a Scope Score of 40.2 — 3.6 points below the California state average of 43.8. Scores range from 25.1 to 71.0, a 45.9-point spread.
The top-ranked school is Highgate Elementary with a Scope Score of 71 and 48.5% of students exceeding standard.
Chronic absenteeism in Bakersfield averages 16.0%, which is above the state average of 18.1%.
How we score · Scope Score weights exceeded (40%), met (22%), growth (15%), absenteeism (10%), suspension (5%), ELPAC (5%), baseline (3%)
School archetypes in Bakersfield
Archetypes are data-driven labels based on Scope Score dimensions. Learn more
Schools in Bakersfield ranked by Scope Score
| # | School | Score | County | Exceeded | Met+ | Absent | Susp. |
|---|---|---|---|---|---|---|---|
| 1 | Highgate Elementary Panama-Buena Vista Union Strong All-Around | 71 | Kern | 48.5% | 74.1% | 12.9% | 0.9% |
| 2 | Stockdale High Kern High Building Momentum | 67 | Kern | 33.3% | 57.4% | 12.0% | 4.7% |
| 3 | Frontier High Kern High Building Momentum | 61 | Kern | 24.7% | 51.4% | 13.2% | 4.2% |
| 4 | William B. Bimat Elementary Norris Elementary Strong All-Around | 61 | Kern | 32.2% | 55.4% | 9.7% | 1.0% |
| 5 | W. A. Kendrick Elementary Greenfield Union Strong All-Around | 59 | Kern | 35.0% | 59.9% | 17.7% | 0.5% |
| 6 | Liberty High Kern High Strong All-Around | 59 | Kern | 22.2% | 50.9% | 13.5% | 3.8% |
| 7 | Ronald Reagan Elementary Panama-Buena Vista Union Strong All-Around | 59 | Kern | 37.4% | 61.4% | 8.4% | 0.1% |
| 8 | Del Rio Elementary Rosedale Union Elementary Culture First | 57 | Kern | 25.8% | 55.3% | 5.4% | 0.3% |
| 9 | Centennial High Kern High Building Momentum | 56 | Kern | 23.0% | 52.3% | 12.4% | 5.6% |
| 10 | Independence High Kern High Building Momentum | 55 | Kern | 18.7% | 42.6% | 15.8% | 8.4% |
| 11 | Stockdale Elementary Panama-Buena Vista Union Building Momentum | 55 | Kern | 32.2% | 59.7% | 13.9% | 1.7% |
| 12 | Norris Elementary Norris Elementary Culture First | 52 | Kern | 22.8% | 50.1% | 9.1% | 0.6% |
| 13 | Golden Valley High Kern High Building Momentum | 51 | Kern | 14.4% | 38.5% | 14.7% | 5.3% |
| 14 | Highland High Kern High Building Momentum | 51 | Kern | 12.2% | 35.2% | 16.6% | 6.8% |
| 15 | Buena Vista Elementary Panama-Buena Vista Union Culture First | 51 | Kern | 26.2% | 56.0% | 12.6% | 0.1% |
| 16 | Fruitvale Junior High Fruitvale Elementary Culture First | 51 | Kern | 21.9% | 50.4% | 11.0% | 0.5% |
| 17 | Veterans Elementary Norris Elementary Culture First | 50 | Kern | 24.5% | 49.6% | 8.6% | 1.1% |
| 18 | Olive Drive Elementary Norris Elementary Culture First | 50 | Kern | 22.5% | 49.7% | 8.9% | 1.4% |
| 19 | Centennial Elementary Rosedale Union Elementary Culture First | 49 | Kern | 24.0% | 50.5% | 8.6% | 0.9% |
| 20 | Rosedale-North Elementary Rosedale Union Elementary Culture First | 49 | Kern | 19.8% | 48.9% | 8.9% | 0.6% |
| 21 | Independence Elementary Rosedale Union Elementary Culture First | 49 | Kern | 21.7% | 44.4% | 8.3% | 1.2% |
| 22 | Downtown Elementary Bakersfield City Culture First | 48 | Kern | 22.3% | 52.7% | 3.8% | 0.5% |
| 23 | Endeavour Elementary Fruitvale Elementary Culture First | 48 | Kern | 26.6% | 51.7% | 8.6% | 0.1% |
| 24 | American Elementary Rosedale Union Elementary Culture First | 47 | Kern | 23.4% | 45.8% | 6.6% | 0.6% |
| 25 | Ridgeview High Kern High Building Momentum | 47 | Kern | 12.0% | 34.8% | 14.0% | 8.0% |
| 26 | South High Kern High Building Momentum | 47 | Kern | 14.3% | 35.1% | 17.2% | 9.8% |
| 27 | Discovery Elementary Fruitvale Elementary Culture First | 46 | Kern | 20.1% | 45.8% | 7.2% | 0.2% |
| 28 | Paul L. Cato Middle Bakersfield City Building Momentum | 46 | Kern | 16.6% | 41.8% | 11.3% | 1.9% |
| 29 | Quailwood Elementary Fruitvale Elementary Culture First | 46 | Kern | 17.8% | 38.8% | 8.2% | 0.6% |
| 30 | Del Oro High Kern High Building Momentum | 46 | Kern | 6.6% | 22.9% | 29.9% | 7.0% |
| 31 | Foothill High Kern High Building Momentum | 45 | Kern | 9.9% | 31.0% | 21.2% | 9.7% |
| 32 | Old River Elementary Panama-Buena Vista Union Building Momentum | 45 | Kern | 20.1% | 45.0% | 20.2% | 2.7% |
| 33 | General Shafter Elementary General Shafter Elementary Building Momentum | 45 | Kern | 20.2% | 43.4% | 12.2% | 3.0% |
| 34 | Cesar E. Chavez Elementary Bakersfield City Culture First | 45 | Kern | 24.6% | 48.0% | 6.0% | 0.8% |
| 35 | Almondale Elementary Rosedale Union Elementary Culture First | 45 | Kern | 18.9% | 42.2% | 4.1% | 0.9% |
| 36 | Granite Pointe Elementary Greenfield Union Building Momentum | 44 | Kern | 21.1% | 42.0% | 17.1% | 0.2% |
| 37 | Rosedale Middle Rosedale Union Elementary Culture First | 44 | Kern | 17.3% | 45.1% | 11.5% | 0.5% |
| 38 | Patriot Elementary Rosedale Union Elementary Culture First | 44 | Kern | 17.8% | 41.4% | 5.5% | 0.7% |
| 39 | West High Kern High Building Momentum | 44 | Kern | 9.2% | 33.2% | 23.2% | 8.0% |
| 40 | East Bakersfield High Kern High Building Momentum | 44 | Kern | 11.3% | 32.3% | 26.5% | 11.7% |
| 41 | Leo B. Hart Elementary Panama-Buena Vista Union Building Momentum | 43 | Kern | 21.1% | 46.6% | 16.8% | 2.7% |
| 42 | Columbia Elementary Fruitvale Elementary Culture First | 43 | Kern | 18.3% | 41.3% | 9.0% | 0.3% |
| 43 | Fairview Elementary Greenfield Union Building Momentum | 43 | Kern | 11.5% | 31.4% | 22.2% | 0.1% |
| 44 | Bessie E. Owens Elementary Bakersfield City Building Momentum | 43 | Kern | 18.9% | 33.5% | 18.9% | 1.8% |
| 45 | Dr. Douglas K. Fletcher Elementary Bakersfield City Culture First | 43 | Kern | 19.3% | 41.0% | 10.0% | 0.5% |
| 46 | Douglas J. Miller Elementary Panama-Buena Vista Union Culture First | 43 | Kern | 18.0% | 42.6% | 14.1% | 1.1% |
| 47 | Shirley Lane Elementary Fairfax Elementary Building Momentum | 42 | Kern | 12.6% | 32.3% | 4.5% | 1.9% |
| 48 | Leon H. Ollivier Middle Greenfield Union Building Momentum | 40 | Kern | 15.1% | 41.3% | 15.4% | 5.4% |
| 49 | Bakersfield High Kern High Building Momentum | 40 | Kern | 8.8% | 29.7% | 19.5% | 9.7% |
| 50 | Dolores S. Whitley TK-8 Panama-Buena Vista Union Building Momentum | 40 | Kern | 18.0% | 41.7% | 13.2% | 1.6% |
| 51 | Horace Mann Elementary Bakersfield City Culture First | 40 | Kern | 10.0% | 29.4% | 13.8% | 0.8% |
| 52 | Panama Elementary Panama-Buena Vista Union Building Momentum | 39 | Kern | 18.9% | 42.4% | 16.5% | 1.9% |
| 53 | Mira Monte High Kern High Building Momentum | 39 | Kern | 5.7% | 19.6% | 18.4% | 11.3% |
| 54 | Christa McAuliffe Elementary Panama-Buena Vista Union Building Momentum | 39 | Kern | 16.9% | 37.3% | 23.4% | 1.0% |
| 55 | Pioneer Drive Elementary Bakersfield City Culture First | 38 | Kern | 7.3% | 25.8% | 13.7% | 0.4% |
| 56 | Raffaello Palla Elementary Greenfield Union Building Momentum | 38 | Kern | 9.3% | 32.0% | 17.8% | 0.6% |
| 57 | Valle Verde Elementary Greenfield Union Building Momentum | 38 | Kern | 12.8% | 34.1% | 15.8% | 0.4% |
| 58 | North High Kern High Building Momentum | 37 | Kern | 11.2% | 31.1% | 27.2% | 13.5% |
| 59 | Valley Oaks Charter Kern County Office of Education Culture First | 37 | Kern | 9.8% | 29.3% | 8.5% | 0.1% |
| 60 | Sing Lum Elementary Panama-Buena Vista Union Building Momentum | 37 | Kern | 11.9% | 37.7% | 18.3% | 0.8% |
| 61 | McKee Middle Greenfield Union Building Momentum | 36 | Kern | 11.3% | 34.5% | 16.8% | 0.3% |
| 62 | Bill L. Williams Elementary Panama-Buena Vista Union Building Momentum | 36 | Kern | 14.5% | 33.9% | 15.9% | 1.2% |
| 63 | Leo G. Pauly Elementary Bakersfield City Building Momentum | 36 | Kern | 8.3% | 28.2% | 16.2% | 1.5% |
| 64 | Roy W. Loudon Elementary Panama-Buena Vista Union Building Momentum | 35 | Kern | 11.5% | 32.0% | 20.9% | 0.9% |
| 65 | Virginia Avenue Elementary Fairfax Elementary Building Momentum | 35 | Kern | 7.3% | 24.5% | 10.3% | 3.0% |
| 66 | Harding Elementary Bakersfield City Culture First | 34 | Kern | 10.2% | 29.6% | 9.6% | 0.6% |
| 67 | Zephyr Lane Elementary Fairfax Elementary Building Momentum | 34 | Kern | 9.0% | 25.4% | 6.2% | 2.7% |
| 68 | Frank West Elementary Bakersfield City Building Momentum | 34 | Kern | 7.6% | 22.6% | 19.8% | 0.7% |
| 69 | Laurelglen Elementary Panama-Buena Vista Union Building Momentum | 33 | Kern | 9.3% | 28.6% | 20.6% | 0.6% |
| 70 | Horizon Elementary Greenfield Union Building Momentum | 33 | Kern | 11.3% | 32.7% | 20.6% | 0.5% |
| 71 | North Beardsley Elementary Beardsley Elementary Building Momentum | 32 | Kern | 9.7% | 25.7% | 29.5% | 0.7% |
| 72 | Franklin Elementary Bakersfield City Building Momentum | 31 | Kern | 8.5% | 31.9% | 16.1% | 0.8% |
| 73 | Crescent Elementary Greenfield Union Building Momentum | 31 | Kern | 11.6% | 29.8% | 16.4% | 0.3% |
| 74 | Ramon Garza Elementary Bakersfield City Culture First | 31 | Kern | 4.9% | 22.1% | 10.8% | 1.3% |
| 75 | Evergreen Elementary Bakersfield City Building Momentum | 30 | Kern | 6.3% | 21.9% | 19.4% | 2.3% |
| 76 | Wingland Elementary Standard Elementary Building Momentum | 30 | Kern | 7.9% | 25.8% | 31.1% | 3.2% |
| 77 | Dr. Juliet Thorner Elementary Bakersfield City Building Momentum | 30 | Kern | 6.6% | 21.3% | 17.4% | 0.3% |
| 78 | Prosperity Elementary Greenfield Union Building Momentum | 30 | Kern | 8.5% | 24.4% | 23.8% | 0.9% |
| 79 | Greenfield Middle Greenfield Union Building Momentum | 30 | Kern | 8.8% | 30.1% | 24.8% | 4.5% |
| 80 | Lakeside Lakeside Union Building Momentum | 30 | Kern | 9.1% | 27.7% | 23.1% | 1.9% |
| 81 | Voorhies Elementary Bakersfield City Building Momentum | 30 | Kern | 7.5% | 22.7% | 17.5% | 0.3% |
| 82 | Caroline Harris Elementary Bakersfield City Building Momentum | 29 | Kern | 7.5% | 26.6% | 16.8% | 2.1% |
| 83 | Donald E. Suburu Lakeside Union Building Momentum | 29 | Kern | 8.8% | 23.0% | 21.3% | 0.7% |
| 84 | Louise Sandrini Elementary Panama-Buena Vista Union Building Momentum | 29 | Kern | 16.1% | 37.0% | 26.6% | 0.8% |
| 85 | Henry Eissler Elementary Bakersfield City Building Momentum | 28 | Kern | 11.1% | 27.0% | 17.6% | 1.4% |
| 86 | San Lauren Elementary Beardsley Elementary Building Momentum | 28 | Kern | 5.1% | 21.1% | 24.1% | 1.0% |
| 87 | Sunset Vineland Elementary Culture First | 27 | Kern | 3.7% | 22.4% | 14.5% | 1.1% |
| 88 | Williams Elementary Bakersfield City Building Momentum | 27 | Kern | 1.8% | 12.0% | 17.0% | 1.1% |
| 89 | Hort Elementary Bakersfield City Building Momentum | 27 | Kern | 6.2% | 22.4% | 25.6% | 0.9% |
| 90 | Fremont Elementary Bakersfield City Building Momentum | 27 | Kern | 7.9% | 18.9% | 16.0% | 1.0% |
| 91 | Amy B. Seibert Elementary Panama-Buena Vista Union Building Momentum | 26 | Kern | 5.5% | 18.1% | 23.3% | 1.8% |
| 92 | Wayside Elementary Bakersfield City Building Momentum | 26 | Kern | 3.9% | 14.9% | 17.3% | 0.9% |
| 93 | Berkshire Elementary Panama-Buena Vista Union Building Momentum | 26 | Kern | 9.6% | 24.3% | 19.4% | 1.1% |
| 94 | Highland Elementary Standard Elementary Building Momentum | 26 | Kern | 5.5% | 22.5% | 29.7% | 2.2% |
| 95 | William Penn Elementary Bakersfield City Building Momentum | 26 | Kern | 5.5% | 17.6% | 18.8% | 2.6% |
| 96 | Stine Elementary Panama-Buena Vista Union Building Momentum | 26 | Kern | 7.1% | 20.6% | 25.0% | 1.2% |
| 97 | Casa Loma Elementary Bakersfield City Building Momentum | 26 | Kern | 2.1% | 14.4% | 20.3% | 0.7% |
| 98 | Roosevelt Elementary Bakersfield City Building Momentum | 26 | Kern | 8.1% | 25.3% | 23.8% | 3.2% |
| 99 | Colonel Howard Nichols Elementary Bakersfield City Building Momentum | 25 | Kern | 12.3% | 31.4% | 19.6% | 4.3% |
| 100 | Planz Elementary Greenfield Union Building Momentum | 25 | Kern | 7.6% | 24.4% | 24.4% | 1.3% |
Data source: California Department of Education · CAASPP 2024-25 · Methodology
Scores are SchoolScope's analysis of public data, not official CDE ratings. They represent one way of interpreting test results and should not be the sole basis for school decisions.
Private Schools in Bakersfield
Private schools don't participate in California's standardized testing (CAASPP) and cannot be scored or ranked. Showing enrollment, student-teacher ratio, and affiliation where available.
What Scope Scores can't tell you about Bakersfield
- Class sizes and student-teacher interaction quality
- Quality of arts, music, athletics, and enrichment programs
- Teacher experience, turnover, and professional development
- Campus safety, bullying climate, and social-emotional support
- Parent and community engagement levels
- Quality of special education and gifted programs
- How school zones and enrollment boundaries affect access
Scope Scores measure academic performance and school climate using public data. They are one lens among many. Full methodology
Frequently asked questions
Are the schools in Bakersfield good?
What is the best elementary school in Bakersfield?
How do Bakersfield schools compare to the state average?
How many schools are in Bakersfield?
What does the Scope Score measure?
Related
Plus 347 licensed preschools. Browse preschools in Bakersfield →