Sing Lum Elementary
School overview
Student demographics
Performance breakdown
| Category | Percentage |
|---|---|
| Exceeded Standard | 12.0% |
| Met Standard | 25.6% |
| Below Standard | 62.4% |
What other rankings don't show you
Most rating sites report "38% proficient" for Sing Lum Elementary and stop there. Here's what that number hides:
12.0% of students exceeded standard while 25.6% merely met it. That exceeded rate is 8.9 points below the state average of 21.0%. That's 5.4 points below the Panama-Buena Vista Union district average of 17.5%. The 11 nearby schools within ~3 miles average 19.2% exceeded — 7.1 points higher. The gap between "met" and "exceeded" is the difference between a school that clears the bar and one that raises it.
Proficiency drops by 6.1 percentage points from grade 3 to grade 5 — a signal that the school may not be sustaining early gains.
Chronic absenteeism is 18.3%, better than the state average of 18.7%.
Key metrics
ELA scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 104 | 17.3% | 22.1% | 39.4% |
| 4th | 108 | 14.8% | 30.6% | 45.4% |
| 5th | 114 | 17.5% | 24.6% | 42.1% |
| 6th | 126 | 13.5% | 34.1% | 47.6% |
Math scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 104 | 6.7% | 32.7% | 39.4% |
| 4th | 107 | 4.7% | 30.8% | 35.5% |
| 5th | 114 | 10.5% | 14.0% | 24.6% |
| 6th | 125 | 11.2% | 16.0% | 27.2% |
Nearby schools
11 schools within ~3 miles · avg composite 45.6