Elementary Schools in Fresno, California: 120 schools. Average score 6.2 points below the state. Here is what that number does — and doesn't — tell you.
Fresno, California has 120 ranked elementary schools with an average Scope Score of 32.6/100 — 6.2 points below the state average of 38.8. The highest-scoring school is Liberty Elementary at 69/100, where 59.0% of students exceed the state standard on the 2025 CAASPP assessment. Fresno schools average 16.7% exceeded standard (state: 21.3%) — this exceeded-vs-met distinction reveals whether schools push students beyond proficiency or pace toward it. Of 120 schools, 3 Growth Engines stand out for their performance profiles. Chronic absenteeism averages 24.7% (above the state average of 17.9%). Data source: California Department of Education CAASPP 2025, analyzed by SchoolScope.
| Level | Schools | Avg Score | Exceeded | vs State |
|---|---|---|---|---|
| Elementary | 120 | Developing 32.6/100 | 16.7% | -6.2 |
| High | 31 | Developing 41.0/100 | 14.1% | -5.5 |
| Middle | 6 | Developing 31.8/100 | 9.5% | -6.2 |
How Fresno schools compare
Fresno has 120 ranked elementary schools with an average Scope Score of 32.6/100 — 6.2 points below the state average of 38.8 (CDE CAASPP 2025).
The top-ranked school is Liberty Elementary with a Scope Score of 69 and 59.0% of students exceeding standard.
Chronic absenteeism in Fresno averages 24.7% — above the state average of 17.9%.
How we score · Weighted composite of test performance, growth, and school climate · Full weights on the methodology page
School archetypes in Fresno
Hidden gems: 28 schools in Fresno are classified as On the Rise (25) or Growth Engine (3) \u2014 showing positive growth trajectories that raw proficiency scores alone don't capture. These are schools where students leave with more than they arrived with.
Archetypes are data-driven labels based on Scope Score dimensions. Learn more
Every school in Fresno
ranked by Scope Score · 2024–25 CAASPP
| # | School | Exceeded | Score |
|---|---|---|---|
| 1 | University High Fresno Unified High Ceiling | 55.5% | Strong 90/100 |
| 2 | Clovis North High Clovis Unified High Ceiling | 54.3% | Strong 80/100 |
| 3 | Clovis West High Clovis Unified Building Momentum | 35.2% | Strong 71/100 |
| 4 | Liberty Elementary Clovis Unified Strong All-Around | 59.0% | Solid 69/100 |
| 5 | James S. Fugman Elementary Clovis Unified Building Momentum | 56.5% | Solid 68/100 |
| 6 | Baird Middle Fresno Unified Growth Engine | 26.7% | Solid 64/100 |
| 7 | Design Science Middle College High Fresno Unified Strong All-Around | 43.9% | Solid 63/100 |
| 8 | Edison High Fresno Unified Building Momentum | 27.5% | Solid 62/100 |
| 9 | Riverview Elementary Clovis Unified Solid Base | 46.5% | Solid 61/100 |
| 10 | Copper Hills Elementary Clovis Unified Solid Base | 48.6% | Solid 61/100 |
| 11 | Sequoia Elementary Sanger Unified Growth Engine | 32.9% | Solid 60/100 |
| 12 | Morris E. Dailey Charter Elementary Fresno Unified Strong All-Around | 37.0% | Solid 58/100 |
| 13 | Manchester Gate Fresno Unified Solid Base | 40.6% | Solid 58/100 |
| 14 | Erma Duncan Polytechnical High Fresno Unified Building Momentum | 14.2% | Solid 56/100 |
| 15 | River Bluff Elementary Central Unified Growth Engine | 28.8% | Solid 54/100 |
| 16 | Sanger West High Sanger Unified Building Momentum | 15.6% | Solid 53/100 |
| 17 | Phillip J Patino School of Entrepreneurship Fresno Unified Building Momentum | 18.8% | Solid 53/100 |
| 18 | Career Technical Education Charter Fresno County Office of Education Building Momentum | 18.6% | Solid 52/100 |
| 19 | Bullard High Fresno Unified Building Momentum | 13.9% | Solid 50/100 |
| 20 | Roger S. Oraze Elementary Clovis Unified Building Momentum | 31.3% | Developing 50/100 |
| 21 | Justin Garza High Central Unified Building Momentum | 14.3% | Developing 49/100 |
| 22 | Hirayama Elementary Clovis Unified Building Momentum | 31.8% | Developing 49/100 |
| 23 | Washington High Washington Unified Building Momentum | 15.5% | Developing 49/100 |
| 24 | Valley Oak Elementary Clovis Unified Culture First | 32.5% | Developing 49/100 |
| 25 | Norman Liddell Elementary Central Unified On the Rise | 27.4% | Developing 48/100 |
| 26 | Fort Washington Elementary Clovis Unified Building Momentum | 37.0% | Developing 48/100 |
| 27 | Herndon-Barstow Elementary Central Unified On the Rise | 26.6% | Developing 47/100 |
| 28 | Bullard Talent Fresno Unified Building Momentum | 31.1% | Developing 47/100 |
| 29 | Maple Creek Elementary Clovis Unified Building Momentum | 32.6% | Developing 47/100 |
| 30 | Temperance-Kutner Elementary Clovis Unified Growth Engine | 22.6% | Developing 46/100 |
| 31 | Central East High Central Unified Building Momentum | 9.0% | Developing 46/100 |
| 32 | Sunset Elementary Fresno Unified On the Rise | 23.2% | Developing 45/100 |
| 33 | Jefferson Elementary Fresno Unified Building Momentum | 33.9% | Developing 45/100 |
| 34 | McLane High Fresno Unified Building Momentum | 11.9% | Developing 45/100 |
| 35 | Roosevelt High Fresno Unified Building Momentum | 8.5% | Developing 45/100 |
| 36 | Janet L. Young Elementary Clovis Unified Building Momentum | 27.2% | Developing 45/100 |
| 37 | Sunnyside High Fresno Unified Building Momentum | 9.4% | Developing 45/100 |
| 38 | Herbert Hoover High Fresno Unified Building Momentum | 11.3% | Developing 44/100 |
| 39 | Lincoln Elementary Clovis Unified Building Momentum | 32.8% | Developing 44/100 |
| 40 | Central High Central Unified Building Momentum | 12.8% | Developing 44/100 |
| 41 | H. Roger Tatarian Elementary Fresno Unified Building Momentum | 26.2% | Developing 43/100 |
| 42 | Ezekiel Balderas Elementary Fresno Unified On the Rise | 16.7% | Developing 42/100 |
| 43 | Aspen Ridge Public Fresno Unified Building Momentum | 11.8% | Developing 42/100 |
| 44 | Harvest Elementary Central Unified On the Rise | 15.7% | Developing 41/100 |
| 45 | Starr Elementary Fresno Unified Building Momentum | 23.4% | Developing 40/100 |
| 46 | Burroughs Elementary Fresno Unified On the Rise | 19.2% | Developing 40/100 |
| 47 | Teague Elementary Central Unified On the Rise | 10.3% | Developing 39/100 |
| 48 | Yosemite Valley Charter Westside Elementary On the Rise | 15.1% | Developing 39/100 |
| 49 | Lone Star Elementary Sanger Unified Building Momentum | 22.9% | Developing 39/100 |
| 50 | Mayfair Elementary Fresno Unified On the Rise | 17.4% | Developing 39/100 |
| 51 | Mountain View Elementary Clovis Unified Building Momentum | 26.8% | Developing 39/100 |
| 52 | Malloch Elementary Fresno Unified Building Momentum | 24.5% | Developing 38/100 |
| 53 | Akira Yokomi Elementary Fresno Unified Building Momentum | 28.1% | Developing 38/100 |
| 54 | Vang Pao Elementary Fresno Unified On the Rise | 17.9% | Developing 38/100 |
| 55 | Edith B. Storey Elementary Fresno Unified Building Momentum | 26.8% | Developing 38/100 |
| 56 | Roeding Elementary Fresno Unified On the Rise | 16.7% | Developing 38/100 |
| 57 | Biola-Pershing Elementary Central Unified Building Momentum | 14.4% | Developing 38/100 |
| 58 | John S. Wash Elementary Sanger Unified Culture First | 26.7% | Developing 38/100 |
| 59 | Central Elementary Central Unified Building Momentum | 21.1% | Developing 38/100 |
| 60 | McCardle Elementary Fresno Unified On the Rise | 17.4% | Developing 37/100 |
| 61 | Madison Elementary Central Unified Building Momentum | 19.7% | Developing 37/100 |
| 62 | Gibson Elementary Fresno Unified Building Momentum | 21.3% | Developing 37/100 |
| 63 | Endeavor Charter Fresno Unified Culture First | 13.1% | Developing 36/100 |
| 64 | Kepler Neighborhood Fresno County Office of Education Building Momentum | 14.6% | Developing 36/100 |
| 65 | Rowell Elementary Fresno Unified On the Rise | 12.3% | Developing 36/100 |
| 66 | Kratt Elementary Fresno Unified On the Rise | 13.1% | Developing 35/100 |
| 67 | Eaton Elementary Fresno Unified Building Momentum | 18.6% | Developing 35/100 |
| 68 | Ann B. Leavenworth Fresno Unified Building Momentum | 19.1% | Developing 35/100 |
| 69 | Fancher Creek Elementary Clovis Unified Building Momentum | 18.3% | Developing 35/100 |
| 70 | Orange Center Elementary Orange Center Building Momentum | 17.3% | Developing 34/100 |
| 71 | Hanh Phan Tilley Elementary Central Unified On the Rise | 10.4% | Developing 34/100 |
| 72 | Central Online Home Central Unified Culture First | 10.7% | Developing 34/100 |
| 73 | Easterby Elementary Fresno Unified Building Momentum | 21.6% | Developing 34/100 |
| 74 | Edison-Bethune Charter Academy Fresno County Office of Education On the Rise | 14.0% | Developing 34/100 |
| 75 | Washington Colony Elementary Washington Colony Elementary Building Momentum | 21.0% | Developing 34/100 |
| 76 | Fresno High Fresno Unified Building Momentum | 8.0% | Developing 34/100 |
| 77 | American Union Elementary Washington Unified Building Momentum | 16.8% | Developing 33/100 |
| 78 | John Steinbeck Elementary Central Unified On the Rise | 9.8% | Developing 33/100 |
| 79 | Homan Elementary Fresno Unified On the Rise | 10.2% | Developing 33/100 |
| 80 | Ewing Elementary Fresno Unified Building Momentum | 13.4% | Developing 33/100 |
| 81 | Birney Elementary Fresno Unified Building Momentum | 17.3% | Developing 33/100 |
| 82 | Lincoln Elementary Fresno Unified Building Momentum | 16.7% | Developing 32/100 |
| 83 | Wawona K-8 Fresno Unified Building Momentum | 17.3% | Developing 32/100 |
| 84 | David L. Greenberg Elementary Fresno Unified On the Rise | 13.0% | Developing 32/100 |
| 85 | Houghton-Kearney Elementary Central Unified Building Momentum | 14.1% | Developing 31/100 |
| 86 | Malaga Elementary Fowler Unified Building Momentum | 11.4% | Developing 31/100 |
| 87 | Webster Elementary Fresno Unified On the Rise | 9.4% | Developing 31/100 |
| 88 | Wolters Elementary Fresno Unified On the Rise | 15.2% | Developing 31/100 |
| 89 | Lowell Elementary Fresno Unified Building Momentum | 13.1% | Needs Support 30/100 |
| 90 | Farber School of Independent Studies and Online Fresno Unified Building Momentum | 16.1% | Needs Support 30/100 |
| 91 | Norseman Elementary Fresno Unified On the Rise | 6.4% | Needs Support 29/100 |
| 92 | Deborah A. Williams Elementary Fresno Unified On the Rise | 8.8% | Needs Support 29/100 |
| 93 | Virginia R. Boris Elementary Clovis Unified Building Momentum | 19.8% | Needs Support 29/100 |
| 94 | Juan Felipe Herrera Elementary Fresno Unified Building Momentum | 12.4% | Needs Support 29/100 |
| 95 | Viking Elementary Fresno Unified Building Momentum | 11.6% | Needs Support 29/100 |
| 96 | William Saroyan Elementary Central Unified Building Momentum | 17.6% | Needs Support 29/100 |
| 97 | Dewolf Continuation High Fresno Unified Building Momentum | 1.7% | Needs Support 28/100 |
| 98 | Robinson Elementary Fresno Unified On the Rise | 9.8% | Needs Support 28/100 |
| 99 | Ericson Elementary Fresno Unified Building Momentum | 13.6% | Needs Support 27/100 |
| 100 | Powers-Ginsburg Elementary Fresno Unified On the Rise | 9.6% | Needs Support 27/100 |
Free to download, CC BY 4.0 with attribution.
Data source: California Department of Education · CAASPP 2024-25 · Methodology
Scores are SchoolScope's analysis of public data, not official CDE ratings. They represent one way of interpreting test results and should not be the sole basis for school decisions.
Private Schools in Fresno
Private schools don't participate in California's standardized testing (CAASPP) and cannot be scored or ranked. Showing enrollment, student-teacher ratio, and affiliation where available.
Numbers tell you whether students are clearing the bar. A school visit tells you whether they're happy doing it. These metrics are intentionally missing from the Scope Score: class sizes and student-teacher interaction quality; arts, music, athletics, and enrichment programs; teacher experience and turnover; campus safety and social-emotional support; parent and community engagement; quality of special education and gifted programs; how school zones and enrollment boundaries affect access. Full methodology
Frequently asked questions
Are the schools in Fresno good?
What is the best elementary school in Fresno?
How do Fresno schools compare to the state average?
How many schools are in Fresno?
What does the Scope Score measure?
Related
Plus 295 licensed preschools. Browse preschools in Fresno →