Easterby Elementary
School overview
Student demographics
Performance breakdown
| Category | Percentage |
|---|---|
| Exceeded Standard | 19.5% |
| Met Standard | 20.5% |
| Below Standard | 60.0% |
What other rankings don't show you
Most rating sites report "40% proficient" for Easterby Elementary and stop there. Here's what that number hides:
19.5% of students exceeded standard while 20.5% merely met it. That exceeded rate is near the state average of 21.0%. That's 6.4 points above the Fresno Unified district average of 13.1%. Compared to the 19 nearby schools within ~3 miles, this exceeded rate is 6.0 points higher (vs 13.5% average). The gap between "met" and "exceeded" is the difference between a school that clears the bar and one that raises it.
Proficiency drops by 11.6 percentage points from grade 3 to grade 5 — a signal that the school may not be sustaining early gains.
Chronic absenteeism is 30.9%, above the state average of 18.7%.
Key metrics
ELA scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 75 | 20.0% | 16.0% | 36.0% |
| 4th | 87 | 23.0% | 20.7% | 43.7% |
| 5th | 91 | 13.2% | 20.9% | 34.1% |
| 6th | 100 | 11.0% | 22.0% | 33.0% |
Math scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 73 | 21.9% | 31.5% | 53.4% |
| 4th | 87 | 36.8% | 19.5% | 56.3% |
| 5th | 90 | 14.4% | 17.8% | 32.2% |
| 6th | 100 | 16.0% | 16.0% | 32.0% |
Nearby schools
19 schools within ~3 miles · avg composite 37.5