Wawona K-8
School overview
Student demographics
Performance breakdown
| Category | Percentage |
|---|---|
| Exceeded Standard | 10.7% |
| Met Standard | 20.8% |
| Below Standard | 68.4% |
What other rankings don't show you
Most rating sites report "32% proficient" for Wawona K-8 and stop there. Here's what that number hides:
10.7% of students exceeded standard while 20.8% merely met it. That exceeded rate is 10.3 points below the state average of 21.0%. That's 2.4 points below the Fresno Unified district average of 13.1%. The 25 nearby schools within ~3 miles average 14.7% exceeded — 4.0 points higher. The gap between "met" and "exceeded" is the difference between a school that clears the bar and one that raises it.
Proficiency drops by 32.0 percentage points from grade 3 to grade 5 — a signal that the school may not be sustaining early gains.
Chronic absenteeism is 26.4%, above the state average of 18.7%.
Key metrics
ELA scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 50 | 42.0% | 18.0% | 60.0% |
| 4th | 40 | 15.0% | 27.5% | 42.5% |
| 5th | 30 | 16.7% | 26.7% | 43.3% |
| 6th | 25 | 8.0% | 24.0% | 32.0% |
| 7th | 190 | 4.2% | 15.3% | 19.5% |
| 8th | 167 | 2.4% | 19.2% | 21.6% |
Math scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 50 | 24.0% | 40.0% | 64.0% |
| 4th | 40 | 2.5% | 32.5% | 35.0% |
| 5th | 30 | 3.3% | 13.3% | 16.7% |
| 6th | 25 | 8.0% | 24.0% | 32.0% |
| 7th | 187 | 3.7% | 11.2% | 15.0% |
| 8th | 170 | 4.7% | 6.5% | 11.2% |
Nearby schools
25 schools within ~3 miles · avg composite 36.8