73 of Stockton's public and charter campuses ran a TK class in 2025-26, enrolling 2,088 four-year-olds.
Source: CDE 2025-26 Census Day enrollment, 73 campuses in Stockton.
| School | TK students | TK % of campus | Scope Score |
|---|---|---|---|
| Great Valley ElementaryNeeds Support25 | 75 | 8.2% | Needs Support25 |
| Manlio Silva ElementaryDeveloping27 | 60 | 6.8% | Developing27 |
| KIPP University ParkCharterNeeds Support22 | 56 | 9.1% | Needs Support22 |
| ABLE CharterDeveloping27 | 55 | 4.8% | Developing27 |
| KIPP StocktonCharterNeeds Support15 | 55 | 10.4% | Needs Support15 |
| Commodore Stockton SkillsSolid40 | 48 | 5.0% | Solid40 |
| El Dorado ElementaryNeeds Support10 | 47 | 8.8% | Needs Support10 |
| Roosevelt ElementaryNeeds Support9 | 46 | 14.1% | Needs Support9 |
| Ansel AdamsDeveloping33 | 40 | 6.7% | Developing33 |
| Aspire APEX AcademyCharterNeeds Support17 | 40 | 10.0% | Needs Support17 |
| Aspire Rosa Parks AcademyCharterDeveloping28 | 40 | 10.0% | Developing28 |
| Claudia LandeenNeeds Support22 | 40 | 7.0% | Needs Support22 |
| George Lincoln MosherDeveloping28 | 40 | 7.3% | Developing28 |
| Mable BarronNeeds Support26 | 40 | 6.0% | Needs Support26 |
| Podesta Ranch ElementaryDeveloping29 | 40 | 9.6% | Developing29 |
| TEAM CharterNeeds Support22 | 40 | 8.5% | Needs Support22 |
| Julia Morgan ElementaryDeveloping32 | 39 | 9.2% | Developing32 |
| San Joaquin County Special Educationno score · no band · no rank — enrollment assigned, not chosen | 38 | 4.0% | no score · no band · no rank — enrollment assigned, not chosen |
| Lincoln ElementaryDeveloping30 | 37 | 6.6% | Developing30 |
| Venture AcademyCharterno score · no band · no rank — enrollment assigned, not chosen | 36 | 2.2% | no score · no band · no rank — enrollment assigned, not chosen |
| Westwood ElementaryDeveloping27 | 36 | 8.1% | Developing27 |
| Creekside ElementaryNeeds Support16 | 34 | 6.9% | Needs Support16 |
| Colonial HeightsNeeds Support20 | 28 | 5.2% | Needs Support20 |
| Tully C. KnolesNeeds Support11 | 27 | 4.1% | Needs Support11 |
| Alexander Hamilton ElementaryNeeds Support7 | 24 | 4.0% | Needs Support7 |
| Cleveland ElementaryNeeds Support25 | 24 | 4.1% | Needs Support25 |
| Elmwood ElementaryNeeds Support16 | 24 | 3.8% | Needs Support16 |
| George W. Bush ElementaryNeeds Support25 | 24 | 3.3% | Needs Support25 |
| Hazelton ElementaryNeeds Support14 | 24 | 4.2% | Needs Support14 |
| Hoover ElementaryNeeds Support23 | 24 | 3.9% | Needs Support23 |
| King ElementaryNeeds Support22 | 24 | 2.6% | Needs Support22 |
| Madison ElementaryNeeds Support18 | 24 | 3.5% | Needs Support18 |
| Montezuma ElementaryNeeds Support13 | 24 | 3.9% | Needs Support13 |
| Pulliam ElementaryNeeds Support20 | 24 | 4.2% | Needs Support20 |
| Taylor Leadership AcademyNeeds Support19 | 24 | 6.3% | Needs Support19 |
| Valentine Peyton ElementarySolid37 | 24 | 3.0% | Solid37 |
| Van Buren ElementaryNeeds Support23 | 24 | 5.4% | Needs Support23 |
| Victory ElementaryNeeds Support23 | 24 | 5.2% | Needs Support23 |
| Voices College Bound Language Academy at StocktonCharterNeeds Support19 | 24 | 15.3% | Needs Support19 |
| Wilhelmina Henry ElementaryNeeds Support12 | 24 | 2.9% | Needs Support12 |
| Adams ElementaryNeeds Support9 | 23 | 5.5% | Needs Support9 |
| August ElementaryDeveloping30 | 23 | 4.8% | Developing30 |
| Grunsky ElementaryNeeds Support20 | 23 | 5.4% | Needs Support20 |
| Harrison ElementaryNeeds Support21 | 23 | 3.7% | Needs Support21 |
| John C. Fremont ElementaryNeeds Support14 | 23 | 2.9% | Needs Support14 |
| John Marshall ElementaryNeeds Support16 | 23 | 6.2% | Needs Support16 |
| Kennedy ElementaryNeeds Support16 | 23 | 4.7% | Needs Support16 |
| Maxine Hong Kingston ElementaryNeeds Support23 | 23 | 3.4% | Needs Support23 |
| McKinley ElementaryNeeds Support21 | 23 | 3.5% | Needs Support21 |
| Rio Calaveras ElementarySolid36 | 23 | 2.9% | Solid36 |
| Collegeville ElementaryDeveloping33 | 22 | 13.1% | Developing33 |
| Taft ElementaryNeeds Support23 | 21 | 5.0% | Needs Support23 |
| Aspire Arts & Sciences AcademyCharterNO RECORDno score · no band · no rank — we publish no scored record this year | 20 | 4.5% | NO RECORDno score · no band · no rank — we publish no scored record this year |
| Aspire Port City AcademyCharterDeveloping29 | 20 | 4.5% | Developing29 |
| Aspire River Oaks CharterStrong52 | 20 | 4.4% | Strong52 |
| Aspire Vincent Shalvey AcademyCharterStrong55 | 20 | 4.4% | Strong55 |
| August Knodt ElementaryNeeds Support13 | 20 | 3.3% | Needs Support13 |
| Clairmont ElementaryNeeds Support21 | 20 | 5.2% | Needs Support21 |
| George Y. Komure ElementaryNeeds Support15 | 20 | 2.7% | Needs Support15 |
| Glenwood ElementarySolid45 | 20 | 5.3% | Solid45 |
| John McCandless CharterSolid41 | 20 | 4.6% | Solid41 |
| John Muir ElementarySolid41 | 20 | 3.5% | Solid41 |
| Oakwood ElementaryNeeds Support15 | 20 | 3.7% | Needs Support15 |
| Sutherland ElementaryDeveloping28 | 20 | 5.8% | Developing28 |
| Waverly ElementaryNeeds Support16 | 20 | 4.9% | Needs Support16 |
| BrooksideStrong65 | 19 | 2.5% | Strong65 |
| Davis ElementaryNeeds Support22 | 19 | 5.2% | Needs Support22 |
| Don RiggioNeeds Support23 | 19 | 4.6% | Needs Support23 |
| John R. WilliamsNeeds Support20 | 19 | 3.4% | Needs Support20 |
| Parklane ElementaryNeeds Support16 | 19 | 4.9% | Needs Support16 |
| Wagner-Holt ElementaryNeeds Support22 | 19 | 4.2% | Needs Support22 |
| Astronaut Jose' M. Hernandez AcademyCharterDeveloping33 | 18 | 8.5% | Developing33 |
| Dr. Lewis Dolphin Stallworth Sr. CharterNeeds Support18 | 2 | 0.8% | Needs Support18 |
This is a single-day headcount — California's 2025-26 Census Day snapshot, not an ongoing enrollment feed. A campus missing from this list may still offer TK; our census match covers most but not all active campuses (no match here means "unknown," not "no TK"). And a school having TK doesn't guarantee it has an open seat for your child this year — enrollment isn't the same as availability. Call the school or check with the district to confirm.
Embed this map
<iframe
src="https://schoolscope.co/embed/tk-map?city=stockton"
width="100%" height="420" loading="lazy"
style="border:1px solid #ccc;border-radius:8px"
title="Transitional kindergarten campuses in Stockton, CA — map by SchoolScope">
</iframe>
<p><small>TK data: <a href="https://schoolscope.co/ca/tk/stockton">SchoolScope — TK campuses in Stockton</a>,
from California Dept. of Education 2025-26 Census Day enrollment.</small></p>Free to embed with the credit link. Data updates automatically.
Data source: California Department of Education · Census Day enrollment 2025-26 · Methodology
Scores are SchoolScope's analysis of public data, not official CDE ratings. They represent one way of interpreting test results and should not be the sole basis for school decisions.