73 of Stockton's public and charter campuses ran a TK class in 2025-26, enrolling 2,088 four-year-olds.
Source: CDE 2025-26 Census Day enrollment, 73 campuses in Stockton.
| School | TK students | TK % of campus | Scope Score |
|---|---|---|---|
| Great Valley Elementary | 75 | 8.2% | Needs Support28 |
| Manlio Silva Elementary | 60 | 6.8% | Developing36 |
| KIPP University ParkCharter | 56 | 9.1% | Needs Support25 |
| ABLE CharterCharter | 55 | 4.8% | Developing31 |
| KIPP StocktonCharter | 55 | 10.4% | Needs Support20 |
| Commodore Stockton Skills | 48 | 5.0% | Developing43 |
| El Dorado Elementary | 47 | 8.8% | Needs Support14 |
| Roosevelt Elementary | 46 | 14.1% | Needs Support11 |
| Ansel Adams | 40 | 6.7% | Developing36 |
| Aspire APEX AcademyCharter | 40 | 10.0% | Needs Support20 |
| Aspire Rosa Parks AcademyCharter | 40 | 10.0% | Needs Support30 |
| Claudia Landeen | 40 | 7.0% | Needs Support26 |
| George Lincoln Mosher | 40 | 7.3% | Developing32 |
| Mable Barron | 40 | 6.0% | Developing31 |
| Podesta Ranch Elementary | 40 | 9.6% | Developing35 |
| TEAM CharterCharter | 40 | 8.5% | Needs Support25 |
| Julia Morgan Elementary | 39 | 9.2% | Developing37 |
| San Joaquin County Special Education | 38 | 4.0% | Not scored |
| Lincoln Elementary | 37 | 6.6% | Developing34 |
| Venture AcademyCharter | 36 | 2.2% | Needs Support27 |
| Westwood Elementary | 36 | 8.1% | Developing30 |
| Creekside Elementary | 34 | 6.9% | Needs Support19 |
| Colonial Heights | 28 | 5.2% | Needs Support25 |
| Tully C. Knoles | 27 | 4.1% | Needs Support18 |
| Alexander Hamilton Elementary | 24 | 4.0% | Needs Support13 |
| Cleveland Elementary | 24 | 4.1% | Needs Support28 |
| Elmwood Elementary | 24 | 3.8% | Needs Support21 |
| George W. Bush Elementary | 24 | 3.3% | Developing31 |
| Hazelton Elementary | 24 | 4.2% | Needs Support17 |
| Hoover Elementary | 24 | 3.9% | Needs Support25 |
| King Elementary | 24 | 2.6% | Needs Support27 |
| Madison Elementary | 24 | 3.5% | Needs Support20 |
| Montezuma Elementary | 24 | 3.9% | Needs Support19 |
| Pulliam Elementary | 24 | 4.2% | Needs Support24 |
| Taylor Leadership Academy | 24 | 6.3% | Needs Support23 |
| Valentine Peyton Elementary | 24 | 3.0% | Developing42 |
| Van Buren Elementary | 24 | 5.4% | Needs Support25 |
| Victory Elementary | 24 | 5.2% | Needs Support27 |
| Voices College Bound Language Academy at StocktonCharter | 24 | 15.3% | Needs Support19 |
| Wilhelmina Henry Elementary | 24 | 2.9% | Needs Support18 |
| Adams Elementary | 23 | 5.5% | Needs Support12 |
| August Elementary | 23 | 4.8% | Developing33 |
| Grunsky Elementary | 23 | 5.4% | Needs Support23 |
| Harrison Elementary | 23 | 3.7% | Needs Support25 |
| John C. Fremont Elementary | 23 | 2.9% | Needs Support18 |
| John Marshall Elementary | 23 | 6.2% | Needs Support19 |
| Kennedy Elementary | 23 | 4.7% | Needs Support20 |
| Maxine Hong Kingston Elementary | 23 | 3.4% | Needs Support26 |
| McKinley Elementary | 23 | 3.5% | Needs Support23 |
| Rio Calaveras Elementary | 23 | 2.9% | Developing42 |
| Collegeville Elementary | 22 | 13.1% | Developing40 |
| Taft Elementary | 21 | 5.0% | Needs Support27 |
| Aspire Arts & Sciences AcademyCharter | 20 | 4.5% | Not scored |
| Aspire Port City AcademyCharter | 20 | 4.5% | Developing32 |
| Aspire River Oaks CharterCharter | 20 | 4.4% | Solid56 |
| Aspire Vincent Shalvey AcademyCharter | 20 | 4.4% | Solid58 |
| August Knodt Elementary | 20 | 3.3% | Needs Support18 |
| Clairmont Elementary | 20 | 5.2% | Needs Support25 |
| George Y. Komure Elementary | 20 | 2.7% | Needs Support20 |
| Glenwood Elementary | 20 | 5.3% | Developing49 |
| John McCandless CharterCharter | 20 | 4.6% | Developing46 |
| John Muir Elementary | 20 | 3.5% | Developing47 |
| Oakwood Elementary | 20 | 3.7% | Needs Support21 |
| Sutherland Elementary | 20 | 5.8% | Developing31 |
| Waverly Elementary | 20 | 4.9% | Needs Support23 |
| Brookside | 19 | 2.5% | Solid69 |
| Davis Elementary | 19 | 5.2% | Needs Support26 |
| Don Riggio | 19 | 4.6% | Needs Support26 |
| John R. Williams | 19 | 3.4% | Needs Support26 |
| Parklane Elementary | 19 | 4.9% | Needs Support18 |
| Wagner-Holt Elementary | 19 | 4.2% | Needs Support25 |
| Astronaut Jose' M. Hernandez AcademyCharter | 18 | 8.5% | Developing36 |
| Dr. Lewis Dolphin Stallworth Sr. CharterCharter | 2 | 0.8% | Needs Support21 |
Embed this map
<iframe
src="https://schoolscope.co/embed/tk-map?city=stockton"
width="100%" height="420" loading="lazy"
style="border:1px solid #ccc;border-radius:8px"
title="Transitional kindergarten campuses in Stockton, CA — map by SchoolScope">
</iframe>
<p><small>TK data: <a href="https://schoolscope.co/ca/tk/stockton">SchoolScope — TK campuses in Stockton</a>,
from California Dept. of Education 2025-26 Census Day enrollment.</small></p>Free to embed with the credit link. Data updates automatically.
This is a single-day headcount — California's 2025-26 Census Day snapshot, not an ongoing enrollment feed. A campus missing from this list may still offer TK; our census match covers most but not all active campuses (no match here means "unknown," not "no TK"). And a school having TK doesn't guarantee it has an open seat for your child this year — enrollment isn't the same as availability. Call the school or check with the district to confirm.
Data source: California Department of Education · CAASPP 2024-25 · Methodology
Scores are SchoolScope's analysis of public data, not official CDE ratings. They represent one way of interpreting test results and should not be the sole basis for school decisions.