Wilhelmina Henry Elementary
School overview
Student demographics
Performance breakdown
| Category | Percentage |
|---|---|
| Exceeded Standard | 3.4% |
| Met Standard | 14.0% |
| Below Standard | 82.6% |
What other rankings don't show you
Most rating sites report "17% proficient" for Wilhelmina Henry Elementary and stop there. Here's what that number hides:
3.4% of students exceeded standard while 14.0% merely met it. That exceeded rate is 17.6 points below the state average of 21.0%. That's 4.0 points below the Stockton Unified district average of 7.3%. The 12 nearby schools within ~3 miles average 5.9% exceeded — 2.5 points higher. The gap between "met" and "exceeded" is the difference between a school that clears the bar and one that raises it.
Proficiency drops by 17.9 percentage points from grade 3 to grade 5 — a signal that the school may not be sustaining early gains.
Chronic absenteeism is 28.5%, above the state average of 18.7%.
Key metrics
ELA scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 92 | 7.6% | 15.2% | 22.8% |
| 4th | 93 | 2.1% | 12.9% | 15.1% |
| 5th | 92 | 4.3% | 7.6% | 12.0% |
| 6th | 94 | 6.4% | 19.1% | 25.5% |
| 7th | 86 | 1.2% | 17.4% | 18.6% |
| 8th | 120 | 2.5% | 19.2% | 21.7% |
Math scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 93 | 4.3% | 29.0% | 33.3% |
| 4th | 93 | 0.0% | 5.4% | 5.4% |
| 5th | 95 | 1.1% | 7.4% | 8.4% |
| 6th | 95 | 7.4% | 10.5% | 17.9% |
| 7th | 86 | 0.0% | 15.1% | 15.1% |
| 8th | 120 | 3.3% | 9.2% | 12.5% |
Nearby schools
12 schools within ~3 miles · avg composite 30.9