Valentine Peyton Elementary
School overview
Student demographics
Performance breakdown
| Category | Percentage |
|---|---|
| Exceeded Standard | 22.9% |
| Met Standard | 25.6% |
| Below Standard | 51.5% |
What other rankings don't show you
Most rating sites report "49% proficient" for Valentine Peyton Elementary and stop there. Here's what that number hides:
22.9% of students exceeded standard while 25.6% merely met it. That exceeded rate is near the state average of 21.0%. That's 15.6 points above the Stockton Unified district average of 7.3%. Compared to the 20 nearby schools within ~3 miles, this exceeded rate is 14.7 points higher (vs 8.2% average). The gap between "met" and "exceeded" is the difference between a school that clears the bar and one that raises it.
Proficiency drops by 1.5 percentage points from grade 3 to grade 5 — a signal that the school may not be sustaining early gains.
Chronic absenteeism is 18.1%, better than the state average of 18.7%.
Key metrics
ELA scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 73 | 15.1% | 21.9% | 37.0% |
| 4th | 83 | 22.9% | 16.9% | 39.8% |
| 5th | 91 | 22.0% | 25.3% | 47.3% |
| 6th | 92 | 18.5% | 33.7% | 52.2% |
| 7th | 84 | 29.8% | 30.9% | 60.7% |
| 8th | 95 | 31.6% | 42.1% | 73.7% |
Math scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 73 | 17.8% | 32.9% | 50.7% |
| 4th | 83 | 13.3% | 26.5% | 39.8% |
| 5th | 91 | 20.9% | 16.5% | 37.4% |
| 6th | 92 | 17.4% | 22.8% | 40.2% |
| 7th | 84 | 29.8% | 17.9% | 47.6% |
| 8th | 95 | 35.8% | 20.0% | 55.8% |
Nearby schools
20 schools within ~3 miles · avg composite 32.3