Elementary Schools in Bakersfield, California: 90 schools. Average score 7.9 points below the state. Here is what that number does — and doesn't — tell you.
Bakersfield, California has 90 ranked elementary schools with an average Scope Score of 35.9/100 — 7.9 points below the state average of 43.8. The highest-scoring school is Highgate Elementary at 71/100, where 48.5% of students exceed the state standard on the 2025 CAASPP assessment. Bakersfield schools average 13.3% exceeded standard (state: 21.6%) — this exceeded-vs-met distinction reveals whether schools push students beyond proficiency or pace toward it. Chronic absenteeism averages 17.0% (near the state average of 18.1%). Data source: California Department of Education CAASPP 2025, analyzed by SchoolScope.
| Level | Schools | Avg Score | Exceeded | vs State |
|---|---|---|---|---|
| Elementary | 90 | Developing 35.9/100 | 13.3% | -7.9 |
| High | 23 | Developing 41.0/100 | 11.5% | -6.5 |
| Middle | 20 | Developing 31.2/100 | 9.6% | -9.2 |
How Bakersfield schools compare
Bakersfield has 90 ranked elementary schools with an average Scope Score of 35.9/100 — 7.9 points below the state average of 43.8 (CDE CAASPP 2025).
The top-ranked school is Highgate Elementary with a Scope Score of 71 and 48.5% of students exceeding standard.
Chronic absenteeism in Bakersfield averages 17.0% — near the state average of 18.1%.
How we score · Exceeded 40% · Met+Exceeded 22% · Growth 15% · Absenteeism 10% · Suspension 5% · ELPAC 5% · Baseline 3%
School archetypes in Bakersfield
Archetypes are data-driven labels based on Scope Score dimensions. Learn more
Every school in Bakersfield
ranked by Scope Score · 2024–25 CAASPP
| # | School | Exceeded | Score |
|---|---|---|---|
| 1 | Highgate Elementary Panama-Buena Vista Union Strong All-Around | 48.5% | Strong 71/100 |
| 2 | Stockdale High Kern High Building Momentum | 33.3% | Solid 67/100 |
| 3 | Frontier High Kern High Building Momentum | 24.7% | Solid 61/100 |
| 4 | William B. Bimat Elementary Norris Elementary Strong All-Around | 32.2% | Solid 61/100 |
| 5 | W. A. Kendrick Elementary Greenfield Union Strong All-Around | 35.0% | Solid 59/100 |
| 6 | Liberty High Kern High Strong All-Around | 22.2% | Solid 59/100 |
| 7 | Ronald Reagan Elementary Panama-Buena Vista Union Strong All-Around | 37.4% | Solid 59/100 |
| 8 | Del Rio Elementary Rosedale Union Elementary Culture First | 25.8% | Solid 57/100 |
| 9 | Centennial High Kern High Building Momentum | 23.0% | Solid 56/100 |
| 10 | Independence High Kern High Building Momentum | 18.7% | Solid 55/100 |
| 11 | Stockdale Elementary Panama-Buena Vista Union Building Momentum | 32.2% | Solid 55/100 |
| 12 | Norris Elementary Norris Elementary Culture First | 22.8% | Solid 52/100 |
| 13 | Golden Valley High Kern High Building Momentum | 14.4% | Solid 51/100 |
| 14 | Highland High Kern High Building Momentum | 12.2% | Solid 51/100 |
| 15 | Buena Vista Elementary Panama-Buena Vista Union Culture First | 26.2% | Solid 51/100 |
| 16 | Fruitvale Junior High Fruitvale Elementary Culture First | 21.9% | Solid 51/100 |
| 17 | Veterans Elementary Norris Elementary Culture First | 24.5% | Developing 50/100 |
| 18 | Olive Drive Elementary Norris Elementary Culture First | 22.5% | Developing 50/100 |
| 19 | Centennial Elementary Rosedale Union Elementary Culture First | 24.0% | Developing 49/100 |
| 20 | Rosedale-North Elementary Rosedale Union Elementary Culture First | 19.8% | Developing 49/100 |
| 21 | Independence Elementary Rosedale Union Elementary Culture First | 21.7% | Developing 49/100 |
| 22 | Downtown Elementary Bakersfield City Culture First | 22.3% | Developing 48/100 |
| 23 | Endeavour Elementary Fruitvale Elementary Culture First | 26.6% | Developing 48/100 |
| 24 | American Elementary Rosedale Union Elementary Culture First | 23.4% | Developing 47/100 |
| 25 | Ridgeview High Kern High Building Momentum | 12.0% | Developing 47/100 |
| 26 | South High Kern High Building Momentum | 14.3% | Developing 47/100 |
| 27 | Discovery Elementary Fruitvale Elementary Culture First | 20.1% | Developing 46/100 |
| 28 | Paul L. Cato Middle Bakersfield City Building Momentum | 16.6% | Developing 46/100 |
| 29 | Quailwood Elementary Fruitvale Elementary Culture First | 17.8% | Developing 46/100 |
| 30 | Del Oro High Kern High Building Momentum | 6.6% | Developing 46/100 |
| 31 | Foothill High Kern High Building Momentum | 9.9% | Developing 45/100 |
| 32 | Old River Elementary Panama-Buena Vista Union Building Momentum | 20.1% | Developing 45/100 |
| 33 | General Shafter Elementary General Shafter Elementary Building Momentum | 20.2% | Developing 45/100 |
| 34 | Cesar E. Chavez Elementary Bakersfield City Culture First | 24.6% | Developing 45/100 |
| 35 | Almondale Elementary Rosedale Union Elementary Culture First | 18.9% | Developing 45/100 |
| 36 | Granite Pointe Elementary Greenfield Union Building Momentum | 21.1% | Developing 44/100 |
| 37 | Rosedale Middle Rosedale Union Elementary Culture First | 17.3% | Developing 44/100 |
| 38 | Patriot Elementary Rosedale Union Elementary Culture First | 17.8% | Developing 44/100 |
| 39 | West High Kern High Building Momentum | 9.2% | Developing 44/100 |
| 40 | East Bakersfield High Kern High Building Momentum | 11.3% | Developing 44/100 |
| 41 | Leo B. Hart Elementary Panama-Buena Vista Union Building Momentum | 21.1% | Developing 43/100 |
| 42 | Columbia Elementary Fruitvale Elementary Culture First | 18.3% | Developing 43/100 |
| 43 | Fairview Elementary Greenfield Union Building Momentum | 11.5% | Developing 43/100 |
| 44 | Bessie E. Owens Elementary Bakersfield City Building Momentum | 18.9% | Developing 43/100 |
| 45 | Dr. Douglas K. Fletcher Elementary Bakersfield City Culture First | 19.3% | Developing 43/100 |
| 46 | Douglas J. Miller Elementary Panama-Buena Vista Union Culture First | 18.0% | Developing 43/100 |
| 47 | Shirley Lane Elementary Fairfax Elementary Building Momentum | 12.6% | Developing 42/100 |
| 48 | Leon H. Ollivier Middle Greenfield Union Building Momentum | 15.1% | Developing 40/100 |
| 49 | Bakersfield High Kern High Building Momentum | 8.8% | Developing 40/100 |
| 50 | Dolores S. Whitley TK-8 Panama-Buena Vista Union Building Momentum | 18.0% | Developing 40/100 |
| 51 | Horace Mann Elementary Bakersfield City Culture First | 10.0% | Developing 40/100 |
| 52 | Panama Elementary Panama-Buena Vista Union Building Momentum | 18.9% | Developing 39/100 |
| 53 | Mira Monte High Kern High Building Momentum | 5.7% | Developing 39/100 |
| 54 | Christa McAuliffe Elementary Panama-Buena Vista Union Building Momentum | 16.9% | Developing 39/100 |
| 55 | Pioneer Drive Elementary Bakersfield City Culture First | 7.3% | Developing 38/100 |
| 56 | Raffaello Palla Elementary Greenfield Union Building Momentum | 9.3% | Developing 38/100 |
| 57 | Valle Verde Elementary Greenfield Union Building Momentum | 12.8% | Developing 38/100 |
| 58 | North High Kern High Building Momentum | 11.2% | Developing 37/100 |
| 59 | Valley Oaks Charter Kern County Office of Education Culture First | 9.8% | Developing 37/100 |
| 60 | Sing Lum Elementary Panama-Buena Vista Union Building Momentum | 11.9% | Developing 37/100 |
| 61 | McKee Middle Greenfield Union Building Momentum | 11.3% | Developing 36/100 |
| 62 | Bill L. Williams Elementary Panama-Buena Vista Union Building Momentum | 14.5% | Developing 36/100 |
| 63 | Leo G. Pauly Elementary Bakersfield City Building Momentum | 8.3% | Developing 36/100 |
| 64 | Roy W. Loudon Elementary Panama-Buena Vista Union Building Momentum | 11.5% | Developing 35/100 |
| 65 | Virginia Avenue Elementary Fairfax Elementary Building Momentum | 7.3% | Developing 35/100 |
| 66 | Harding Elementary Bakersfield City Culture First | 10.2% | Developing 34/100 |
| 67 | Zephyr Lane Elementary Fairfax Elementary Building Momentum | 9.0% | Developing 34/100 |
| 68 | Frank West Elementary Bakersfield City Building Momentum | 7.6% | Developing 34/100 |
| 69 | Laurelglen Elementary Panama-Buena Vista Union Building Momentum | 9.3% | Developing 33/100 |
| 70 | Horizon Elementary Greenfield Union Building Momentum | 11.3% | Developing 33/100 |
| 71 | North Beardsley Elementary Beardsley Elementary Building Momentum | 9.7% | Developing 32/100 |
| 72 | Franklin Elementary Bakersfield City Building Momentum | 8.5% | Developing 31/100 |
| 73 | Crescent Elementary Greenfield Union Building Momentum | 11.6% | Developing 31/100 |
| 74 | Ramon Garza Elementary Bakersfield City Culture First | 4.9% | Developing 31/100 |
| 75 | Evergreen Elementary Bakersfield City Building Momentum | 6.3% | Developing 30/100 |
| 76 | Wingland Elementary Standard Elementary Building Momentum | 7.9% | Developing 30/100 |
| 77 | Dr. Juliet Thorner Elementary Bakersfield City Building Momentum | 6.6% | Needs Support 30/100 |
| 78 | Prosperity Elementary Greenfield Union Building Momentum | 8.5% | Needs Support 30/100 |
| 79 | Greenfield Middle Greenfield Union Building Momentum | 8.8% | Needs Support 30/100 |
| 80 | Lakeside Lakeside Union Building Momentum | 9.1% | Needs Support 30/100 |
| 81 | Voorhies Elementary Bakersfield City Building Momentum | 7.5% | Needs Support 30/100 |
| 82 | Caroline Harris Elementary Bakersfield City Building Momentum | 7.5% | Needs Support 29/100 |
| 83 | Donald E. Suburu Lakeside Union Building Momentum | 8.8% | Needs Support 29/100 |
| 84 | Louise Sandrini Elementary Panama-Buena Vista Union Building Momentum | 16.1% | Needs Support 29/100 |
| 85 | Henry Eissler Elementary Bakersfield City Building Momentum | 11.1% | Needs Support 28/100 |
| 86 | San Lauren Elementary Beardsley Elementary Building Momentum | 5.1% | Needs Support 28/100 |
| 87 | Sunset Vineland Elementary Culture First | 3.7% | Needs Support 27/100 |
| 88 | Williams Elementary Bakersfield City Building Momentum | 1.8% | Needs Support 27/100 |
| 89 | Hort Elementary Bakersfield City Building Momentum | 6.2% | Needs Support 27/100 |
| 90 | Fremont Elementary Bakersfield City Building Momentum | 7.9% | Needs Support 27/100 |
| 91 | Amy B. Seibert Elementary Panama-Buena Vista Union Building Momentum | 5.5% | Needs Support 26/100 |
| 92 | Wayside Elementary Bakersfield City Building Momentum | 3.9% | Needs Support 26/100 |
| 93 | Berkshire Elementary Panama-Buena Vista Union Building Momentum | 9.6% | Needs Support 26/100 |
| 94 | Highland Elementary Standard Elementary Building Momentum | 5.5% | Needs Support 26/100 |
| 95 | William Penn Elementary Bakersfield City Building Momentum | 5.5% | Needs Support 26/100 |
| 96 | Stine Elementary Panama-Buena Vista Union Building Momentum | 7.1% | Needs Support 26/100 |
| 97 | Casa Loma Elementary Bakersfield City Building Momentum | 2.1% | Needs Support 26/100 |
| 98 | Roosevelt Elementary Bakersfield City Building Momentum | 8.1% | Needs Support 26/100 |
| 99 | Colonel Howard Nichols Elementary Bakersfield City Building Momentum | 12.3% | Needs Support 25/100 |
| 100 | Planz Elementary Greenfield Union Building Momentum | 7.6% | Needs Support 25/100 |
Data source: California Department of Education · CAASPP 2024-25 · Methodology
Scores are SchoolScope's analysis of public data, not official CDE ratings. They represent one way of interpreting test results and should not be the sole basis for school decisions.
Private Schools in Bakersfield
Private schools don't participate in California's standardized testing (CAASPP) and cannot be scored or ranked. Showing enrollment, student-teacher ratio, and affiliation where available.
Numbers tell you whether students are clearing the bar. A school visit tells you whether they're happy doing it. These metrics are intentionally missing from the Scope Score: class sizes and student-teacher interaction quality; arts, music, athletics, and enrichment programs; teacher experience and turnover; campus safety and social-emotional support; parent and community engagement; quality of special education and gifted programs; how school zones and enrollment boundaries affect access. Full methodology
Frequently asked questions
Are the schools in Bakersfield good?
What is the best elementary school in Bakersfield?
How do Bakersfield schools compare to the state average?
How many schools are in Bakersfield?
What does the Scope Score measure?
Related
Plus 340 licensed preschools. Browse preschools in Bakersfield →