127 of San Jose's public and charter campuses ran a TK class in 2025-26, enrolling 4,597 four-year-olds.
Source: CDE 2025-26 Census Day enrollment, 127 campuses in San Jose.
| School | TK students | TK % of campus | Scope Score |
|---|---|---|---|
| Booksin ElementaryStrong65 | 80 | 11.4% | Strong65 |
| Merritt Trace ElementaryDeveloping28 | 79 | 9.9% | Developing28 |
| Bagby ElementaryStrong70 | 74 | 13.0% | Strong70 |
| Ben Painter ElementaryDeveloping35 | 69 | 15.6% | Developing35 |
| Rocketship Rising StarsCharterNO RECORDno score · no band · no rank — we publish no scored record this year | 65 | 10.5% | NO RECORDno score · no band · no rank — we publish no scored record this year |
| Oster ElementaryStrong78 | 64 | 10.2% | Strong78 |
| Fammatre ElementaryCharterStrong49 | 62 | 13.0% | Strong49 |
| Los Paseos ElementaryDeveloping35 | 61 | 15.6% | Developing35 |
| Willow Glen ElementarySolid36 | 61 | 9.8% | Solid36 |
| Country Lane ElementaryStrong69 | 60 | 13.6% | Strong69 |
| Los Alamitos ElementaryStrong67 | 60 | 9.8% | Strong67 |
| Noble ElementaryStrong53 | 59 | 11.4% | Strong53 |
| Schallenberger ElementaryStrong49 | 59 | 12.0% | Strong49 |
| Vinci Park ElementaryStrong56 | 57 | 10.5% | Strong56 |
| Summerdale ElementaryStrong51 | 56 | 13.4% | Strong51 |
| Noddin ElementaryStrong68 | 52 | 9.7% | Strong68 |
| Taylor (Bertha) ElementaryStrong51 | 51 | 9.9% | Strong51 |
| Leroy Anderson ElementaryNeeds Support25 | 50 | 13.6% | Needs Support25 |
| Oak Ridge ElementarySolid45 | 48 | 9.2% | Solid45 |
| Rocketship Alma AcademyCharterDeveloping32 | 48 | 9.5% | Developing32 |
| Sakamoto ElementaryStrong52 | 48 | 8.6% | Strong52 |
| Carlton ElementaryStrong70 | 47 | 7.0% | Strong70 |
| John J. Montgomery ElementaryDeveloping33 | 47 | 9.8% | Developing33 |
| Nelson S. Dilworth ElementaryStrong87 | 46 | 9.1% | Strong87 |
| Adelante Dual Language AcademySolid40 | 45 | 8.3% | Solid40 |
| Hayes ElementaryDeveloping28 | 45 | 9.8% | Developing28 |
| Rocketship Fuerza Community PrepCharterSolid36 | 44 | 8.0% | Solid36 |
| Rocketship Spark AcademyCharterStrong57 | 44 | 7.7% | Strong57 |
| Rocketship Discovery PrepCharterStrong55 | 43 | 10.8% | Strong55 |
| Santa Teresa ElementaryStrong52 | 43 | 7.9% | Strong52 |
| Simonds ElementaryStrong64 | 43 | 9.1% | Strong64 |
| Aptitud Community Academy at GossNeeds Support20 | 42 | 9.1% | Needs Support20 |
| Farnham CharterStrong49 | 42 | 11.2% | Strong49 |
| Rocketship Mateo Sheedy ElementaryCharterDeveloping34 | 42 | 10.4% | Developing34 |
| Anderson (Alex) ElementaryNeeds Support16 | 41 | 8.4% | Needs Support16 |
| Ida Jew AcademiesCharterNeeds Support25 | 41 | 8.5% | Needs Support25 |
| Rocketship Academy Brilliant MindsCharterSolid42 | 41 | 8.4% | Solid42 |
| Abram Agnew ElementaryStrong52 | 40 | 7.6% | Strong52 |
| Baldwin (Julia) ElementarySolid39 | 40 | 9.8% | Solid39 |
| Blackford ElementaryCharterNeeds Support22 | 40 | 8.8% | Needs Support22 |
| Brooktree ElementarySolid43 | 40 | 9.7% | Solid43 |
| Cedar Grove ElementarySolid46 | 40 | 8.2% | Solid46 |
| Forest Hill ElementaryCharterStrong76 | 40 | 7.9% | Strong76 |
| Gardner ElementaryNeeds Support18 | 40 | 10.5% | Needs Support18 |
| Graystone ElementaryStrong71 | 40 | 8.2% | Strong71 |
| Lynhaven ElementaryCharterDeveloping32 | 40 | 9.4% | Developing32 |
| Majestic Way ElementaryStrong53 | 40 | 7.1% | Strong53 |
| Manuel De Vargas ElementaryStrong55 | 40 | 10.1% | Strong55 |
| McKinley ElementaryNeeds Support21 | 40 | 8.1% | Needs Support21 |
| Northwood ElementaryStrong60 | 40 | 7.0% | Strong60 |
| Norwood Creek ElementaryStrong64 | 40 | 7.7% | Strong64 |
| Parkview ElementaryDeveloping31 | 40 | 7.7% | Developing31 |
| Ruskin ElementaryStrong55 | 40 | 5.6% | Strong55 |
| Sherman Oaks ElementaryCharterSolid42 | 40 | 7.5% | Solid42 |
| Captain Jason M. Dahl ElementaryNeeds Support22 | 39 | 10.1% | Needs Support22 |
| Ernesto Galarza ElementaryNeeds Support19 | 39 | 11.8% | Needs Support19 |
| Millbrook ElementaryStrong70 | 39 | 8.0% | Strong70 |
| Reed ElementaryStrong50 | 39 | 12.2% | Strong50 |
| Sartorette CharterStrong53 | 39 | 13.5% | Strong53 |
| Tom Matsumoto ElementaryStrong74 | 39 | 5.6% | Strong74 |
| Walter L. Bachrodt ElementaryDeveloping33 | 39 | 10.0% | Developing33 |
| Williams ElementaryStrong75 | 39 | 7.4% | Strong75 |
| Carolyn A. Clark ElementaryStrong61 | 38 | 7.7% | Strong61 |
| Del Roble ElementaryDeveloping36 | 38 | 9.4% | Developing36 |
| Guadalupe ElementaryStrong66 | 38 | 7.6% | Strong66 |
| Horace Mann ElementaryNeeds Support25 | 38 | 12.4% | Needs Support25 |
| Orchard ElementaryDeveloping32 | 38 | 5.3% | Developing32 |
| Rocketship Si Se Puede AcademyCharterDeveloping35 | 38 | 14.1% | Developing35 |
| Terrell ElementaryNeeds Support23 | 38 | 14.7% | Needs Support23 |
| Allen at SteinbeckNeeds Support25 | 37 | 8.5% | Needs Support25 |
| Almaden ElementarySolid38 | 37 | 11.5% | Solid38 |
| Gussie M. Baker ElementaryStrong59 | 37 | 10.0% | Strong59 |
| James Franklin Smith ElementaryStrong72 | 37 | 6.1% | Strong72 |
| Lietz ElementaryStrong56 | 37 | 7.8% | Strong56 |
| Grant ElementaryNeeds Support16 | 36 | 9.3% | Needs Support16 |
| Voices College-Bound Language AcademyCharterNeeds Support21 | 36 | 10.6% | Needs Support21 |
| Franklin ElementaryDeveloping29 | 35 | 7.0% | Developing29 |
| George C. Payne ElementarySolid38 | 33 | 8.4% | Solid38 |
| San Antonio ElementaryNeeds Support26 | 33 | 10.0% | Needs Support26 |
| Linda Vista ElementaryNeeds Support26 | 32 | 5.5% | Needs Support26 |
| Selma Olinder ElementaryNeeds Support19 | 32 | 12.3% | Needs Support19 |
| Silver Oak ElementaryStrong65 | 32 | 7.2% | Strong65 |
| Millard McCollam ElementaryDeveloping30 | 31 | 8.8% | Developing30 |
| O. S. Hubbard ElementaryNeeds Support14 | 31 | 6.3% | Needs Support14 |
| Adelante Dual Language Academy IIDeveloping27 | 28 | 6.4% | Developing27 |
| Cadwallader ElementaryStrong57 | 28 | 7.5% | Strong57 |
| Luther Burbank ElementaryNeeds Support17 | 27 | 6.5% | Needs Support17 |
| Russo/McEntee AcademySolid37 | 27 | 8.0% | Solid37 |
| Anne Darling ElementaryNeeds Support16 | 26 | 10.0% | Needs Support16 |
| Thomas P. Ryan ElementaryNeeds Support23 | 25 | 10.0% | Needs Support23 |
| Christopher ElementaryNeeds Support21 | 24 | 5.7% | Needs Support21 |
| Discovery Charter IICharterStrong50 | 24 | 5.3% | Strong50 |
| Frost (Earl) ElementarySolid38 | 24 | 7.6% | Solid38 |
| Mt. Pleasant ElementaryNeeds Support23 | 24 | 14.2% | Needs Support23 |
| Canoas ElementaryDeveloping30 | 23 | 7.6% | Developing30 |
| Lyndale ElementaryNeeds Support23 | 23 | 7.7% | Needs Support23 |
| Rachel Carson ElementaryDeveloping32 | 23 | 11.4% | Developing32 |
| Rocketship Mosaic ElementaryCharterStrong55 | 22 | 4.2% | Strong55 |
| Lairon College Preparatory AcademyNO RECORDno score · no band · no rank — we publish no scored record this year | 21 | 7.0% | NO RECORDno score · no band · no rank — we publish no scored record this year |
| Rocketship Los Suenos AcademyCharterSolid41 | 21 | 7.0% | Solid41 |
| Valle Vista ElementaryNeeds Support24 | 21 | 9.7% | Needs Support24 |
| Alpha: Blanca AlvaradoCharterNeeds Support24 | 20 | 3.8% | Needs Support24 |
| Alpha: Cornerstone Academy PreparatoryCharterStrong58 | 20 | 3.5% | Strong58 |
| Alpha: Jose HernandezCharterNeeds Support20 | 20 | 4.6% | Needs Support20 |
| Easterbrook DiscoveryStrong69 | 20 | 2.1% | Strong69 |
| Evergreen ElementaryStrong73 | 20 | 4.0% | Strong73 |
| Holly Oak ElementaryDeveloping30 | 20 | 4.5% | Developing30 |
| LatimerSolid38 | 20 | 4.0% | Solid38 |
| Ledesma (Rita) ElementaryStrong57 | 20 | 5.4% | Strong57 |
| Lowell ElementaryNeeds Support14 | 20 | 9.0% | Needs Support14 |
| Robert F. Kennedy ElementaryDeveloping27 | 20 | 6.9% | Developing27 |
| Robert Sanders ElementaryNeeds Support23 | 20 | 6.8% | Needs Support23 |
| Stonegate ElementaryDeveloping28 | 20 | 4.0% | Developing28 |
| Washington ElementaryNeeds Support19 | 20 | 6.1% | Needs Support19 |
| Windmill Springs ElementarySolid36 | 20 | 3.0% | Solid36 |
| Edenvale ElementaryNeeds Support23 | 19 | 5.9% | Needs Support23 |
| Los Arboles Literacy and Technology AcademyNO RECORDno score · no band · no rank — we publish no scored record this year | 19 | 4.2% | NO RECORDno score · no band · no rank — we publish no scored record this year |
| Santee ElementaryDeveloping29 | 19 | 4.4% | Developing29 |
| Escuela Popular Accelerated Family LearningCharterNeeds Support12 | 18 | 4.4% | Needs Support12 |
| Katherine R. Smith ElementaryNeeds Support21 | 18 | 5.0% | Needs Support21 |
| Empire Gardens ElementaryNeeds Support13 | 17 | 8.9% | Needs Support13 |
| O. B. Whaley ElementaryNeeds Support23 | 15 | 5.9% | Needs Support23 |
| Stipe (Samuel) ElementaryNeeds Support24 | 14 | 4.8% | Needs Support24 |
| Shirakawa (George, Sr.) ElementarySolid39 | 13 | 3.4% | Solid39 |
| Learning in an Urban Community with High AchievemeDeveloping27 | 11 | 5.3% | Developing27 |
| Voices College-Bound Language Academy at Mt. PleasCharterNeeds Support20 | 9 | 3.8% | Needs Support20 |
| Santa Clara County Special Educationno score · no band · no rank — enrollment assigned, not chosen | 1 | 0.2% | no score · no band · no rank — enrollment assigned, not chosen |
This is a single-day headcount — California's 2025-26 Census Day snapshot, not an ongoing enrollment feed. A campus missing from this list may still offer TK; our census match covers most but not all active campuses (no match here means "unknown," not "no TK"). And a school having TK doesn't guarantee it has an open seat for your child this year — enrollment isn't the same as availability. Call the school or check with the district to confirm.
Embed this map
<iframe
src="https://schoolscope.co/embed/tk-map?city=san-jose"
width="100%" height="420" loading="lazy"
style="border:1px solid #ccc;border-radius:8px"
title="Transitional kindergarten campuses in San Jose, CA — map by SchoolScope">
</iframe>
<p><small>TK data: <a href="https://schoolscope.co/ca/tk/san-jose">SchoolScope — TK campuses in San Jose</a>,
from California Dept. of Education 2025-26 Census Day enrollment.</small></p>Free to embed with the credit link. Data updates automatically.
Data source: California Department of Education · Census Day enrollment 2025-26 · Methodology
Scores are SchoolScope's analysis of public data, not official CDE ratings. They represent one way of interpreting test results and should not be the sole basis for school decisions.