Aptitud Community Academy at Goss
School overview
Student demographics
Performance breakdown
| Category | Percentage |
|---|---|
| Exceeded Standard | 9.0% |
| Met Standard | 14.3% |
| Below Standard | 76.7% |
What other rankings don't show you
Most rating sites report "23% proficient" for Aptitud Community Academy at Goss and stop there. Here's what that number hides:
9.0% of students exceeded standard while 14.3% merely met it. That exceeded rate is 11.9 points below the state average of 21.0%. That's near the Alum Rock Union Elementary district average of 9.2%. Nearby schools (within ~3 miles) average 10.8% exceeded — about the same. The gap between "met" and "exceeded" is the difference between a school that clears the bar and one that raises it.
Proficiency drops by 14.3 percentage points from grade 3 to grade 5 — a signal that the school may not be sustaining early gains.
Chronic absenteeism is 22.4%, above the state average of 18.7%.
Key metrics
ELA scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 40 | 10.0% | 12.5% | 22.5% |
| 4th | 46 | 10.9% | 8.7% | 19.6% |
| 5th | 42 | 4.8% | 11.9% | 16.7% |
| 6th | 56 | 7.1% | 17.9% | 25.0% |
| 7th | 44 | 6.8% | 20.4% | 27.3% |
| 8th | 58 | 5.2% | 27.6% | 32.8% |
Math scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 40 | 15.0% | 15.0% | 30.0% |
| 4th | 46 | 15.2% | 8.7% | 23.9% |
| 5th | 42 | 2.4% | 4.8% | 7.1% |
| 6th | 56 | 12.5% | 12.5% | 25.0% |
| 7th | 44 | 13.6% | 20.4% | 34.1% |
| 8th | 58 | 5.2% | 10.3% | 15.5% |
Nearby schools
32 schools within ~3 miles · avg composite 37.9