170 of San Diego's public and charter campuses ran a TK class in 2025-26, enrolling 6,556 four-year-olds.
Source: CDE 2025-26 Census Day enrollment, 170 campuses in San Diego.
| School | TK students | TK % of campus | Scope Score |
|---|---|---|---|
| Jonas Salk ElementaryStrong61 | 98 | 12.8% | Strong61 |
| Sandburg ElementaryStrong61 | 83 | 14.3% | Strong61 |
| Hancock ElementaryDeveloping33 | 82 | 11.9% | Developing33 |
| Ocean View HillsSolid48 | 81 | 7.8% | Solid48 |
| Ericson ElementaryStrong65 | 80 | 12.1% | Strong65 |
| Doyle ElementaryStrong55 | 78 | 13.4% | Strong55 |
| Park Village ElementaryStrong70 | 78 | 11.0% | Strong70 |
| McKinley ElementaryStrong73 | 77 | 12.5% | Strong73 |
| Dingeman ElementaryStrong80 | 76 | 11.5% | Strong80 |
| Mason ElementaryDeveloping31 | 76 | 14.7% | Developing31 |
| Nipaquay ElementaryNO RECORDno score · no band · no rank — we publish no scored record this year | 74 | 15.9% | NO RECORDno score · no band · no rank — we publish no scored record this year |
| Westwood ElementaryStrong64 | 74 | 9.1% | Strong64 |
| Vista Grande ElementaryStrong54 | 73 | 19.7% | Strong54 |
| Los Penasquitos ElementaryStrong64 | 70 | 10.8% | Strong64 |
| Shoal Creek ElementaryStrong58 | 69 | 13.3% | Strong58 |
| Highland Ranch ElementaryStrong64 | 67 | 10.2% | Strong64 |
| Creekside ElementaryStrong67 | 62 | 10.9% | Strong67 |
| Hage ElementarySolid36 | 62 | 12.2% | Solid36 |
| Foster ElementaryDeveloping30 | 61 | 12.0% | Developing30 |
| Benchley/Weinberger ElementaryStrong63 | 60 | 10.7% | Strong63 |
| Del Sur ElementaryStrong67 | 60 | 7.2% | Strong67 |
| Hickman ElementaryStrong61 | 60 | 13.5% | Strong61 |
| Jerabek ElementaryStrong67 | 60 | 8.5% | Strong67 |
| John MuirStrong54 | 60 | 14.4% | Strong54 |
| Miller ElementaryDeveloping34 | 60 | 9.9% | Developing34 |
| Miramar Ranch ElementaryStrong64 | 60 | 9.9% | Strong64 |
| Ocean Beach ElementaryNO RECORDno score · no band · no rank — we publish no scored record this year | 60 | 13.8% | NO RECORDno score · no band · no rank — we publish no scored record this year |
| Rosa Parks ElementaryNeeds Support21 | 60 | 9.1% | Needs Support21 |
| Scripps ElementaryStrong78 | 60 | 8.0% | Strong78 |
| Bay Park ElementaryStrong55 | 59 | 11.8% | Strong55 |
| Marshall ElementaryDeveloping36 | 59 | 16.1% | Developing36 |
| Adobe Bluffs ElementaryStrong74 | 58 | 9.5% | Strong74 |
| Curie ElementaryStrong70 | 58 | 10.3% | Strong70 |
| Green ElementaryStrong68 | 58 | 11.5% | Strong68 |
| Marvin ElementaryStrong64 | 58 | 10.6% | Strong64 |
| Willow Grove ElementaryStrong82 | 58 | 9.0% | Strong82 |
| Dailard ElementaryStrong69 | 57 | 10.6% | Strong69 |
| Grant K-8Strong59 | 57 | 7.6% | Strong59 |
| Monterey Ridge ElementaryStrong76 | 57 | 7.9% | Strong76 |
| Spreckels ElementaryStrong52 | 57 | 8.6% | Strong52 |
| Zamorano ElementarySolid43 | 57 | 7.7% | Solid43 |
| Hearst ElementaryStrong68 | 56 | 11.4% | Strong68 |
| Loma Portal ElementaryNO RECORDno score · no band · no rank — we publish no scored record this year | 56 | 14.4% | NO RECORDno score · no band · no rank — we publish no scored record this year |
| Morning Creek ElementaryStrong54 | 56 | 10.6% | Strong54 |
| Euclid ElementarySolid37 | 55 | 10.8% | Solid37 |
| Gage ElementarySolid48 | 55 | 7.8% | Solid48 |
| Sunset View ElementaryNO RECORDno score · no band · no rank — we publish no scored record this year | 54 | 13.7% | NO RECORDno score · no band · no rank — we publish no scored record this year |
| Turtleback ElementarySolid46 | 54 | 12.1% | Solid46 |
| Rolling Hills ElementaryStrong78 | 53 | 10.1% | Strong78 |
| Chesterton ElementaryStrong57 | 51 | 13.5% | Strong57 |
| Canyon View ElementaryStrong64 | 43 | 8.5% | Strong64 |
| Sessions ElementaryStrong56 | 43 | 10.5% | Strong56 |
| Angier ElementarySolid49 | 41 | 9.7% | Solid49 |
| Oak Park ElementaryDeveloping35 | 41 | 7.2% | Developing35 |
| Silver Gate ElementaryNO RECORDno score · no band · no rank — we publish no scored record this year | 41 | 10.4% | NO RECORDno score · no band · no rank — we publish no scored record this year |
| Sundance ElementaryStrong68 | 41 | 10.1% | Strong68 |
| Valencia Park ElementaryDeveloping31 | 41 | 11.0% | Developing31 |
| Adams ElementarySolid40 | 40 | 14.5% | Solid40 |
| Balboa ElementaryDeveloping29 | 40 | 8.8% | Developing29 |
| Central ElementaryNeeds Support22 | 40 | 8.4% | Needs Support22 |
| Chavez ElementaryDeveloping27 | 40 | 11.9% | Developing27 |
| Chollas/Mead ElementaryDeveloping29 | 40 | 7.5% | Developing29 |
| Design 39 CampusStrong81 | 40 | 3.5% | Strong81 |
| Hardy ElementaryStrong61 | 40 | 10.4% | Strong61 |
| High Tech Elementary ExplorerCharterDeveloping35 | 40 | 9.9% | Developing35 |
| Jefferson ElementaryStrong52 | 40 | 9.8% | Strong52 |
| Language AcademySolid47 | 40 | 3.8% | Solid47 |
| The O'Farrell CharterSolid41 | 40 | 2.2% | Solid41 |
| Tierrasanta ElementaryStrong54 | 40 | 8.1% | Strong54 |
| Barnard ElementaryStrong63 | 39 | 8.6% | Strong63 |
| Clairemont Canyons AcademyDeveloping35 | 39 | 11.5% | Developing35 |
| Garfield ElementarySolid44 | 39 | 13.0% | Solid44 |
| Hamilton ElementarySolid42 | 39 | 9.6% | Solid42 |
| Juarez ElementaryDeveloping28 | 39 | 14.0% | Developing28 |
| Kumeyaay ElementaryStrong64 | 39 | 10.0% | Strong64 |
| Linda Vista ElementaryNeeds Support18 | 39 | 11.6% | Needs Support18 |
| Longfellow K-8Strong54 | 39 | 5.2% | Strong54 |
| Rolando Park ElementaryDeveloping35 | 39 | 14.3% | Developing35 |
| Walker ElementarySolid36 | 39 | 10.9% | Solid36 |
| Audubon K-8Needs Support20 | 38 | 8.5% | Needs Support20 |
| Birney ElementaryStrong69 | 38 | 7.1% | Strong69 |
| Crown Point ElementarySolid40 | 38 | 12.2% | Solid40 |
| Iftin CharterDeveloping29 | 38 | 6.4% | Developing29 |
| Nye ElementaryStrong58 | 38 | 10.3% | Strong58 |
| Dewey ElementaryNO RECORDno score · no band · no rank — we publish no scored record this year | 37 | 15.6% | NO RECORDno score · no band · no rank — we publish no scored record this year |
| Encanto ElementaryNeeds Support26 | 37 | 9.4% | Needs Support26 |
| Golden Hill K-8Solid36 | 37 | 8.2% | Solid36 |
| Carson ElementaryNeeds Support21 | 36 | 11.8% | Needs Support21 |
| Clay ElementaryDeveloping35 | 36 | 10.9% | Developing35 |
| Fay ElementaryNeeds Support20 | 36 | 7.4% | Needs Support20 |
| Franklin ElementaryDeveloping28 | 36 | 10.0% | Developing28 |
| Joyner ElementaryDeveloping28 | 36 | 9.0% | Developing28 |
| Juarez-Lincoln ElementarySolid37 | 36 | 8.5% | Solid37 |
| King-Chavez Primary AcademyCharterNO RECORDno score · no band · no rank — we publish no scored record this year | 36 | 5.0% | NO RECORDno score · no band · no rank — we publish no scored record this year |
| Stone Ranch ElementaryStrong81 | 36 | 5.6% | Strong81 |
| Sunset Hills ElementaryStrong63 | 36 | 9.6% | Strong63 |
| Toler ElementarySolid43 | 36 | 16.7% | Solid43 |
| Cherokee Point ElementaryNeeds Support26 | 35 | 11.8% | Needs Support26 |
| Darnall CharterNeeds Support20 | 35 | 7.4% | Needs Support20 |
| Pacific Beach ElementaryStrong49 | 34 | 11.1% | Strong49 |
| Porter ElementaryNeeds Support20 | 34 | 5.9% | Needs Support20 |
| Alcott ElementarySolid42 | 31 | 14.5% | Solid42 |
| Kavod CharterStrong52 | 31 | 7.3% | Strong52 |
| Logan Memorial Educational CampusNeeds Support7 | 31 | 1.9% | Needs Support7 |
| Harriet Tubman Village CharterNeeds Support26 | 30 | 7.6% | Needs Support26 |
| San Diego Cooperative CharterDeveloping32 | 30 | 6.6% | Developing32 |
| San Diego Global Vision AcademyCharterStrong50 | 29 | 6.3% | Strong50 |
| Lafayette ElementaryDeveloping31 | 28 | 13.0% | Developing31 |
| Empower Language AcademyCharterSolid36 | 26 | 18.3% | Solid36 |
| MuseumCharterSolid37 | 25 | 10.3% | Solid37 |
| Freese ElementaryDeveloping27 | 24 | 8.9% | Developing27 |
| Keiller Leadership AcademyCharterDeveloping27 | 24 | 3.7% | Developing27 |
| Webster ElementarySolid39 | 24 | 9.8% | Solid39 |
| Johnson ElementaryDeveloping29 | 23 | 8.6% | Developing29 |
| Los Altos ElementaryDeveloping31 | 23 | 8.7% | Developing31 |
| Penn ElementaryDeveloping32 | 23 | 6.3% | Developing32 |
| Ralph Waldo Emerson ElementaryNeeds Support21 | 22 | 5.0% | Needs Support21 |
| Sherman ElementaryDeveloping30 | 22 | 4.8% | Developing30 |
| Edison ElementarySolid40 | 21 | 6.0% | Solid40 |
| Perkins K-8Needs Support20 | 21 | 5.7% | Needs Support20 |
| Perry ElementaryDeveloping27 | 21 | 6.7% | Developing27 |
| Rowan ElementarySolid46 | 21 | 10.3% | Solid46 |
| Albert Einstein AcademiesCharterSolid43 | 20 | 1.4% | Solid43 |
| Boone ElementaryNeeds Support26 | 20 | 6.0% | Needs Support26 |
| Cubberley ElementarySolid36 | 20 | 11.0% | Solid36 |
| Deer Canyon ElementaryStrong74 | 20 | 5.6% | Strong74 |
| Field ElementarySolid47 | 20 | 8.8% | Solid47 |
| Godfrey G. Berry ElementaryNeeds Support21 | 20 | 7.5% | Needs Support21 |
| Holmes ElementaryStrong66 | 20 | 3.9% | Strong66 |
| Horton ElementaryNeeds Support22 | 20 | 6.0% | Needs Support22 |
| Howard Pence ElementaryDeveloping34 | 20 | 5.2% | Developing34 |
| Ibarra ElementaryNeeds Support25 | 20 | 5.4% | Needs Support25 |
| Nestor Language Academy CharterStrong55 | 20 | 1.9% | Strong55 |
| Normal Heights ElementaryDeveloping35 | 20 | 8.0% | Developing35 |
| Pacific View Leadership ElementarySolid36 | 20 | 9.2% | Solid36 |
| Rodriguez ElementaryNeeds Support15 | 20 | 7.5% | Needs Support15 |
| Ross ElementaryDeveloping33 | 20 | 11.7% | Developing33 |
| Silver Wing ElementarySolid37 | 20 | 5.9% | Solid37 |
| Sunnyslope ElementaryDeveloping28 | 20 | 6.2% | Developing28 |
| Urban Discovery Academy CharterNeeds Support21 | 20 | 6.5% | Needs Support21 |
| Washington ElementaryNeeds Support21 | 20 | 9.0% | Needs Support21 |
| Whitman ElementaryDeveloping35 | 20 | 19.0% | Developing35 |
| Baker ElementaryNeeds Support23 | 19 | 6.1% | Needs Support23 |
| Cadman ElementarySolid46 | 19 | 11.5% | Solid46 |
| Carmel Creek ElementaryNO RECORDno score · no band · no rank — we publish no scored record this year | 19 | 6.8% | NO RECORDno score · no band · no rank — we publish no scored record this year |
| Carver ElementaryNeeds Support24 | 19 | 10.7% | Needs Support24 |
| Emory ElementaryDeveloping35 | 19 | 4.9% | Developing35 |
| Finney (Myrtle S.) ElementaryDeveloping28 | 19 | 4.9% | Developing28 |
| Fletcher ElementarySolid39 | 19 | 14.8% | Solid39 |
| Fulton K-8Needs Support20 | 19 | 7.0% | Needs Support20 |
| High Tech ElementaryCharterDeveloping29 | 19 | 4.3% | Developing29 |
| Jones ElementaryDeveloping29 | 19 | 8.6% | Developing29 |
| McGill School of SuccessCharterNeeds Support20 | 19 | 19.4% | Needs Support20 |
| Paradise Hills ElementaryNeeds Support26 | 19 | 9.2% | Needs Support26 |
| Teofilo MendozaNeeds Support20 | 19 | 4.6% | Needs Support20 |
| Burbank ElementaryNeeds Support21 | 18 | 6.1% | Needs Support21 |
| Cabrillo ElementaryNO RECORDno score · no band · no rank — we publish no scored record this year | 18 | 12.9% | NO RECORDno score · no band · no rank — we publish no scored record this year |
| Hawthorne ElementarySolid47 | 18 | 7.7% | Solid47 |
| Kimbrough ElementaryNeeds Support24 | 18 | 6.1% | Needs Support24 |
| King-Chavez Academy of ExcellenceCharterNeeds Support24 | 18 | 6.6% | Needs Support24 |
| Wegeforth ElementarySolid41 | 18 | 8.1% | Solid41 |
| America's Finest CharterNeeds Support12 | 17 | 5.1% | Needs Support12 |
| Bethune K-8Solid48 | 17 | 3.5% | Solid48 |
| Mountain ViewNeeds Support25 | 17 | 8.5% | Needs Support25 |
| Sequoia ElementaryStrong53 | 17 | 9.9% | Strong53 |
| Florence ElementarySolid37 | 16 | 9.5% | Solid37 |
| Altus Schools AudeoCharterDeveloping26 · 36th in class | 15 | 3.6% | Developing26 · 36th in class |
| Holly Drive Leadership AcademyCharterNeeds Support19 | 3 | 2.6% | Needs Support19 |
| Learning Choice AcademyCharterSolid38 | 3 | 1.7% | Solid38 |
| Home & Hosp/Transition SupportNO RECORDno score · no band · no rank — we publish no scored record this year | 2 | 2.5% | NO RECORDno score · no band · no rank — we publish no scored record this year |
This is a single-day headcount — California's 2025-26 Census Day snapshot, not an ongoing enrollment feed. A campus missing from this list may still offer TK; our census match covers most but not all active campuses (no match here means "unknown," not "no TK"). And a school having TK doesn't guarantee it has an open seat for your child this year — enrollment isn't the same as availability. Call the school or check with the district to confirm.
Embed this map
<iframe
src="https://schoolscope.co/embed/tk-map?city=san-diego"
width="100%" height="420" loading="lazy"
style="border:1px solid #ccc;border-radius:8px"
title="Transitional kindergarten campuses in San Diego, CA — map by SchoolScope">
</iframe>
<p><small>TK data: <a href="https://schoolscope.co/ca/tk/san-diego">SchoolScope — TK campuses in San Diego</a>,
from California Dept. of Education 2025-26 Census Day enrollment.</small></p>Free to embed with the credit link. Data updates automatically.
Data source: California Department of Education · CAASPP 2024-25 · Methodology
Scores are SchoolScope's analysis of public data, not official CDE ratings. They represent one way of interpreting test results and should not be the sole basis for school decisions.