114 of Sacramento's public and charter campuses ran a TK class in 2025-26, enrolling 3,765 four-year-olds.
Source: CDE 2025-26 Census Day enrollment, 114 campuses in Sacramento.
| School | TK students | TK % of campus | Scope Score |
|---|---|---|---|
| FortuneCharterDeveloping33 | 117 | 7.4% | Developing33 |
| Natomas Park ElementaryDeveloping31 | 88 | 11.0% | Developing31 |
| Witter Ranch ElementaryNeeds Support26 | 83 | 12.4% | Needs Support26 |
| Northlake TK-8Strong52 | 80 | 13.8% | Strong52 |
| Mary Tsukamoto ElementarySolid37 | 79 | 7.8% | Solid37 |
| H. Allen Hight ElementaryNeeds Support14 | 76 | 9.8% | Needs Support14 |
| Paso VerdeNeeds Support24 | 75 | 8.1% | Needs Support24 |
| HeronSolid46 | 72 | 7.2% | Solid46 |
| Bell Avenue ElementaryDeveloping27 | 70 | 17.1% | Developing27 |
| Las Palmas ElementaryDeveloping29 | 68 | 7.2% | Developing29 |
| Maeola E. Beitzel ElementarySolid43 | 60 | 6.4% | Solid43 |
| Woodridge ElementaryNeeds Support18 | 60 | 7.4% | Needs Support18 |
| Prairie ElementaryNeeds Support15 | 59 | 7.0% | Needs Support15 |
| Regency Park ElementarySolid44 | 58 | 10.1% | Solid44 |
| Hazel Strauch ElementaryDeveloping32 | 57 | 8.6% | Developing32 |
| Isabelle Jackson ElementaryDeveloping29 | 57 | 7.7% | Developing29 |
| JeffersonDeveloping32 | 55 | 7.4% | Developing32 |
| Florin ElementaryNeeds Support25 | 54 | 9.6% | Needs Support25 |
| Anna Kirchgater ElementaryDeveloping31 | 53 | 7.0% | Developing31 |
| Sierra-Enterprise ElementaryDeveloping35 | 52 | 8.8% | Developing35 |
| John Reith ElementaryNeeds Support23 | 49 | 7.7% | Needs Support23 |
| Arnold Adreani ElementaryStrong71 | 48 | 5.1% | Strong71 |
| Michael J. Castori ElementaryNeeds Support16 | 48 | 9.0% | Needs Support16 |
| Robert J. Fite ElementaryDeveloping35 | 48 | 7.2% | Developing35 |
| Two Rivers ElementarySolid41 | 48 | 8.8% | Solid41 |
| California Montessori Project - Capitol CampusCharterSolid45 | 44 | 10.5% | Solid45 |
| Caleb Greenwood ElementaryStrong65 | 40 | 6.9% | Strong65 |
| Charles E. Mack ElementaryNeeds Support20 | 40 | 4.5% | Needs Support20 |
| David Reese ElementaryDeveloping27 | 40 | 5.1% | Developing27 |
| Garden Valley ElementaryNeeds Support19 | 40 | 10.2% | Needs Support19 |
| Martin Luther King, Jr.Needs Support24 | 40 | 10.5% | Needs Support24 |
| Matsuyama ElementaryStrong61 | 40 | 8.3% | Strong61 |
| Northwood ElementaryNeeds Support9 | 40 | 10.4% | Needs Support9 |
| Sutterville ElementarySolid46 | 40 | 9.6% | Solid46 |
| Tahoe ElementaryDeveloping29 | 40 | 12.5% | Developing29 |
| The Language Academy of SacramentoCharterDeveloping33 | 40 | 6.3% | Developing33 |
| Theodore Judah ElementarySolid47 | 40 | 8.4% | Solid47 |
| Barbara Comstock Morse ElementaryDeveloping35 | 39 | 5.5% | Developing35 |
| Foothill Oaks ElementarySolid46 | 39 | 7.5% | Solid46 |
| Samuel Kennedy ElementaryNeeds Support17 | 39 | 4.7% | Needs Support17 |
| Union House ElementaryDeveloping30 | 39 | 5.3% | Developing30 |
| Capitol Collegiate AcademyCharterDeveloping35 | 38 | 7.6% | Developing35 |
| Gateway InternationalCharterSolid41 | 38 | 5.8% | Solid41 |
| Glenwood ElementaryNeeds Support13 | 35 | 6.8% | Needs Support13 |
| Herman Leimbach ElementaryNeeds Support16 | 30 | 4.4% | Needs Support16 |
| Natomas CharterStrong64 | 30 | 1.6% | Strong64 |
| Pony Express ElementarySolid39 | 30 | 8.4% | Solid39 |
| St. HOPE Public School 7CharterNeeds Support22 | 30 | 6.1% | Needs Support22 |
| Higher Learning AcademyCharterNeeds Support7 | 29 | 5.8% | Needs Support7 |
| Mark Twain ElementaryNeeds Support20 | 27 | 9.3% | Needs Support20 |
| American LakesNeeds Support8 | 26 | 4.4% | Needs Support8 |
| Bannon CreekNeeds Support8 | 26 | 4.9% | Needs Support8 |
| Del Paso Manor ElementaryDeveloping30 | 24 | 3.3% | Developing30 |
| James R. Cowan Fundamental ElementarySolid47 | 24 | 6.4% | Solid47 |
| Mariemont ElementaryStrong50 | 24 | 3.8% | Strong50 |
| Greer ElementaryNeeds Support20 | 23 | 3.0% | Needs Support20 |
| Growth PublicCharterDeveloping35 | 23 | 7.0% | Developing35 |
| Howe Avenue ElementaryNeeds Support9 | 23 | 2.9% | Needs Support9 |
| Sierra Oaks K-8Needs Support23 | 23 | 3.9% | Needs Support23 |
| Thomas Edison Language Institute K-8Needs Support26 | 23 | 2.5% | Needs Support26 |
| Pasadena Avenue ElementaryNeeds Support22 | 22 | 6.6% | Needs Support22 |
| Dyer-Kelly ElementaryNeeds Support9 | 21 | 2.7% | Needs Support9 |
| Isador Cohen ElementaryNeeds Support19 | 21 | 5.2% | Needs Support19 |
| Alice Birney Waldorf-InspiredNeeds Support19 | 20 | 4.2% | Needs Support19 |
| Aspire Alexander Twilight College Preparatory AcadCharterNeeds Support15 | 20 | 4.5% | Needs Support15 |
| Bret Harte ElementaryNeeds Support20 | 20 | 10.1% | Needs Support20 |
| Camellia ElementaryStrong55 | 20 | 5.8% | Strong55 |
| Cesar Chavez IntermediateNO RECORDno score · no band · no rank — we publish no scored record this year | 20 | 2.5% | NO RECORDno score · no band · no rank — we publish no scored record this year |
| David Lubin ElementaryStrong55 | 20 | 4.4% | Strong55 |
| Del Paso Heights ElementaryNeeds Support15 | 20 | 4.1% | Needs Support15 |
| Earl Warren ElementarySolid38 | 20 | 4.9% | Solid38 |
| Elder Creek ElementaryDeveloping27 | 20 | 2.9% | Developing27 |
| Ethel I. Baker ElementaryNeeds Support21 | 20 | 3.4% | Needs Support21 |
| Ethel Phillips ElementaryNeeds Support19 | 20 | 4.5% | Needs Support19 |
| Genevieve DidionStrong62 | 20 | 3.3% | Strong62 |
| Golden Empire ElementarySolid41 | 20 | 4.7% | Solid41 |
| Hollywood Park ElementaryNeeds Support24 | 20 | 7.8% | Needs Support24 |
| Hubert H. Bancroft ElementaryDeveloping29 | 20 | 4.7% | Developing29 |
| James Marshall ElementaryNeeds Support17 | 20 | 5.7% | Needs Support17 |
| John Cabrillo ElementaryDeveloping35 | 20 | 5.6% | Developing35 |
| John H. StillNeeds Support20 | 20 | 2.8% | Needs Support20 |
| Leonardo Da VinciStrong50 | 20 | 2.6% | Strong50 |
| New Joseph Bonnheim (NJB) Community CharterNeeds Support20 | 20 | 6.8% | Needs Support20 |
| Nicholas ElementaryNeeds Support13 | 20 | 3.7% | Needs Support13 |
| Pacific ElementaryNeeds Support14 | 20 | 4.0% | Needs Support14 |
| Parkway ElementaryNeeds Support14 | 20 | 4.8% | Needs Support14 |
| Pioneer ElementaryDeveloping32 | 20 | 3.1% | Developing32 |
| Ridgepoint ElementarySolid46 | 20 | 3.2% | Solid46 |
| Smythe Academy of Arts and SciencesCharterNeeds Support20 | 20 | 1.8% | Needs Support20 |
| Susan B. Anthony ElementaryDeveloping33 | 20 | 6.0% | Developing33 |
| Washington ElementaryDeveloping33 | 20 | 5.5% | Developing33 |
| William Land ElementaryStrong65 | 20 | 5.4% | Strong65 |
| Woodlake ElementaryDeveloping30 | 20 | 5.6% | Developing30 |
| Yav Pem Suab Academy - Preparing for the Future ChCharterNeeds Support26 | 20 | 4.3% | Needs Support26 |
| Caroline Wenzel ElementaryNeeds Support21 | 19 | 8.1% | Needs Support21 |
| D. W. Babcock ElementaryNeeds Support20 | 19 | 5.1% | Needs Support20 |
| Hagginwood ElementaryNeeds Support23 | 19 | 5.2% | Needs Support23 |
| O. W. Erlewine ElementaryDeveloping35 | 19 | 7.0% | Developing35 |
| Sequoia ElementaryNeeds Support25 | 19 | 4.7% | Needs Support25 |
| Cottage ElementaryNeeds Support21 | 17 | 3.2% | Needs Support21 |
| Oak Ridge ElementaryNeeds Support15 | 17 | 4.4% | Needs Support15 |
| Woodbine ElementaryNeeds Support15 | 17 | 5.9% | Needs Support15 |
| A. M. Winn Waldorf-InspiredDeveloping28 | 16 | 4.0% | Developing28 |
| John Bidwell ElementaryDeveloping27 | 16 | 6.9% | Developing27 |
| Peter Burnett ElementaryNeeds Support21 | 15 | 3.8% | Needs Support21 |
| Taylor Street ElementaryDeveloping28 | 15 | 4.5% | Developing28 |
| H. W. Harkness ElementaryNeeds Support23 | 14 | 4.8% | Needs Support23 |
| Aspire Capitol Heights AcademyCharterNeeds Support17 | 13 | 7.2% | Needs Support17 |
| Frontier ElementaryDeveloping32 | 12 | 3.1% | Developing32 |
| Leataata Floyd ElementaryNeeds Support9 | 12 | 4.9% | Needs Support9 |
| Whitney Avenue ElementaryNeeds Support13 | 12 | 2.9% | Needs Support13 |
| John D. Sloat ElementaryNeeds Support14 | 11 | 5.1% | Needs Support14 |
| Father Keith B. KennyNeeds Support23 | 10 | 4.5% | Needs Support23 |
| Sol Aureus College PreparatoryCharterDeveloping28 | 9 | 2.9% | Developing28 |
This is a single-day headcount — California's 2025-26 Census Day snapshot, not an ongoing enrollment feed. A campus missing from this list may still offer TK; our census match covers most but not all active campuses (no match here means "unknown," not "no TK"). And a school having TK doesn't guarantee it has an open seat for your child this year — enrollment isn't the same as availability. Call the school or check with the district to confirm.
Embed this map
<iframe
src="https://schoolscope.co/embed/tk-map?city=sacramento"
width="100%" height="420" loading="lazy"
style="border:1px solid #ccc;border-radius:8px"
title="Transitional kindergarten campuses in Sacramento, CA — map by SchoolScope">
</iframe>
<p><small>TK data: <a href="https://schoolscope.co/ca/tk/sacramento">SchoolScope — TK campuses in Sacramento</a>,
from California Dept. of Education 2025-26 Census Day enrollment.</small></p>Free to embed with the credit link. Data updates automatically.
Data source: California Department of Education · Census Day enrollment 2025-26 · Methodology
Scores are SchoolScope's analysis of public data, not official CDE ratings. They represent one way of interpreting test results and should not be the sole basis for school decisions.