Pioneer Elementary
School overview
Student demographics
Performance breakdown
| Category | Percentage |
|---|---|
| Exceeded Standard | 19.0% |
| Met Standard | 24.8% |
| Below Standard | 56.2% |
What other rankings don't show you
Most rating sites report "44% proficient" for Pioneer Elementary and stop there. Here's what that number hides:
19.0% of students exceeded standard while 24.8% merely met it. That exceeded rate is near the state average of 21.0%. That's 6.0 points above the Twin Rivers Unified district average of 13.0%. Compared to the 22 nearby schools within ~3 miles, this exceeded rate is 8.5 points higher (vs 10.6% average). The gap between "met" and "exceeded" is the difference between a school that clears the bar and one that raises it.
Proficiency drops by 1.0 percentage points from grade 3 to grade 5 — a signal that the school may not be sustaining early gains.
Chronic absenteeism is 26.8%, above the state average of 18.7%.
Key metrics
ELA scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 51 | 11.8% | 19.6% | 31.4% |
| 4th | 61 | 21.3% | 19.7% | 41.0% |
| 5th | 73 | 21.9% | 31.5% | 53.4% |
| 6th | 79 | 19.0% | 29.1% | 48.1% |
| 7th | 60 | 36.7% | 33.3% | 70.0% |
| 8th | 54 | 20.4% | 33.3% | 53.7% |
Math scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 55 | 14.6% | 38.2% | 52.7% |
| 4th | 64 | 10.9% | 20.3% | 31.3% |
| 5th | 80 | 15.0% | 13.8% | 28.8% |
| 6th | 80 | 15.0% | 20.0% | 35.0% |
| 7th | 60 | 25.0% | 16.7% | 41.7% |
| 8th | 59 | 16.9% | 22.0% | 39.0% |
Nearby schools
22 schools within ~3 miles · avg composite 35.5