Schools in 95207 — Stockton, California: 16 schools. Average score 9.6 points below the state. Here is what that number does — and doesn't — tell you.
95207 has 16 ranked schools in Stockton, averaging a Scope Score of 35.2/100 — 9.6 points below the state average of 44.8 (CDE CAASPP 2025). Scores range from 13.3 to 69.1, a 55.8-point spread. 1 school ranks in the 90th percentile or above statewide.
How 95207 schools perform
The top-ranked school is Middle College High with a Scope Score of 69 and 65.2% of students exceeding standard.
Average proficiency falls 14.8 percentage points from grade 3 to grade 5 across 95207. This pattern in test scores may reflect a variety of factors and is worth examining school by school.
Chronic absenteeism across 95207 averages 27.4%, above the state average of 17.9%. CDE CAASPP 2025.
How 95207 compares to nearby zip codes
| Zip | City | Schools | Avg Score | vs 95207 |
|---|---|---|---|---|
| 95207 | Stockton | 16 | Developing 35.2/100 | — |
| 95206 | Stockton | 25 | Needs Support 27.5/100 | -7.7 |
| 95205 | Stockton | 10 | Needs Support 24.2/100 | -11.0 |
| 95209 | Stockton | 11 | Developing 35.7/100 | +0.5 |
| 95204 | Stockton | 7 | Developing 31.8/100 | -3.4 |
| 95210 | Stockton | 8 | Developing 35.0/100 | -0.2 |
Source: CDE CAASPP 2025, analyzed by SchoolScope.
School archetypes in 95207
Archetypes are data-driven labels based on Scope Score dimensions. Learn more
All schools in 95207
ranked by Scope Score · 2024–25 CAASPP
| # | School | Exceeded | Score |
|---|---|---|---|
| 1 | Middle College High Lodi Unified Strong All-Around | 65.2% | Solid 69/100 |
| 2 | Pacific Law Academy Stockton Unified Strong All-Around | 31.9% | Solid 59/100 |
| 3 | Lincoln High Lincoln Unified Building Momentum | 17.1% | Solid 51/100 |
| 4 | John McCandless Charter Lincoln Unified Building Momentum | 30.3% | Developing 44/100 |
| 5 | Astronaut Jose' M. Hernandez Academy New Jerusalem Elementary Building Momentum | 16.0% | Developing 43/100 |
| 6 | Lincoln Elementary Lincoln Unified Building Momentum | 14.9% | Developing 37/100 |
| 7 | ABLE Charter New Jerusalem Elementary Building Momentum | 10.0% | Developing 35/100 |
| 8 | Stagg Senior High Stockton Unified Building Momentum | 6.3% | Developing 34/100 |
| 9 | Maxine Hong Kingston Elementary Stockton Unified Building Momentum | 6.3% | Developing 31/100 |
| 10 | Kohl Open Elementary Stockton Unified Culture First | 6.1% | Needs Support 29/100 |
| 11 | Pulliam Elementary Stockton Unified Building Momentum | 4.2% | Needs Support 28/100 |
| 12 | Village Oaks High Lincoln Unified Building Momentum | 0.8% | Needs Support 27/100 |
| 13 | John R. Williams Lincoln Unified Building Momentum | 8.7% | Needs Support 26/100 |
| 14 | Flora Arca Mata Stockton Unified Building Momentum | 11.0% | Needs Support 23/100 |
| 15 | Tully C. Knoles Lincoln Unified Building Momentum | 12.3% | Needs Support 14/100 |
| 16 | Adams Elementary Stockton Unified Building Momentum | 5.2% | Needs Support 13/100 |
Schools in 95207 on the map
Data source: California Department of Education · CAASPP 2024-25 · Methodology
Scores are SchoolScope's analysis of public data, not official CDE ratings. They represent one way of interpreting test results and should not be the sole basis for school decisions.
Numbers tell you whether students are clearing the bar. A school visit tells you whether they're happy doing it. These metrics are intentionally missing from the Scope Score: class sizes and student-teacher interaction quality; arts, music, athletics, and enrichment programs; teacher experience and turnover; campus safety and social-emotional support; parent and community engagement; quality of special education and gifted programs; how school zones and enrollment boundaries affect access. Full methodology