Kohl Open Elementary
School overview
Student demographics
Performance breakdown
| Category | Percentage |
|---|---|
| Exceeded Standard | 9.4% |
| Met Standard | 16.6% |
| Below Standard | 74.0% |
What other rankings don't show you
Most rating sites report "26% proficient" for Kohl Open Elementary and stop there. Here's what that number hides:
9.4% of students exceeded standard while 16.6% merely met it. That exceeded rate is 11.6 points below the state average of 21.0%. That's 2.1 points above the Stockton Unified district average of 7.3%. Nearby schools (within ~3 miles) average 10.4% exceeded — about the same. The gap between "met" and "exceeded" is the difference between a school that clears the bar and one that raises it.
Proficiency drops by 15.9 percentage points from grade 3 to grade 5 — a signal that the school may not be sustaining early gains.
Chronic absenteeism is 11.3%, better than the state average of 18.7%.
Key metrics
ELA scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 23 | 8.7% | 4.3% | 13.0% |
| 4th | 27 | 7.4% | 25.9% | 33.3% |
| 5th | 25 | 8.0% | 8.0% | 16.0% |
| 6th | 27 | 11.1% | 22.2% | 33.3% |
| 7th | 27 | 0.0% | 14.8% | 14.8% |
| 8th | 26 | 30.8% | 19.2% | 50.0% |
Math scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 23 | 8.7% | 26.1% | 34.8% |
| 4th | 27 | 3.7% | 14.8% | 18.5% |
| 5th | 25 | 0.0% | 0.0% | 0.0% |
| 6th | 27 | 7.4% | 29.6% | 37.0% |
| 7th | 27 | 3.7% | 7.4% | 11.1% |
| 8th | 26 | 23.1% | 26.9% | 50.0% |
Nearby schools
23 schools within ~3 miles · avg composite 33.3