Elementary Schools in Long Beach, California: Long Beach schools average near the state. The 52.8-point spread is where the choice actually lives.
Long Beach, California has 45 ranked elementary schools with an average Scope Score of 44.7/100 — within 1.0 points of the state average of 43.8. The highest-scoring school is Naples Elementary at 75/100, where 55.9% of students exceed the state standard on the 2025 CAASPP assessment. Long Beach schools average 24.4% exceeded standard (state: 21.6%) — this exceeded-vs-met distinction reveals whether schools push students beyond proficiency or pace toward it. Of 45 schools, 2 High Ceiling stand out for their performance profiles. Chronic absenteeism averages 25.1% (above the state average of 18.1%). Data source: California Department of Education CAASPP 2025, analyzed by SchoolScope.
| Level | Schools | Avg Score | Exceeded | vs State |
|---|---|---|---|---|
| Elementary | 45 | Developing 44.7/100 | 24.4% | +1.0 |
| High | 12 | Solid 51.7/100 | 18.1% | +4.2 |
| Middle | 20 | Developing 41.6/100 | 20.3% | +1.2 |
How Long Beach schools compare
Long Beach has 45 ranked elementary schools with an average Scope Score of 44.7/100 — within 1.0 points of the state average of 43.8 (CDE CAASPP 2025).
The top-ranked school is Naples Elementary with a Scope Score of 75 and 55.9% of students exceeding standard.
These schools are pushing students past the bar, not just to it. Long Beach schools average 24.4% exceeding standard — well above the statewide average of 21.6%.
Chronic absenteeism in Long Beach averages 25.1% — above the state average of 18.1%.
How we score · Exceeded 40% · Met+Exceeded 22% · Growth 15% · Absenteeism 10% · Suspension 5% · ELPAC 5% · Baseline 3%
School archetypes in Long Beach
Archetypes are data-driven labels based on Scope Score dimensions. Learn more
Every school in Long Beach
ranked by Scope Score · 2024–25 CAASPP
| # | School | Exceeded | Score |
|---|---|---|---|
| 1 | Eunice Sato Academy of Math & Science Long Beach Unified High Ceiling | 64.3% | Strong 92/100 |
| 2 | Ernest S. McBride, Sr. High Long Beach Unified Strong All-Around | 32.6% | Strong 76/100 |
| 3 | Naples Elementary Long Beach Unified High Ceiling | 55.9% | Strong 75/100 |
| 4 | Gant Elementary Long Beach Unified High Ceiling | 52.7% | Strong 73/100 |
| 5 | Prisk Elementary Long Beach Unified Strong All-Around | 47.5% | Strong 71/100 |
| 6 | Newcomb Academy Long Beach Unified Strong All-Around | 45.1% | Solid 68/100 |
| 7 | Lowell Elementary Long Beach Unified Strong All-Around | 49.6% | Solid 67/100 |
| 8 | Tincher Preparatory Long Beach Unified Building Momentum | 46.4% | Solid 67/100 |
| 9 | Los Cerritos Elementary Long Beach Unified Strong All-Around | 44.4% | Solid 64/100 |
| 10 | Kettering Elementary Long Beach Unified Strong All-Around | 40.8% | Solid 64/100 |
| 11 | Renaissance High School for the Arts Long Beach Unified Strong All-Around | 26.2% | Solid 64/100 |
| 12 | Fremont Elementary Long Beach Unified Strong All-Around | 41.1% | Solid 62/100 |
| 13 | Henry Long Beach Unified Strong All-Around | 37.1% | Solid 62/100 |
| 14 | Carver Elementary Long Beach Unified Strong All-Around | 41.8% | Solid 62/100 |
| 15 | Millikan High Long Beach Unified Building Momentum | 20.6% | Solid 61/100 |
| 16 | Longfellow Elementary Long Beach Unified Strong All-Around | 35.6% | Solid 60/100 |
| 17 | Cubberley K-8 Long Beach Unified Strong All-Around | 47.0% | Solid 59/100 |
| 18 | Emerson Parkside Academy Long Beach Unified Strong All-Around | 36.5% | Solid 59/100 |
| 19 | Polytechnic High Long Beach Unified Building Momentum | 17.0% | Solid 58/100 |
| 20 | Burcham Elementary Long Beach Unified Strong All-Around | 41.1% | Solid 58/100 |
| 21 | Bixby Elementary Long Beach Unified Building Momentum | 32.2% | Solid 57/100 |
| 22 | Helen Keller Middle Long Beach Unified Building Momentum | 28.6% | Solid 57/100 |
| 23 | Stanford Middle Long Beach Unified Building Momentum | 31.5% | Solid 54/100 |
| 24 | Rogers Middle Long Beach Unified Building Momentum | 32.4% | Solid 53/100 |
| 25 | Wilson High Long Beach Unified Building Momentum | 15.4% | Solid 53/100 |
| 26 | Marshall Academy of the Arts Long Beach Unified Building Momentum | 26.5% | Developing 50/100 |
| 27 | Hughes Middle Long Beach Unified Building Momentum | 24.7% | Developing 47/100 |
| 28 | Bancroft Middle Long Beach Unified Building Momentum | 21.1% | Developing 46/100 |
| 29 | Lincoln Elementary Long Beach Unified Building Momentum | 23.1% | Developing 46/100 |
| 30 | Bryant Elementary Long Beach Unified Building Momentum | 19.1% | Developing 45/100 |
| 31 | Jordan High Long Beach Unified Building Momentum | 6.4% | Developing 44/100 |
| 32 | Cabrillo High Long Beach Unified Building Momentum | 7.2% | Developing 43/100 |
| 33 | Jefferson Leadership Academies Long Beach Unified Building Momentum | 17.0% | Developing 43/100 |
| 34 | Burbank Elementary Long Beach Unified Building Momentum | 18.3% | Developing 41/100 |
| 35 | Mann Elementary Long Beach Unified Building Momentum | 17.0% | Developing 40/100 |
| 36 | McKinley Elementary Long Beach Unified Building Momentum | 15.9% | Developing 40/100 |
| 37 | Richard D. Browning High Long Beach Unified Building Momentum | 11.2% | Developing 40/100 |
| 38 | Garfield Elementary Long Beach Unified Building Momentum | 16.6% | Developing 40/100 |
| 39 | Lafayette Elementary Long Beach Unified Building Momentum | 16.7% | Developing 39/100 |
| 40 | Twain Elementary Long Beach Unified Building Momentum | 21.2% | Developing 38/100 |
| 41 | Muir K-8 Long Beach Unified Building Momentum | 19.2% | Developing 38/100 |
| 42 | Harte Elementary Long Beach Unified Building Momentum | 14.9% | Developing 37/100 |
| 43 | Birney Elementary Long Beach Unified Building Momentum | 19.6% | Developing 37/100 |
| 44 | Stephens Middle Long Beach Unified Building Momentum | 16.9% | Developing 37/100 |
| 45 | Chavez Elementary Long Beach Unified Building Momentum | 11.5% | Developing 35/100 |
| 46 | Addams Elementary Long Beach Unified Building Momentum | 11.3% | Developing 34/100 |
| 47 | Dooley Elementary Long Beach Unified Building Momentum | 17.9% | Developing 33/100 |
| 48 | Olivia Nieto Herrera Elementary Long Beach Unified Building Momentum | 10.0% | Developing 33/100 |
| 49 | Powell Academy for Success Long Beach Unified Building Momentum | 13.6% | Developing 33/100 |
| 50 | Jenny Oropeza Elementary Long Beach Unified Building Momentum | 14.4% | Developing 32/100 |
| 51 | Webster Elementary Long Beach Unified Building Momentum | 14.9% | Developing 32/100 |
| 52 | Stevenson Elementary Long Beach Unified Building Momentum | 13.5% | Developing 32/100 |
| 53 | Roosevelt Elementary Long Beach Unified Building Momentum | 8.8% | Developing 32/100 |
| 54 | Lindbergh STEM Academy Long Beach Unified Building Momentum | 7.5% | Developing 32/100 |
| 55 | Barton Elementary Long Beach Unified Building Momentum | 14.0% | Developing 31/100 |
| 56 | Bobbie Smith Elementary Long Beach Unified Building Momentum | 13.8% | Developing 31/100 |
| 57 | Whittier Elementary Long Beach Unified Building Momentum | 10.3% | Developing 31/100 |
| 58 | Grant Elementary Long Beach Unified Building Momentum | 10.8% | Needs Support 29/100 |
| 59 | Lindsey Academy Long Beach Unified Building Momentum | 8.3% | Needs Support 29/100 |
| 60 | King Elementary Long Beach Unified Building Momentum | 10.0% | Needs Support 29/100 |
| 61 | Willard Elementary Long Beach Unified Building Momentum | 10.3% | Needs Support 29/100 |
| 62 | Franklin Classical Middle Long Beach Unified Building Momentum | 9.7% | Needs Support 25/100 |
| 63 | Captain Raymond Collins Paramount Unified Building Momentum | 9.0% | Needs Support 23/100 |
| 64 | Washington Middle Long Beach Unified Building Momentum | 6.2% | Needs Support 23/100 |
| 65 | Robinson Academy Long Beach Unified Building Momentum | 5.4% | Needs Support 22/100 |
| 66 | Edison Elementary Long Beach Unified Building Momentum | 3.8% | Needs Support 22/100 |
| 67 | Hamilton Middle Long Beach Unified Building Momentum | 7.6% | Needs Support 22/100 |
| 68 | Educational Partnership High Long Beach Unified Building Momentum | 3.8% | Needs Support 19/100 |
| 69 | Reid High Long Beach Unified Building Momentum | 0.0% | Needs Support 9/100 |
Data source: California Department of Education · CAASPP 2024-25 · Methodology
Scores are SchoolScope's analysis of public data, not official CDE ratings. They represent one way of interpreting test results and should not be the sole basis for school decisions.
Private Schools in Long Beach
Private schools don't participate in California's standardized testing (CAASPP) and cannot be scored or ranked. Showing enrollment, student-teacher ratio, and affiliation where available.
Numbers tell you whether students are clearing the bar. A school visit tells you whether they're happy doing it. These metrics are intentionally missing from the Scope Score: class sizes and student-teacher interaction quality; arts, music, athletics, and enrichment programs; teacher experience and turnover; campus safety and social-emotional support; parent and community engagement; quality of special education and gifted programs; how school zones and enrollment boundaries affect access. Full methodology