Tulare · 93274
One ZIP code.Very different school stories.
Explore the public schools listed in 93274, compare the patterns, and see what deserves a closer look.
The schools in 93274 are the same schools listed on the Tulare page.
93274 at a glance
93274 (Tulare) has 23 public schools in this SchoolScope results directory. Compare schools by their primary reporting level below.
SchoolScope analysisSources and methodology →
Directory coverage, not a complete inventory of every campus. Each school appears at its primary reporting level; K–8 and K–12 campuses can serve additional grades.
One ZIP, different school levels
The average only tells part of the story.
Elementary schools
Explore elementary →38.9
15 comparable schools · average 32.2/100 · range 21.2–46.0
Middle schools
Explore middle →38.6
3 comparable schools · average 20.3/100 · range 10.5–26.4
High schools
Explore high →54.0
4 comparable schools · average 51.1/100 · range 41.2–55.9
Explore ZIP codes near 93274
Patterns across the ZIP
What kinds of schools are here?
Choose a pattern to find matching schools in the lists below. Open a profile to see the underlying measures and questions to ask on a visit.
How patterns are defined →Archetypes describe reported patterns, not school quality or fit. Available measures differ by school level.
Schools in 93274
Browse by level, then compare the evidence behind each profile.
Elementary schools in 93274 · 15 schools
| Compare | School | Exceeded | Score |
|---|---|---|---|
| Sundale Elementary Sundale Union Elementary | 25.7% | 71st percentile · SolidScope Score 46/100 | |
| Buena Vista Elementary Buena Vista Elementary | 22.8% | 62nd percentile · SolidScope Score 41/100 | |
| Pleasant Elementary Tulare City | 17.7% | 58th percentile · SolidScope Score 39/100 | |
| Oak Valley Elementary Oak Valley Union Elementary | 23.9% | 52nd percentile · SolidScope Score 36/100 | |
| Liberty Elementary Liberty Elementary | 22.6% | 51st percentile · SolidScope Score 36/100 | |
| Mission Valley Elementary Tulare City | 18.0% | 47th percentile · DevelopingScope Score 35/100 | |
| Heritage Elementary Tulare City | 12.4% | 39th percentile · DevelopingScope Score 32/100 | |
| Waukena Joint Union Elementary Waukena Joint Union Elementary | 9.2% | 38th percentile · DevelopingScope Score 31/100 | |
| Wilson Elementary Tulare City | 9.0% | 33rd percentile · DevelopingScope Score 29/100 | |
| Palo Verde Elementary Palo Verde Union Elementary | 11.6% | 32nd percentile · DevelopingScope Score 29/100 | |
| Garden Elementary Tulare City | 19.2% | 32nd percentile · DevelopingScope Score 29/100 | |
| Frank Kohn Elementary Tulare City | 9.2% | 32nd percentile · DevelopingScope Score 29/100 | |
| Maple Elementary Tulare City | 6.2% | 22nd percentile · Needs SupportScope Score 25/100 | |
| Lincoln Elementary Tulare City | 7.1% | 20th percentile · Needs SupportScope Score 24/100 | |
| Cypress Elementary Tulare City | 11.1% | 12th percentile · Needs SupportScope Score 21/100 |
Middle schools in 93274 · 3 schools
| Compare | School | Exceeded | Score |
|---|---|---|---|
| Los Tules Middle Tulare City | 8.6% | 27th percentile · DevelopingScope Score 26/100 | |
| Alpine Vista Middle Tulare City | 7.5% | 22nd percentile · Needs SupportScope Score 24/100 | |
| Mulcahy Middle Tulare City | 3.0% | 1st percentile · Needs SupportScope Score 11/100 |
High schools in 93274 · 5 schools
| Compare | School | Exceeded | Score |
|---|---|---|---|
| Tulare Western High Tulare Joint Union High | 18.8% | 60th percentile · SolidScope Score 56/100 | |
| Tulare Union High Tulare Joint Union High | 14.5% | 58th percentile · SolidScope Score 55/100 | |
| Mission Oak High Tulare Joint Union High | 15.6% | 48th percentile · DevelopingScope Score 52/100 | |
| Sierra Vista Charter High Tulare Joint Union High | 5.6% | 15th percentile · Needs SupportScope Score 41/100 | |
| Accelerated Charter High Tulare Joint Union High alternative school | 0.5% | 65th percentile · SolidWithin its own school classScope Score 27/100 |
Select two to four schools at the same level. Rankings and score bands compare each school with its own enrollment group.
See how the school years fit together.
Explore the next stage, then verify the schools available for your address.
These are browsing links, not a feeder path. Assignments vary by residence, program, permits, and available space.
Looking beyond 93274?
Explore public, private, and early-learning options.
Know what you’re comparing.
Sources & reporting years
Find the underlying data and reporting years.
Read more →How patterns are defined
Understand each metric and pattern.
Read more →Data limitations
See what is missing and what the data cannot show.
Read more →Data source: California Department of Education · CAASPP 2024-25 · Methodology
Scores are SchoolScope's analysis of public data, not official CDE ratings. They represent one way of interpreting test results and should not be the sole basis for school decisions.