Forest Charter
School overview
Student demographics
Performance breakdown
| Category | Percentage |
|---|---|
| Exceeded Standard | 11.3% |
| Met Standard | 21.3% |
| Below Standard | 67.4% |
What other rankings don't show you
Most rating sites report "33% proficient" for Forest Charter and stop there. Here's what that number hides:
11.3% of students exceeded standard while 21.3% merely met it. That exceeded rate is 9.6 points below the state average of 21.0%. That's 5.1 points above the Nevada County Office of Education district average of 6.3%. Compared to the 2 nearby schools within ~3 miles, this exceeded rate is 7.6 points higher (vs 3.7% average). The gap between "met" and "exceeded" is the difference between a school that clears the bar and one that raises it.
Students here improve by 6.3 percentage points from grade 3 to grade 5, suggesting the school is adding value beyond what students arrive with.
Chronic absenteeism is 7.2%, better than the state average of 18.7%.
Key metrics
ELA scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 47 | 12.8% | 12.8% | 25.5% |
| 4th | 56 | 14.3% | 14.3% | 28.6% |
| 5th | 58 | 10.3% | 25.9% | 36.2% |
| 6th | 70 | 8.6% | 22.9% | 31.4% |
| 7th | 57 | 14.0% | 31.6% | 45.6% |
| 8th | 80 | 8.8% | 38.8% | 47.5% |
| 11th | 76 | 19.7% | 31.6% | 51.3% |
Math scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 46 | 6.5% | 19.6% | 26.1% |
| 4th | 54 | 13.0% | 16.7% | 29.6% |
| 5th | 57 | 12.3% | 15.8% | 28.1% |
| 6th | 69 | 5.8% | 17.4% | 23.2% |
| 7th | 57 | 10.5% | 24.6% | 35.1% |
| 8th | 80 | 8.8% | 18.8% | 27.5% |
| 11th | 75 | 13.3% | 6.7% | 20.0% |
Nearby schools
2 schools within ~3 miles · avg composite 28.6