Schools in 93257 — Porterville, California
93257 has 26 ranked schools averaging a Scope Score of 37.6 — 6.2 points below the California state average of 43.8. Scores range from 16.6 to 53.9, a 37.3-point spread.
How 93257 schools perform
The top-ranked school is Monache High with a Scope Score of 54 and 16.1% of students exceeding standard.
Chronic absenteeism across 93257 averages 17.1%, near the state average of 18.1%.
How 93257 compares to nearby zip codes
School archetypes in 93257
Hidden gems: 7 schools in 93257 are classified as On the Rise (6) or Growth Engine — showing positive growth trajectories that raw proficiency scores alone don't capture. These are schools where students leave with more than they arrived with.
Archetypes are data-driven labels based on Scope Score dimensions. Learn more
All schools in 93257
| # | School | Exceeded | Score |
|---|---|---|---|
| 1 | Monache High Porterville Unified Building Momentum | 16.1% | Solid 54/100 |
| 2 | Woodville Elementary Woodville Union Elementary Growth Engine | 18.7% | Solid 53/100 |
| 3 | Santa Fe Elementary Porterville Unified Culture First | 26.4% | Solid 53/100 |
| 4 | Porterville Military Academy Porterville Unified Building Momentum | 17.1% | Developing 50/100 |
| 5 | Porterville High Porterville Unified Building Momentum | 15.8% | Developing 49/100 |
| 6 | Hope Elementary Hope Elementary Culture First | 16.4% | Developing 49/100 |
| 7 | Granite Hills High Porterville Unified Building Momentum | 11.1% | Developing 48/100 |
| 8 | Summit Charter Academy Burton Elementary Culture First | 18.4% | Developing 47/100 |
| 9 | John J. Doyle Elementary Porterville Unified Culture First | 9.5% | Developing 42/100 |
| 10 | Westfield Elementary Porterville Unified On the Rise | 13.4% | Developing 41/100 |
| 11 | Pioneer Middle Porterville Unified On the Rise | 9.6% | Developing 40/100 |
| 12 | Olive Street Elementary Porterville Unified Culture First | 19.4% | Developing 40/100 |
| 13 | Oak Grove Elementary Burton Elementary On the Rise | 10.3% | Developing 39/100 |
| 14 | Vandalia Elementary Porterville Unified Building Momentum | 15.3% | Developing 38/100 |
| 15 | Jim Maples Academy Burton Elementary On the Rise | 7.9% | Developing 35/100 |
| 16 | William R. Buckley Elementary Burton Elementary On the Rise | 8.7% | Developing 34/100 |
| 17 | Los Robles Elementary Porterville Unified Building Momentum | 9.2% | Developing 33/100 |
| 18 | Roche Elementary Porterville Unified Building Momentum | 9.1% | Developing 33/100 |
| 19 | Monte Vista Elementary Porterville Unified Building Momentum | 9.2% | Developing 32/100 |
| 20 | Burton Elementary Burton Elementary Building Momentum | 13.0% | Developing 31/100 |
| 21 | Rockford Elementary Rockford Elementary Culture First | 6.1% | Developing 30/100 |
| 22 | West Putnam Elementary Porterville Unified Culture First | 9.7% | Needs Support 29/100 |
| 23 | Belleview Elementary Porterville Unified Building Momentum | 8.4% | Needs Support 24/100 |
| 24 | Alta Vista Elementary Alta Vista Elementary On the Rise | 3.0% | Needs Support 19/100 |
| 25 | Pleasant View Elementary Pleasant View Elementary Building Momentum | 1.3% | Needs Support 18/100 |
| 26 | Citrus High Porterville Unified Building Momentum | 1.0% | Needs Support 17/100 |
Schools in 93257 on the map
Data source: California Department of Education · CAASPP 2024-25 · Methodology
Scores are SchoolScope's analysis of public data, not official CDE ratings. They represent one way of interpreting test results and should not be the sole basis for school decisions.
What Scope Scores can't tell you about 93257
- Class sizes and student-teacher interaction quality
- Quality of arts, music, athletics, and enrichment programs
- Teacher experience, turnover, and professional development
- Campus safety, bullying climate, and social-emotional support
- Parent and community engagement levels
- Quality of special education and gifted programs
- How school zones and enrollment boundaries affect access
Scope Scores measure academic performance and school climate using public data. They are one lens among many. Full methodology