Porterville · 93257
One ZIP code.Very different school stories.
Explore the public schools listed in 93257, compare the patterns, and see what deserves a closer look.
The schools in 93257 are the same schools listed on the Porterville page.
93257 at a glance
93257 (Porterville) has 28 public schools in this SchoolScope results directory. Compare schools by their primary reporting level below.
SchoolScope analysisSources and methodology →
Directory coverage, not a complete inventory of every campus. Each school appears at its primary reporting level; K–8 and K–12 campuses can serve additional grades.
One ZIP, different school levels
The average only tells part of the story.
Elementary schools
Explore elementary →38.9
21 comparable schools · average 31.0/100 · range 12.1–47.7
Middle schools
Explore middle →38.6
2 comparable schools · average 28.3/100 · range 17.8–38.7
High schools
Explore high →54.0
4 comparable schools · average 49.2/100 · range 46.0–53.0
Explore ZIP codes near 93257
Patterns across the ZIP
What kinds of schools are here?
Choose a pattern to find matching schools in the lists below. Open a profile to see the underlying measures and questions to ask on a visit.
How patterns are defined →Archetypes describe reported patterns, not school quality or fit. Available measures differ by school level.
Schools in 93257
Browse by level, then compare the evidence behind each profile.
Elementary schools in 93257 · 21 schools
| Compare | School | Exceeded | Score |
|---|---|---|---|
| Woodville Elementary Woodville Union Elementary | 18.7% | 73rd percentile · SolidScope Score 48/100 | |
| Santa Fe Elementary Porterville Unified | 26.4% | 73rd percentile · SolidScope Score 47/100 | |
| Summit Charter Academy Burton Elementary | 18.4% | 65th percentile · SolidScope Score 42/100 | |
| John J. Doyle Elementary Porterville Unified | 9.5% | 61st percentile · SolidScope Score 41/100 | |
| Hope Elementary Hope Elementary | 16.4% | 59th percentile · SolidScope Score 40/100 | |
| Monarch River Academy Alta Vista Elementary | 13.9% | 59th percentile · SolidScope Score 39/100 | |
| Westfield Elementary Porterville Unified | 13.4% | 55th percentile · SolidScope Score 38/100 | |
| Vandalia Elementary Porterville Unified | 15.3% | 50th percentile · SolidScope Score 36/100 | |
| Oak Grove Elementary Burton Elementary | 10.3% | 42nd percentile · DevelopingScope Score 33/100 | |
| Olive Street Elementary Porterville Unified | 19.4% | 38th percentile · DevelopingScope Score 31/100 | |
| Jim Maples Academy Burton Elementary | 7.9% | 37th percentile · DevelopingScope Score 31/100 | |
| William R. Buckley Elementary Burton Elementary | 8.7% | 31st percentile · DevelopingScope Score 29/100 | |
| Monte Vista Elementary Porterville Unified | 9.2% | 28th percentile · DevelopingScope Score 27/100 | |
| Los Robles Elementary Porterville Unified | 9.2% | 26th percentile · DevelopingScope Score 27/100 | |
| Roche Elementary Porterville Unified | 9.1% | 26th percentile · DevelopingScope Score 27/100 | |
| Rockford Elementary Rockford Elementary | 6.1% | 26th percentile · DevelopingScope Score 27/100 | |
| Burton Elementary Burton Elementary | 13.0% | 15th percentile · Needs SupportScope Score 23/100 | |
| West Putnam Elementary Porterville Unified | 9.7% | 15th percentile · Needs SupportScope Score 22/100 | |
| Belleview Elementary Porterville Unified | 8.4% | 9th percentile · Needs SupportScope Score 19/100 | |
| Alta Vista Elementary Alta Vista Elementary | 3.0% | 2nd percentile · Needs SupportScope Score 12/100 | |
| Pleasant View Elementary Pleasant View Elementary | 1.3% | 1st percentile · Needs SupportScope Score 12/100 |
Middle schools in 93257 · 2 schools
| Compare | School | Exceeded | Score |
|---|---|---|---|
| Pioneer Middle Porterville Unified | 9.6% | 56th percentile · SolidScope Score 39/100 | |
| Butterfield Charter Porterville Unified | 2.9% | 8th percentile · Needs SupportScope Score 18/100 |
High schools in 93257 · 5 schools
| Compare | School | Exceeded | Score |
|---|---|---|---|
| Monache High Porterville Unified | 16.1% | 50th percentile · SolidScope Score 53/100 | |
| Porterville High Porterville Unified | 15.8% | 39th percentile · DevelopingScope Score 49/100 | |
| Porterville Military Academy Porterville Unified | 17.1% | 35th percentile · DevelopingScope Score 49/100 | |
| Granite Hills High Porterville Unified | 11.1% | 28th percentile · DevelopingScope Score 46/100 | |
| Citrus High Porterville Unified continuation high school | 1.0% | 15th percentile · Needs SupportWithin its own school classScope Score 16/100 |
Select two to four schools at the same level. Rankings and score bands compare each school with its own enrollment group.
See how the school years fit together.
Explore the next stage, then verify the schools available for your address.
These are browsing links, not a feeder path. Assignments vary by residence, program, permits, and available space.
Looking beyond 93257?
Explore public, private, and early-learning options.
Know what you’re comparing.
Sources & reporting years
Find the underlying data and reporting years.
Read more →How patterns are defined
Understand each metric and pattern.
Read more →Data limitations
See what is missing and what the data cannot show.
Read more →Data source: California Department of Education · CAASPP 2024-25 · Methodology
Scores are SchoolScope's analysis of public data, not official CDE ratings. They represent one way of interpreting test results and should not be the sole basis for school decisions.