Delano · 93215
One ZIP code.Very different school stories.
Explore the public schools listed in 93215, compare the patterns, and see what deserves a closer look.
The schools in 93215 are the same schools listed on the Delano page.
93215 at a glance
93215 (Delano) has 18 public schools in this SchoolScope results directory. Compare schools by their primary reporting level below.
SchoolScope analysisSources and methodology →
Directory coverage, not a complete inventory of every campus. Each school appears at its primary reporting level; K–8 and K–12 campuses can serve additional grades.
One ZIP, different school levels
The average only tells part of the story.
Elementary schools
Explore elementary →38.9
11 comparable schools · average 40.0/100 · range 31.6–50.7
Middle schools
Explore middle →38.6
3 comparable schools · average 46.4/100 · range 43.5–48.0
High schools
Explore high →54.0
3 comparable schools · average 57.8/100 · range 55.3–60.4
Explore ZIP codes near 93215
Patterns across the ZIP
What kinds of schools are here?
Choose a pattern to find matching schools in the lists below. Open a profile to see the underlying measures and questions to ask on a visit.
How patterns are defined →Archetypes describe reported patterns, not school quality or fit. Available measures differ by school level.
Schools in 93215
Browse by level, then compare the evidence behind each profile.
Elementary schools in 93215 · 11 schools
| Compare | School | Exceeded | Score |
|---|---|---|---|
| Columbine Elementary Columbine Elementary | 29.2% | 77th percentile · StrongScope Score 51/100 | |
| Harvest Elementary Delano Union Elementary | 25.3% | 70th percentile · SolidScope Score 45/100 | |
| Del Vista Math and Science Academy Delano Union Elementary | 17.1% | 69th percentile · SolidScope Score 45/100 | |
| Nueva Vista Language Academy Delano Union Elementary | 21.2% | 68th percentile · SolidScope Score 45/100 | |
| Morningside Delano Union Elementary | 21.8% | 65th percentile · SolidScope Score 43/100 | |
| Fremont Elementary Delano Union Elementary | 10.2% | 62nd percentile · SolidScope Score 41/100 | |
| Albany Park Elementary Delano Union Elementary | 12.6% | 57th percentile · SolidScope Score 39/100 | |
| Pioneer Delano Union Elementary | 16.2% | 48th percentile · DevelopingScope Score 35/100 | |
| Princeton Street Elementary Delano Union Elementary | 13.8% | 43rd percentile · DevelopingScope Score 33/100 | |
| Terrace Elementary Delano Union Elementary | 14.7% | 39th percentile · DevelopingScope Score 32/100 | |
| Wonderful College Prep Academy Kern County Office of Education | 14.5% | 39th percentile · DevelopingScope Score 32/100 |
Middle schools in 93215 · 3 schools
| Compare | School | Exceeded | Score |
|---|---|---|---|
| La Vina Middle Delano Union Elementary | 23.3% | 75th percentile · SolidScope Score 48/100 | |
| Almond Tree Middle Delano Union Elementary | 19.4% | 74th percentile · SolidScope Score 48/100 | |
| Cecil Avenue Math and Science Academy Delano Union Elementary | 10.7% | 67th percentile · SolidScope Score 44/100 |
High schools in 93215 · 4 schools
| Compare | School | Exceeded | Score |
|---|---|---|---|
| Cesar E. Chavez High Delano Joint Union High | 25.7% | 71st percentile · SolidScope Score 60/100 | |
| Delano High Delano Joint Union High | 19.2% | 65th percentile · SolidScope Score 58/100 | |
| Robert F. Kennedy High Delano Joint Union High | 22.2% | 58th percentile · SolidScope Score 55/100 | |
| Valley High Delano Joint Union High continuation high school | 1.1% | 82nd percentile · StrongWithin its own school classScope Score 30/100 |
Select two to four schools at the same level. Rankings and score bands compare each school with its own enrollment group.
See how the school years fit together.
Explore the next stage, then verify the schools available for your address.
These are browsing links, not a feeder path. Assignments vary by residence, program, permits, and available space.
Looking beyond 93215?
Explore public, private, and early-learning options.
Know what you’re comparing.
Sources & reporting years
Find the underlying data and reporting years.
Read more →How patterns are defined
Understand each metric and pattern.
Read more →Data limitations
See what is missing and what the data cannot show.
Read more →Data source: California Department of Education · CAASPP 2024-25 · Methodology
Scores are SchoolScope's analysis of public data, not official CDE ratings. They represent one way of interpreting test results and should not be the sole basis for school decisions.