Pioneer
School overview
Student demographics
Performance breakdown
| Category | Percentage |
|---|---|
| Exceeded Standard | 19.1% |
| Met Standard | 25.6% |
| Below Standard | 55.4% |
What other rankings don't show you
Most rating sites report "45% proficient" for Pioneer and stop there. Here's what that number hides:
19.1% of students exceeded standard while 25.6% merely met it. That exceeded rate is near the state average of 21.0%. That's near the Delano Union Elementary district average of 17.3%. Compared to the 6 nearby schools within ~3 miles, this exceeded rate is 4.1 points higher (vs 14.9% average). The gap between "met" and "exceeded" is the difference between a school that clears the bar and one that raises it.
Proficiency drops by 18.7 percentage points from grade 3 to grade 5 — a signal that the school may not be sustaining early gains.
Chronic absenteeism is 9.1%, better than the state average of 18.7%.
Key metrics
ELA scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 94 | 20.2% | 30.9% | 51.1% |
| 4th | 109 | 18.4% | 20.2% | 38.5% |
| 5th | 106 | 17.0% | 17.0% | 34.0% |
| 6th | 136 | 25.7% | 27.9% | 53.7% |
| 7th | 157 | 29.3% | 33.1% | 62.4% |
| 8th | 122 | 18.9% | 34.4% | 53.3% |
Math scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 94 | 19.1% | 27.7% | 46.8% |
| 4th | 110 | 7.3% | 25.4% | 32.7% |
| 5th | 106 | 15.1% | 11.3% | 26.4% |
| 6th | 139 | 20.9% | 25.9% | 46.8% |
| 7th | 159 | 22.0% | 22.0% | 44.0% |
| 8th | 123 | 13.8% | 30.9% | 44.7% |
Nearby schools
6 schools within ~3 miles · avg composite 46.5