Schools in 90047 — Los Angeles, California: 15 schools. Average score 10.8 points below the state. Here is what that number does — and doesn't — tell you.
90047 has 15 ranked schools in Los Angeles, averaging a Scope Score of 34.0/100 — 10.8 points below the state average of 44.8 (CDE CAASPP 2025). Scores range from 12.3 to 69.9, a 57.5-point spread. 1 school ranks in the 90th percentile or above statewide.
How 90047 schools perform
The top-ranked school is Middle College High with a Scope Score of 70 and 42.9% of students exceeding standard.
Average proficiency falls 6.2 percentage points from grade 3 to grade 5 across 90047. This pattern in test scores may reflect a variety of factors and is worth examining school by school.
Chronic absenteeism across 90047 averages 35.3%, above the state average of 17.9%. CDE CAASPP 2025.
How 90047 compares to nearby zip codes
| Zip | City | Schools | Avg Score | vs 90047 |
|---|---|---|---|---|
| 90047 | Los Angeles | 15 | Developing 34.0/100 | — |
| 90046 | West Hollywood | 6 | Solid 60.2/100 | +26.2 |
| 90045 | Los Angeles | 10 | Solid 51.3/100 | +17.3 |
| 90049 | Los Angeles | 4 | Solid 69.6/100 | +35.5 |
| 90044 | Los Angeles | 18 | Developing 38.4/100 | +4.4 |
| 90043 | Los Angeles | 16 | Developing 38.1/100 | +4.0 |
Source: CDE CAASPP 2025, analyzed by SchoolScope.
School archetypes in 90047
Hidden gems: 1 school in 90047 is classified as On the Rise — showing positive growth trajectories that raw proficiency scores alone don't capture. These are schools where students leave with more than they arrived with.
Archetypes are data-driven labels based on Scope Score dimensions. Learn more
All schools in 90047
ranked by Scope Score · 2024–25 CAASPP
| # | School | Exceeded | Score |
|---|---|---|---|
| 1 | Middle College High Los Angeles Unified Strong All-Around | 42.9% | Solid 70/100 |
| 2 | Animo South Los Angeles Charter Los Angeles Unified Building Momentum | 18.5% | Developing 48/100 |
| 3 | Stella High Charter Academy Los Angeles Unified Building Momentum | 10.9% | Developing 43/100 |
| 4 | Seventy-Fourth Street Elementary Los Angeles Unified On the Rise | 14.3% | Developing 42/100 |
| 5 | George Washington Preparatory High Los Angeles Unified Building Momentum | 8.2% | Developing 36/100 |
| 6 | TEACH Tech Charter High Los Angeles Unified Building Momentum | 8.1% | Developing 36/100 |
| 7 | Horace Mann UCLA Community Los Angeles Unified Building Momentum | 7.5% | Developing 34/100 |
| 8 | Invictus Leadership Academy Los Angeles Unified Building Momentum | 5.2% | Developing 32/100 |
| 9 | Animo Legacy Charter Middle Los Angeles Unified Building Momentum | 3.9% | Developing 32/100 |
| 10 | Boys Academic Leadership Academy Los Angeles Unified Building Momentum | 6.8% | Needs Support 27/100 |
| 11 | La Salle Avenue Elementary Los Angeles Unified Building Momentum | 10.6% | Needs Support 26/100 |
| 12 | TEACH Academy of Technologies Los Angeles Unified Building Momentum | 1.8% | Needs Support 26/100 |
| 13 | Manhattan Place Elementary Los Angeles Unified Building Momentum | 1.5% | Needs Support 26/100 |
| 14 | Learning by Design Charter Los Angeles Unified Building Momentum | 2.6% | Needs Support 18/100 |
| 15 | Ellington (Duke) High (Continuation) Los Angeles Unified Building Momentum | 3.9% | Needs Support 12/100 |
Schools in 90047 on the map
Data source: California Department of Education · CAASPP 2024-25 · Methodology
Scores are SchoolScope's analysis of public data, not official CDE ratings. They represent one way of interpreting test results and should not be the sole basis for school decisions.
Numbers tell you whether students are clearing the bar. A school visit tells you whether they're happy doing it. These metrics are intentionally missing from the Scope Score: class sizes and student-teacher interaction quality; arts, music, athletics, and enrichment programs; teacher experience and turnover; campus safety and social-emotional support; parent and community engagement; quality of special education and gifted programs; how school zones and enrollment boundaries affect access. Full methodology