Virtual Academy of International Studies/Humanitie
Performance breakdown
| Category | Percentage |
|---|---|
| Exceeded Standard | 17.4% |
| Met Standard | 18.4% |
| Below Standard | 64.2% |
What other rankings don't show you
Most rating sites report "36% proficient" for Virtual Academy of International Studies/Humanitie and stop there. Here's what that number hides:
17.4% of students exceeded standard while 18.4% merely met it. That exceeded rate is 3.6 points below the state average of 21.0%. That's 3.8 points below the Los Angeles Unified district average of 21.2%. Nearby schools (within ~3 miles) average 17.8% exceeded — about the same. The gap between "met" and "exceeded" is the difference between a school that clears the bar and one that raises it.
Students here improve by 3.7 percentage points from grade 3 to grade 5, suggesting the school is adding value beyond what students arrive with.
Chronic absenteeism is 75.1%, above the state average of 18.7%.
Key metrics
ELA scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 30 | 23.3% | 6.7% | 30.0% |
| 4th | 42 | 14.3% | 26.2% | 40.5% |
| 5th | 41 | 19.5% | 14.6% | 34.1% |
| 6th | 76 | 10.5% | 27.6% | 38.2% |
| 7th | 79 | 7.6% | 32.9% | 40.5% |
| 8th | 108 | 7.4% | 25.0% | 32.4% |
| 11th | 58 | 20.7% | 39.7% | 60.3% |
Math scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 30 | 13.3% | 13.3% | 26.7% |
| 4th | 45 | 11.1% | 11.1% | 22.2% |
| 5th | 40 | 17.5% | 12.5% | 30.0% |
| 6th | 75 | 25.3% | 9.3% | 34.7% |
| 7th | 81 | 28.4% | 12.3% | 40.7% |
| 8th | 108 | 18.5% | 8.3% | 26.9% |
| 11th | 56 | 26.8% | 16.1% | 42.9% |
Nearby schools
23 schools within ~3 miles · avg composite 43.6