Tierra Buena Elementary
School overview
Student demographics
Performance breakdown
| Category | Percentage |
|---|---|
| Exceeded Standard | 28.8% |
| Met Standard | 26.0% |
| Below Standard | 45.1% |
What other rankings don't show you
Most rating sites report "55% proficient" for Tierra Buena Elementary and stop there. Here's what that number hides:
28.8% of students exceeded standard while 26.0% merely met it. That exceeded rate is 7.8 points above the state average of 21.0%. That's 15.8 points above the Yuba City Unified district average of 13.0%. Compared to the 8 nearby schools within ~3 miles, this exceeded rate is 17.4 points higher (vs 11.4% average). The gap between "met" and "exceeded" is the difference between a school that clears the bar and one that raises it.
Proficiency drops by 28.5 percentage points from grade 3 to grade 5 — a signal that the school may not be sustaining early gains.
Chronic absenteeism is 9.4%, better than the state average of 18.7%.
Key metrics
ELA scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 74 | 54.0% | 23.0% | 77.0% |
| 4th | 60 | 33.3% | 13.3% | 46.7% |
| 5th | 81 | 28.4% | 32.1% | 60.5% |
| 6th | 67 | 25.4% | 32.8% | 58.2% |
| 7th | 78 | 26.9% | 41.0% | 68.0% |
| 8th | 57 | 31.6% | 31.6% | 63.2% |
Math scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 74 | 48.6% | 33.8% | 82.4% |
| 4th | 61 | 27.9% | 21.3% | 49.2% |
| 5th | 81 | 22.2% | 19.8% | 42.0% |
| 6th | 67 | 13.4% | 26.9% | 40.3% |
| 7th | 78 | 17.9% | 20.5% | 38.5% |
| 8th | 57 | 15.8% | 15.8% | 31.6% |
Nearby schools
8 schools within ~3 miles · avg composite 37.4