Franklin Elementary
School overview
Student demographics
Performance breakdown
| Category | Percentage |
|---|---|
| Exceeded Standard | 26.0% |
| Met Standard | 32.0% |
| Below Standard | 42.0% |
What other rankings don't show you
Most rating sites report "58% proficient" for Franklin Elementary and stop there. Here's what that number hides:
26.0% of students exceeded standard while 32.0% merely met it. That exceeded rate is 5.1 points above the state average of 21.0%. Compared to the 3 nearby schools within ~3 miles, this exceeded rate is 9.1 points higher (vs 16.9% average). The gap between "met" and "exceeded" is the difference between a school that clears the bar and one that raises it.
Proficiency drops by 4.1 percentage points from grade 3 to grade 5 — a signal that the school may not be sustaining early gains.
Chronic absenteeism is 5.9%, better than the state average of 18.7%.
Key metrics
ELA scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 48 | 25.0% | 31.3% | 56.3% |
| 4th | 50 | 38.0% | 28.0% | 66.0% |
| 5th | 57 | 17.5% | 38.6% | 56.1% |
| 6th | 55 | 23.6% | 27.3% | 50.9% |
| 7th | 63 | 22.2% | 42.9% | 65.1% |
| 8th | 60 | 16.7% | 38.3% | 55.0% |
Math scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 48 | 39.6% | 33.3% | 72.9% |
| 4th | 50 | 30.0% | 38.0% | 68.0% |
| 5th | 57 | 28.1% | 36.8% | 64.9% |
| 6th | 55 | 21.8% | 23.6% | 45.5% |
| 7th | 62 | 32.3% | 22.6% | 54.8% |
| 8th | 60 | 18.3% | 23.3% | 41.7% |
Nearby schools
3 schools within ~3 miles · avg composite 37.4