Ripona Elementary
School overview
Student demographics
Performance breakdown
| Category | Percentage |
|---|---|
| Exceeded Standard | 21.3% |
| Met Standard | 25.8% |
| Below Standard | 52.9% |
What other rankings don't show you
Most rating sites report "47% proficient" for Ripona Elementary and stop there. Here's what that number hides:
21.3% of students exceeded standard while 25.8% merely met it. That exceeded rate is near the state average of 21.0%. That's 6.6 points below the Ripon Unified district average of 27.9%. The 6 nearby schools within ~3 miles average 24.2% exceeded — 2.9 points higher. The gap between "met" and "exceeded" is the difference between a school that clears the bar and one that raises it.
Proficiency drops by 39.9 percentage points from grade 3 to grade 5 — a signal that the school may not be sustaining early gains.
Chronic absenteeism is 10.0%, better than the state average of 18.7%.
Key metrics
ELA scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 43 | 23.3% | 30.2% | 53.5% |
| 4th | 45 | 17.8% | 13.3% | 31.1% |
| 5th | 51 | 9.8% | 19.6% | 29.4% |
| 6th | 48 | 37.5% | 31.3% | 68.8% |
| 7th | 49 | 26.5% | 42.9% | 69.4% |
| 8th | 46 | 13.0% | 37.0% | 50.0% |
Math scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 43 | 23.3% | 44.2% | 67.4% |
| 4th | 46 | 13.0% | 26.1% | 39.1% |
| 5th | 51 | 3.9% | 7.8% | 11.8% |
| 6th | 48 | 39.6% | 20.8% | 60.4% |
| 7th | 49 | 30.6% | 26.5% | 57.1% |
| 8th | 46 | 17.4% | 10.9% | 28.3% |
Nearby schools
6 schools within ~3 miles · avg composite 53.7