Colony Oak Elementary
School overview
Student demographics
Performance breakdown
| Category | Percentage |
|---|---|
| Exceeded Standard | 25.9% |
| Met Standard | 30.0% |
| Below Standard | 44.1% |
What other rankings don't show you
Most rating sites report "56% proficient" for Colony Oak Elementary and stop there. Here's what that number hides:
25.9% of students exceeded standard while 30.0% merely met it. That exceeded rate is 4.9 points above the state average of 21.0%. That's 2.1 points below the Ripon Unified district average of 27.9%. Nearby schools (within ~3 miles) average 26.1% exceeded — about the same. The gap between "met" and "exceeded" is the difference between a school that clears the bar and one that raises it.
Proficiency drops by 1.4 percentage points from grade 3 to grade 5 — a signal that the school may not be sustaining early gains.
Chronic absenteeism is 4.7%, better than the state average of 18.7%.
Key metrics
ELA scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 48 | 39.6% | 16.7% | 56.3% |
| 4th | 55 | 27.3% | 16.4% | 43.6% |
| 5th | 51 | 23.5% | 43.1% | 66.7% |
| 6th | 52 | 15.4% | 34.6% | 50.0% |
| 7th | 52 | 25.0% | 51.9% | 76.9% |
| 8th | 49 | 26.5% | 40.8% | 67.3% |
Math scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 48 | 29.2% | 29.2% | 58.3% |
| 4th | 55 | 14.6% | 34.5% | 49.1% |
| 5th | 51 | 23.5% | 21.6% | 45.1% |
| 6th | 52 | 25.0% | 23.1% | 48.1% |
| 7th | 52 | 32.7% | 19.2% | 51.9% |
| 8th | 49 | 28.6% | 28.6% | 57.1% |
Nearby schools
5 schools within ~3 miles · avg composite 53.0