Ripon Elementary
School overview
Student demographics
Performance breakdown
| Category | Percentage |
|---|---|
| Exceeded Standard | 23.3% |
| Met Standard | 33.3% |
| Below Standard | 43.4% |
What other rankings don't show you
Most rating sites report "57% proficient" for Ripon Elementary and stop there. Here's what that number hides:
23.3% of students exceeded standard while 33.3% merely met it. That exceeded rate is 2.3 points above the state average of 21.0%. That's 4.7 points below the Ripon Unified district average of 27.9%. The 4 nearby schools within ~3 miles average 29.1% exceeded — 5.8 points higher. The gap between "met" and "exceeded" is the difference between a school that clears the bar and one that raises it.
Students here improve by 0.0 percentage points from grade 3 to grade 5, suggesting the school is adding value beyond what students arrive with.
Chronic absenteeism is 4.4%, better than the state average of 18.7%.
Key metrics
ELA scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 50 | 22.0% | 30.0% | 52.0% |
| 4th | 54 | 16.7% | 37.0% | 53.7% |
| 5th | 50 | 30.0% | 38.0% | 68.0% |
| 6th | 53 | 20.8% | 54.7% | 75.5% |
| 7th | 50 | 24.0% | 40.0% | 64.0% |
| 8th | 49 | 24.5% | 49.0% | 73.5% |
Math scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 50 | 14.0% | 36.0% | 50.0% |
| 4th | 54 | 14.8% | 24.1% | 38.9% |
| 5th | 50 | 22.0% | 12.0% | 34.0% |
| 6th | 53 | 30.2% | 22.6% | 52.8% |
| 7th | 50 | 30.0% | 22.0% | 52.0% |
| 8th | 49 | 30.6% | 34.7% | 65.3% |
Nearby schools
4 schools within ~3 miles · avg composite 54.7