San Jose · 95127
One ZIP code.Very different school stories.
Explore the public schools listed in 95127, compare the patterns, and see what deserves a closer look.
95127 at a glance
95127 (San Jose) has 16 public schools in this SchoolScope results directory. Compare schools by their primary reporting level below.
SchoolScope analysisSources and methodology →
Directory coverage, not a complete inventory of every campus. Each school appears at its primary reporting level; K–8 and K–12 campuses can serve additional grades.
One ZIP, different school levels
The average only tells part of the story.
Elementary schools
Explore elementary →38.9
10 comparable schools · average 25.8/100 · range 12.1–39.9
High schools
Explore high →54.0
5 comparable schools · average 52.2/100 · range 42.5–64.5
Explore ZIP codes near 95127
Patterns across the ZIP
What kinds of schools are here?
Choose a pattern to find matching schools in the lists below. Open a profile to see the underlying measures and questions to ask on a visit.
How patterns are defined →Archetypes describe reported patterns, not school quality or fit. Available measures differ by school level.
Schools in 95127
Browse by level, then compare the evidence behind each profile.
Elementary schools in 95127 · 10 schools
| Compare | School | Exceeded | Score |
|---|---|---|---|
| Adelante Dual Language Academy Alum Rock Union Elementary | 15.3% | 60th percentile · SolidScope Score 40/100 | |
| Russo/McEntee Academy Alum Rock Union Elementary | 18.3% | 54th percentile · SolidScope Score 37/100 | |
| Millard McCollam Elementary Alum Rock Union Elementary | 20.4% | 35th percentile · DevelopingScope Score 30/100 | |
| Linda Vista Elementary Alum Rock Union Elementary | 11.7% | 25th percentile · Needs SupportScope Score 26/100 | |
| Mt. Pleasant Elementary Mount Pleasant Elementary | 6.0% | 18th percentile · Needs SupportScope Score 23/100 | |
| Robert Sanders Elementary Mount Pleasant Elementary | 7.7% | 17th percentile · Needs SupportScope Score 23/100 | |
| Thomas P. Ryan Elementary Alum Rock Union Elementary | 3.5% | 16th percentile · Needs SupportScope Score 23/100 | |
| Lyndale Elementary Alum Rock Union Elementary | 3.8% | 15th percentile · Needs SupportScope Score 23/100 | |
| Voices College-Bound Language Academy at Mt. Pleas Santa Clara County Office of Education | 3.2% | 11th percentile · Needs SupportScope Score 20/100 | |
| Escuela Popular Accelerated Family Learning East Side Union High | 1.7% | 1st percentile · Needs SupportScope Score 12/100 |
High schools in 95127 · 6 schools
| Compare | School | Exceeded | Score |
|---|---|---|---|
| KIPP Navigate College Prep SBE - KIPP Navigate College Prep | 25.7% | 79th percentile · StrongScope Score 64/100 | |
| Latino College Preparatory Academy East Side Union High | 7.7% | 66th percentile · SolidScope Score 58/100 | |
| Mt. Pleasant High East Side Union High | 9.6% | 40th percentile · DevelopingScope Score 50/100 | |
| James Lick High East Side Union High | 7.8% | 28th percentile · DevelopingScope Score 46/100 | |
| B. Roberto Cruz Leadership Academy East Side Union High | 3.1% | 19th percentile · Needs SupportScope Score 43/100 | |
| Foothill High East Side Union High continuation high school | 0.0% | 3rd percentile · Needs SupportWithin its own school classScope Score 9/100 |
Select two to four schools at the same level. Rankings and score bands compare each school with its own enrollment group.
See how the school years fit together.
Explore the next stage, then verify the schools available for your address.
These are browsing links, not a feeder path. Assignments vary by residence, program, permits, and available space.
Looking beyond 95127?
Explore public, private, and early-learning options.
Know what you’re comparing.
Sources & reporting years
Find the underlying data and reporting years.
Read more →How patterns are defined
Understand each metric and pattern.
Read more →Data limitations
See what is missing and what the data cannot show.
Read more →Data source: California Department of Education · CAASPP 2024-25 · Methodology
Scores are SchoolScope's analysis of public data, not official CDE ratings. They represent one way of interpreting test results and should not be the sole basis for school decisions.