Schools in 93706 — Fresno, California
93706 has 17 ranked schools averaging a Scope Score of 34.1 — 9.7 points below the California state average of 43.8. Scores range from 20.1 to 62.8, a 42.7-point spread.
How 93706 schools perform
The top-ranked school is Edison High with a Scope Score of 63 and 27.5% of students exceeding standard.
Chronic absenteeism across 93706 averages 29.1%, below the state average of 18.1%. This elevated rate may indicate systemic attendance challenges in the area.
How 93706 compares to nearby zip codes
School archetypes in 93706
Hidden gems: 3 schools in 93706 are classified as On the Rise (3) — showing positive growth trajectories that raw proficiency scores alone don't capture. These are schools where students leave with more than they arrived with.
Archetypes are data-driven labels based on Scope Score dimensions. Learn more
All schools in 93706
| # | School | Exceeded | Score |
|---|---|---|---|
| 1 | Edison High Fresno Unified Building Momentum | 27.5% | Solid 63/100 |
| 2 | Washington High Washington Unified Building Momentum | 15.5% | Solid 52/100 |
| 3 | Sunset Elementary Fresno Unified On the Rise | 23.2% | Developing 50/100 |
| 4 | Madison Elementary Central Unified Building Momentum | 19.7% | Developing 39/100 |
| 5 | Washington Colony Elementary Washington Colony Elementary Building Momentum | 21.0% | Developing 39/100 |
| 6 | Orange Center Elementary Orange Center Building Momentum | 17.3% | Developing 37/100 |
| 7 | American Union Elementary Washington Unified On the Rise | 16.8% | Developing 37/100 |
| 8 | Lincoln Elementary Fresno Unified Building Momentum | 16.7% | Developing 36/100 |
| 9 | Houghton-Kearney Elementary Central Unified On the Rise | 14.1% | Developing 31/100 |
| 10 | Kirk Elementary Fresno Unified Building Momentum | 5.1% | Needs Support 29/100 |
| 11 | West Fresno Elementary Washington Unified Building Momentum | 7.3% | Needs Support 29/100 |
| 12 | West Fresno Middle Washington Unified Building Momentum | 5.2% | Needs Support 26/100 |
| 13 | Columbia Elementary Fresno Unified Building Momentum | 4.1% | Needs Support 25/100 |
| 14 | King Elementary Fresno Unified Building Momentum | 5.0% | Needs Support 24/100 |
| 15 | Elm High Washington Unified Building Momentum | 5.8% | Needs Support 22/100 |
| 16 | West Park Elementary West Park Elementary Building Momentum | 5.1% | Needs Support 20/100 |
| 17 | Pershing Continuation High Central Unified Building Momentum | 0.0% | Needs Support 20/100 |
Schools in 93706 on the map
Data source: California Department of Education · CAASPP 2024-25 · Methodology
Scores are SchoolScope's analysis of public data, not official CDE ratings. They represent one way of interpreting test results and should not be the sole basis for school decisions.
What Scope Scores can't tell you about 93706
- Class sizes and student-teacher interaction quality
- Quality of arts, music, athletics, and enrichment programs
- Teacher experience, turnover, and professional development
- Campus safety, bullying climate, and social-emotional support
- Parent and community engagement levels
- Quality of special education and gifted programs
- How school zones and enrollment boundaries affect access
Scope Scores measure academic performance and school climate using public data. They are one lens among many. Full methodology