Schools in 93706 — Fresno, California: 17 schools. Average score 12.6 points below the state. Here is what that number does — and doesn't — tell you.
93706 has 17 ranked schools in Fresno, averaging a Scope Score of 28.0/100 — 12.6 points below the state average of 40.6 (a state average weighted to 93706's own mix of school levels; CDE CAASPP 2025). Scores range from 8.6 to 61.8, a 53.2-point spread.
How 93706 schools perform
The top-ranked school is Edison High with a Scope Score of 62 and 27.5% of students exceeding standard.
Cohort growth among 93706's elementary schools — the returning cohort, 2023 G3 → 2025 G5 — averages +76 scale-score points across 8 schools in 93706 with a large enough tested cohort. Scale scores rise with grade for nearly every school, so this describes the cohort's trajectory, not a ranking against other zip codes — worth examining school by school.
Chronic absenteeism across 93706 averages 30.4%, above the state average of 18.5%, weighted to 93706's own level mix. CDE CAASPP 2025.
How 93706 compares to nearby zip codes
| Zip | City | Miles | Schools | Avg Score | vs 93706 |
|---|---|---|---|---|---|
| 93706 | Fresno | — | 17 | 28.0/100 | — |
| 93701 | Fresno | 3.5 | 5 | 34.9/100 | +6.8 |
| 93728 | Fresno | 3.7 | 4 | 18.6/100 | -9.4 |
| 93702 | Fresno | 4.3 | 9 | 31.4/100 | +3.4 |
| 93725 | Fresno | 5.3 | 9 | 29.4/100 | +1.4 |
| 93703 | Fresno | 5.3 | 8 | 37.2/100 | +9.2 |
Source: CDE CAASPP 2025, analyzed by SchoolScope.
School archetypes in 93706
Hidden gems: 4 schools in 93706 are classified as On the Rise (4) — showing positive growth trajectories that raw proficiency scores alone don't capture. These are schools where students leave with more than they arrived with.
Archetypes are data-driven labels based on Scope Score dimensions. Learn more
All schools in 93706
ranked by Scope Score · 2024–25 CAASPP
Elementary Schools (15)
| # | School | Exceeded | Score |
|---|---|---|---|
| 1 | Sunset Elementary Fresno Unified On the Rise | 23.2% | Solid 45/100 |
| 2 | Madison Elementary Central Unified Building Momentum | 19.7% | Solid 37/100 |
| 3 | Orange Center Elementary Orange Center Building Momentum | 17.3% | Developing 34/100 |
| 4 | Edison-Bethune Charter Academy Fresno County Office of Education On the Rise | 14.0% | Developing 34/100 |
| 5 | Washington Colony Elementary Washington Colony Elementary Building Momentum | 21.0% | Developing 34/100 |
| 6 | American Union Elementary Washington Unified Building Momentum | 16.8% | Developing 33/100 |
| 7 | Lincoln Elementary Fresno Unified Building Momentum | 16.7% | Developing 32/100 |
| 8 | Houghton-Kearney Elementary Central Unified Building Momentum | 14.1% | Developing 31/100 |
| 9 | W.E.B. DuBois Public Charter Washington Unified alternative school | 9.4% | Developing 26/100 · 45th in class |
| 10 | Kirk Elementary Fresno Unified On the Rise | 5.1% | Needs Support 25/100 |
| 11 | Columbia Elementary Fresno Unified On the Rise | 4.1% | Needs Support 23/100 |
| 12 | West Fresno Elementary Washington Unified Building Momentum | 7.3% | Needs Support 21/100 |
| 13 | King Elementary Fresno Unified Building Momentum | 5.0% | Needs Support 20/100 |
| 14 | West Park Elementary West Park Elementary Building Momentum | 5.1% | Needs Support 19/100 |
| 15 | Big Picture Educational Academy Fresno County Office of Education alternative school | 1.7% | Needs Support 9/100 · 0th in class |
Middle Schools (2)
| # | School | Exceeded | Score |
|---|---|---|---|
| 1 | West Fresno Middle Washington Unified Building Momentum | 5.2% | Needs Support 23/100 |
| 2 | West Park Charter Academy West Park Elementary Culture First | 0.7% | Needs Support 21/100 |
High Schools (6)
| # | School | Exceeded | Score |
|---|---|---|---|
| 1 | Edison High Fresno Unified Building Momentum | 27.5% | Solid 62/100 |
| 2 | Washington High Washington Unified Building Momentum | 15.5% | Developing 49/100 |
| 3 | Elm High Washington Unified alternative school | 5.8% | Solid 22/100 · 55th in class |
| 4 | Pershing Continuation High Central Unified continuation high school | 0.0% | Developing 20/100 · 27th in class |
| 5 | Ambassador Phillip V. Sanchez II Public Charter Raisin City Elementary alternative school | 2.9% | Needs Support 13/100 · 24th in class |
| 6 | Crescent View South II Westside Elementary alternative school | 5.6% | Needs Support 12/100 · 17th in class |
Schools in 93706 on the map
Data source: California Department of Education · CAASPP 2024-25 · Methodology
Scores are SchoolScope's analysis of public data, not official CDE ratings. They represent one way of interpreting test results and should not be the sole basis for school decisions.
Numbers tell you whether students are clearing the bar. A school visit tells you whether they're happy doing it. These metrics are intentionally missing from the Scope Score: class sizes and student-teacher interaction quality; arts, music, athletics, and enrichment programs; teacher experience and turnover; campus safety and social-emotional support; parent and community engagement; quality of special education and gifted programs; how school zones and enrollment boundaries affect access. Full methodology