Fresno · 93706
One ZIP code.Very different school stories.
Explore the public schools listed in 93706, compare the patterns, and see what deserves a closer look.
93706 at a glance
93706 (Fresno) has 23 public schools in this SchoolScope results directory. Compare schools by their primary reporting level below.
SchoolScope analysisSources and methodology →
Directory coverage, not a complete inventory of every campus. Each school appears at its primary reporting level; K–8 and K–12 campuses can serve additional grades.
One ZIP, different school levels
The average only tells part of the story.
Elementary schools
Explore elementary →38.9
13 comparable schools · average 29.9/100 · range 18.7–45.4
Middle schools
Explore middle →38.6
2 comparable schools · average 21.8/100 · range 20.8–22.7
High schools
Explore high →54.0
2 comparable schools · average 55.4/100 · range 49.0–61.8
Explore ZIP codes near 93706
Patterns across the ZIP
What kinds of schools are here?
Choose a pattern to find matching schools in the lists below. Open a profile to see the underlying measures and questions to ask on a visit.
How patterns are defined →Archetypes describe reported patterns, not school quality or fit. Available measures differ by school level.
Schools in 93706
Browse by level, then compare the evidence behind each profile.
Elementary schools in 93706 · 15 schools
| Compare | School | Exceeded | Score |
|---|---|---|---|
| Sunset Elementary Fresno Unified | 23.2% | 70th percentile · SolidScope Score 45/100 | |
| Madison Elementary Central Unified | 19.7% | 53rd percentile · SolidScope Score 37/100 | |
| Orange Center Elementary Orange Center | 17.3% | 46th percentile · DevelopingScope Score 34/100 | |
| Edison-Bethune Charter Academy Fresno County Office of Education | 14.0% | 45th percentile · DevelopingScope Score 34/100 | |
| Washington Colony Elementary Washington Colony Elementary | 21.0% | 44th percentile · DevelopingScope Score 34/100 | |
| American Union Elementary Washington Unified | 16.8% | 44th percentile · DevelopingScope Score 33/100 | |
| Lincoln Elementary Fresno Unified | 16.7% | 39th percentile · DevelopingScope Score 32/100 | |
| Houghton-Kearney Elementary Central Unified | 14.1% | 38th percentile · DevelopingScope Score 31/100 | |
| W.E.B. DuBois Public Charter Washington Unified alternative school | 9.4% | 45th percentile · DevelopingWithin its own school classScope Score 26/100 | |
| Kirk Elementary Fresno Unified | 5.1% | 22nd percentile · Needs SupportScope Score 25/100 | |
| Columbia Elementary Fresno Unified | 4.1% | 18th percentile · Needs SupportScope Score 23/100 | |
| West Fresno Elementary Washington Unified | 7.3% | 12th percentile · Needs SupportScope Score 21/100 | |
| King Elementary Fresno Unified | 5.0% | 9th percentile · Needs SupportScope Score 20/100 | |
| West Park Elementary West Park Elementary | 5.1% | 8th percentile · Needs SupportScope Score 19/100 | |
| Big Picture Educational Academy Fresno County Office of Education alternative school | 1.7% | bottom percentile · Needs SupportWithin its own school classScope Score 9/100 |
Middle schools in 93706 · 2 schools
| Compare | School | Exceeded | Score |
|---|---|---|---|
| West Fresno Middle Washington Unified | 5.2% | 18th percentile · Needs SupportScope Score 23/100 | |
| West Park Charter Academy West Park Elementary | 0.7% | 13th percentile · Needs SupportScope Score 21/100 |
High schools in 93706 · 6 schools
| Compare | School | Exceeded | Score |
|---|---|---|---|
| Edison High Fresno Unified | 27.5% | 75th percentile · SolidScope Score 62/100 | |
| Washington High Washington Unified | 15.5% | 38th percentile · DevelopingScope Score 49/100 | |
| Elm High Washington Unified alternative school | 5.8% | 55th percentile · SolidWithin its own school classScope Score 22/100 | |
| Pershing Continuation High Central Unified continuation high school | 0.0% | 27th percentile · DevelopingWithin its own school classScope Score 20/100 | |
| Ambassador Phillip V. Sanchez II Public Charter Raisin City Elementary alternative school | 2.9% | 24th percentile · Needs SupportWithin its own school classScope Score 13/100 | |
| Crescent View South II Westside Elementary alternative school | 5.6% | 17th percentile · Needs SupportWithin its own school classScope Score 12/100 |
Select two to four schools at the same level. Rankings and score bands compare each school with its own enrollment group.
See how the school years fit together.
Explore the next stage, then verify the schools available for your address.
These are browsing links, not a feeder path. Assignments vary by residence, program, permits, and available space.
Looking beyond 93706?
Explore public, private, and early-learning options.
Know what you’re comparing.
Sources & reporting years
Find the underlying data and reporting years.
Read more →How patterns are defined
Understand each metric and pattern.
Read more →Data limitations
See what is missing and what the data cannot show.
Read more →Data source: California Department of Education · CAASPP 2024-25 · Methodology
Scores are SchoolScope's analysis of public data, not official CDE ratings. They represent one way of interpreting test results and should not be the sole basis for school decisions.