Schools in 93536 — Lancaster, California: 14 schools. Average score 10.1 points below the state. Here is what that number does — and doesn't — tell you.
93536 has 14 ranked schools in Lancaster, averaging a Scope Score of 34.7/100 — 10.1 points below the state average of 44.8 (CDE CAASPP 2025). Scores range from 18.6 to 58.1, a 39.5-point spread.
How 93536 schools perform
The top-ranked school is SOAR High (Students On Academic Rise) with a Scope Score of 58 and 33.2% of students exceeding standard.
Average proficiency falls 6.8 percentage points from grade 3 to grade 5 across 93536. This pattern in test scores may reflect a variety of factors and is worth examining school by school.
Chronic absenteeism across 93536 averages 23.0%, above the state average of 17.9%. CDE CAASPP 2025.
How 93536 compares to nearby zip codes
| Zip | City | Schools | Avg Score | vs 93536 |
|---|---|---|---|---|
| 93536 | Lancaster | 14 | Developing 34.7/100 | — |
| 93535 | Lancaster | 21 | Needs Support 28.0/100 | -6.7 |
| 93534 | Lancaster | 9 | Needs Support 26.8/100 | -7.9 |
| 93543 | Littlerock | 3 | Developing 31.0/100 | -3.7 |
| 93546 | Mammoth Lakes | 3 | Developing 41.3/100 | +6.6 |
Source: CDE CAASPP 2025, analyzed by SchoolScope.
School archetypes in 93536
Hidden gems: 4 schools in 93536 are classified as On the Rise (4) — showing positive growth trajectories that raw proficiency scores alone don't capture. These are schools where students leave with more than they arrived with.
Archetypes are data-driven labels based on Scope Score dimensions. Learn more
All schools in 93536
ranked by Scope Score · 2024–25 CAASPP
| # | School | Exceeded | Score |
|---|---|---|---|
| 1 | SOAR High (Students On Academic Rise) Antelope Valley Union High Strong All-Around | 33.2% | Solid 58/100 |
| 2 | Quartz Hill High Antelope Valley Union High Building Momentum | 15.7% | Solid 51/100 |
| 3 | Lancaster High Antelope Valley Union High Building Momentum | 6.8% | Developing 43/100 |
| 4 | Quartz Hill Elementary Westside Union Elementary On the Rise | 17.8% | Developing 41/100 |
| 5 | Academies of the Antelope Valley Antelope Valley Union High On the Rise | 7.8% | Developing 41/100 |
| 6 | Nancy Cory Elementary Lancaster Elementary Building Momentum | 11.7% | Developing 35/100 |
| 7 | West Wind Elementary Lancaster Elementary Building Momentum | 12.4% | Developing 35/100 |
| 8 | Sundown Elementary Westside Union Elementary Building Momentum | 10.4% | Developing 32/100 |
| 9 | Valley View Elementary Westside Union Elementary Building Momentum | 13.0% | Developing 32/100 |
| 10 | Amargosa Creek Middle Lancaster Elementary On the Rise | 4.9% | Needs Support 28/100 |
| 11 | Joe Walker Middle Westside Union Elementary Building Momentum | 22.6% | Needs Support 28/100 |
| 12 | Del Sur Senior Elementary Westside Union Elementary On the Rise | 7.4% | Needs Support 23/100 |
| 13 | Endeavour Middle Lancaster Elementary Building Momentum | 1.8% | Needs Support 21/100 |
| 14 | John and Jacquelyn Miller Elementary Lancaster Elementary Building Momentum | 13.2% | Needs Support 19/100 |
Schools in 93536 on the map
Data source: California Department of Education · CAASPP 2024-25 · Methodology
Scores are SchoolScope's analysis of public data, not official CDE ratings. They represent one way of interpreting test results and should not be the sole basis for school decisions.
Numbers tell you whether students are clearing the bar. A school visit tells you whether they're happy doing it. These metrics are intentionally missing from the Scope Score: class sizes and student-teacher interaction quality; arts, music, athletics, and enrichment programs; teacher experience and turnover; campus safety and social-emotional support; parent and community engagement; quality of special education and gifted programs; how school zones and enrollment boundaries affect access. Full methodology