Stellar Charter
School overview
Student demographics
Performance breakdown
| Category | Percentage |
|---|---|
| Exceeded Standard | 23.3% |
| Met Standard | 31.5% |
| Below Standard | 45.2% |
What other rankings don't show you
Most rating sites report "55% proficient" for Stellar Charter and stop there. Here's what that number hides:
23.3% of students exceeded standard while 31.5% merely met it. That exceeded rate is 2.3 points above the state average of 21.0%. That's 8.7 points above the Redding Elementary district average of 14.6%. Compared to the 9 nearby schools within ~3 miles, this exceeded rate is 10.2 points higher (vs 13.0% average). The gap between "met" and "exceeded" is the difference between a school that clears the bar and one that raises it.
Students here improve by 5.5 percentage points from grade 3 to grade 5, suggesting the school is adding value beyond what students arrive with.
Chronic absenteeism is 2.5%, better than the state average of 18.7%.
Key metrics
ELA scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 22 | 27.3% | 40.9% | 68.2% |
| 4th | 13 | 53.9% | 15.4% | 69.2% |
| 5th | 14 | 50.0% | 28.6% | 78.6% |
| 6th | 19 | 15.8% | 36.8% | 52.6% |
| 7th | 23 | 21.7% | 34.8% | 56.5% |
| 8th | 11 | 18.2% | 36.4% | 54.5% |
| 11th | 11 | 27.3% | 36.4% | 63.6% |
Math scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 22 | 4.5% | 59.1% | 63.6% |
| 4th | 13 | 46.1% | 23.1% | 69.2% |
| 5th | 14 | 21.4% | 42.9% | 64.3% |
| 6th | 19 | 10.5% | 26.3% | 36.8% |
| 7th | 23 | 13.0% | 30.4% | 43.5% |
| 8th | 11 | 18.2% | 9.1% | 27.3% |
| 11th | 11 | 0.0% | 18.2% | 18.2% |
Nearby schools
9 schools within ~3 miles · avg composite 33.0