Pleasant Grove: This school runs ahead of the state average. The bar itself is the harder conversation.
Pleasant Grove posts 43% meeting the standard against 43% statewide — ahead of most, with real headroom above the bar.
Pleasant Grove scores 47 of 100 on SchoolScope's Scope Score — the 64th percentile of 5,230 California elementary schools (CDE CAASPP 2025).
Measures test performance, attendance, and climate — not arts, community, or your kid. How we score →
Most rating sites would stop at “43% proficient” and call it done. Pleasant Grove deserves a closer read. The school sits in Pleasant Grove, where one in three students qualify for free or reduced lunch — and reading the numbers without that context misreads the school.
The 6 things our score weighs
Ask how the school challenges kids who clear the standard early. The gap between meeting and exceeding is where pacing shows.
Where the path goes
The path below follows attendance boundaries — scores shown for each next step.
Your other options
The community around it
Student demographics
Subgroups with fewer than 15 students are excluded for privacy. Gaps of less than 3 percentage points are not shown.
Weighted average across tested grades. Subgroups with fewer than 15 students excluded. Data: CDE CAASPP 2024-25.
Subgroup Growth by Grade
Subgroups with fewer than 10 tested students per grade are not shown.
Funding Breakdown
Neighborhood Context
Whole Child
Source: CDE SARC, 2024-25
For the data nerdsEvery number on this page
Score factors, grade-level breakdowns, subgroup proficiency, and peer comparisons.
Every number on this page
Score factors, grade-level breakdowns, subgroup proficiency, and peer comparisons.
| ELA | Tested | EXC | MET | NEAR | NOT | MET+ | +/CA |
|---|---|---|---|---|---|---|---|
| Grade 3 | 12 | 8% | 8% | 42% | 42% | 17% | −27 |
| Grade 4 | 17 | 18% | 35% | 24% | 24% | 53% | +8 |
| Grade 5 | 19 | 42% | 21% | 11% | 26% | 63% | +15 |
| Grade 6 | 15 | 13% | 33% | 40% | 13% | 47% | +0 |
| Grade 7 | 21 | 14% | 48% | 19% | 19% | 62% | +14 |
| Grade 8 | 25 | 12% | 16% | 44% | 28% | 28% | −18 |
| Math | Tested | EXC | MET | NEAR | NOT | MET+ | +/CA |
|---|---|---|---|---|---|---|---|
| Grade 3 | 12 | 8% | 8% | 50% | 33% | 17% | −29 |
| Grade 4 | 17 | 18% | 35% | 29% | 18% | 53% | +11 |
| Grade 5 | 19 | 32% | 26% | 11% | 32% | 58% | +23 |
| Grade 6 | 15 | 20% | 20% | 27% | 33% | 40% | +5 |
| Grade 7 | 21 | 14% | 10% | 48% | 29% | 24% | −10 |
| Grade 8 | 25 | 12% | 12% | 44% | 32% | 24% | −8 |
| Science (CAST) | Tested | EXC | MET | NEAR | NOT |
|---|---|---|---|---|---|
| Grade 5/8/11 | 44 | 11% | 32% | 50% | 7% |
CAST is tested in grades 5, 8, and once in high school — not annually. Not part of the Scope Score.
| Subgroup · ELA | Tested | MET+ | vs district | vs CA |
|---|---|---|---|---|
| White | 59 | 42.4% | +0 | −19 |
| School | Dist | Scope | EXC | MET+ | Growth | Susp |
|---|---|---|---|---|---|---|
| Pleasant Grove ← | — | 47 | 20.9% | 43.4% | +43.9 | 4.4% |
| Marcum-Illinois Union Elementary | 1.6 mi | 58 | 34.5% | 65.5% | −22.1 | 1.2% |
| California average | — | 44 | 21.6% | 42.9% | −3.0 | 1.7% |
- — Scored here as an elementary school — other grade spans appear in the data appendix.