Marcum-Illinois Union Elementary: Most kids here clear the bar, year after year. The question is what happens after that.
Marcum-Illinois Union posts 65% meeting the standard; 34.5% push past it. Steady is worth something — and the gap between those two numbers is the thing to ask about.
Marcum-Illinois Union Elementary scores 58 of 100 on SchoolScope's Scope Score — the 79th percentile of 5,230 California elementary schools (CDE CAASPP 2025).
Measures test performance, attendance, and climate — not arts, community, or your kid. How we score →
Most rating sites would stop at “65% proficient” and call it done. Marcum-Illinois Union deserves a closer read. The school sits in East Nicolaus, where one in four students qualify for free or reduced lunch — and reading the numbers without that context misreads the school.
The headline number: 7.2% chronic absenteeism — versus 18.1% statewide. Attendance is the quietest strong signal a school can post.
The 6 things our score weighs
Ask how the school challenges kids who clear the standard early. The gap between meeting and exceeding is where pacing shows.
Where the path goes
The path below follows attendance boundaries — scores shown for each next step.
Your other options
The community around it
Student demographics
Subgroups with fewer than 15 students are excluded for privacy. Gaps of less than 3 percentage points are not shown.
Weighted average across tested grades. Subgroups with fewer than 15 students excluded. Data: CDE CAASPP 2024-25.
Subgroup Growth by Grade
Subgroups with fewer than 10 tested students per grade are not shown.
Funding Breakdown
Neighborhood Context
Whole Child
Source: CDE SARC, 2024-25
For the data nerdsEvery number on this page
Score factors, grade-level breakdowns, subgroup proficiency, and peer comparisons.
Every number on this page
Score factors, grade-level breakdowns, subgroup proficiency, and peer comparisons.
| ELA | Tested | EXC | MET | NEAR | NOT | MET+ | +/CA |
|---|---|---|---|---|---|---|---|
| Grade 3 | 14 | 50% | 29% | 14% | 7% | 79% | +35 |
| Grade 4 | 19 | 21% | 42% | 16% | 21% | 63% | +18 |
| Grade 5 | 17 | 41% | 12% | 18% | 29% | 53% | +5 |
| Grade 6 | 18 | 6% | 56% | 28% | 11% | 61% | +15 |
| Grade 7 | 19 | 32% | 42% | 11% | 16% | 74% | +26 |
| Grade 8 | 23 | 17% | 43% | 9% | 30% | 61% | +15 |
| Math | Tested | EXC | MET | NEAR | NOT | MET+ | +/CA |
|---|---|---|---|---|---|---|---|
| Grade 3 | 14 | 29% | 43% | 14% | 14% | 71% | +26 |
| Grade 4 | 19 | 37% | 37% | 16% | 11% | 74% | +32 |
| Grade 5 | 17 | 29% | 24% | 24% | 24% | 53% | +18 |
| Grade 6 | 18 | 17% | 50% | 28% | 6% | 67% | +32 |
| Grade 7 | 19 | 42% | 16% | 37% | 5% | 58% | +24 |
| Grade 8 | 23 | 26% | 26% | 22% | 26% | 52% | +20 |
| Science (CAST) | Tested | EXC | MET | NEAR | NOT |
|---|---|---|---|---|---|
| Grade 5/8/11 | 40 | 20% | 25% | 45% | 10% |
CAST is tested in grades 5, 8, and once in high school — not annually. Not part of the Scope Score.
| Subgroup · ELA | Tested | MET+ | vs district | vs CA |
|---|---|---|---|---|
| White | 52 | 65.4% | +0 | +4 |
| School | Dist | Scope | EXC | MET+ | Growth | Susp |
|---|---|---|---|---|---|---|
| Marcum-Illinois Union Elementary ← | — | 58 | 34.5% | 65.5% | −22.1 | 1.2% |
| Pleasant Grove | 1.6 mi | 47 | 20.9% | 43.4% | +43.9 | 4.4% |
| California average | — | 44 | 21.6% | 42.9% | −3.0 | 1.7% |
- — Scored here as an elementary school — other grade spans appear in the data appendix.