Marcum-Illinois Union Elementary
School overview
Student demographics
Performance breakdown
| Category | Percentage |
|---|---|
| Exceeded Standard | 28.8% |
| Met Standard | 34.9% |
| Below Standard | 36.3% |
What other rankings don't show you
Most rating sites report "64% proficient" for Marcum-Illinois Union Elementary and stop there. Here's what that number hides:
28.8% of students exceeded standard while 34.9% merely met it. That exceeded rate is 7.8 points above the state average of 21.0%. Compared to the 1 nearby schools within ~3 miles, this exceeded rate is 11.1 points higher (vs 17.7% average). The gap between "met" and "exceeded" is the difference between a school that clears the bar and one that raises it.
Proficiency drops by 22.1 percentage points from grade 3 to grade 5 — a signal that the school may not be sustaining early gains.
Chronic absenteeism is 3.9%, better than the state average of 18.7%.
Key metrics
ELA scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 14 | 50.0% | 28.6% | 78.6% |
| 4th | 19 | 21.1% | 42.1% | 63.2% |
| 5th | 17 | 41.2% | 11.8% | 52.9% |
| 6th | 18 | 5.6% | 55.6% | 61.1% |
| 7th | 19 | 31.6% | 42.1% | 73.7% |
| 8th | 23 | 17.4% | 43.5% | 60.9% |
Math scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 14 | 28.6% | 42.9% | 71.4% |
| 4th | 19 | 36.8% | 36.8% | 73.7% |
| 5th | 17 | 29.4% | 23.5% | 52.9% |
| 6th | 18 | 16.7% | 50.0% | 66.7% |
| 7th | 19 | 42.1% | 15.8% | 57.9% |
| 8th | 23 | 26.1% | 26.1% | 52.2% |
Nearby schools
1 schools within ~3 miles · avg composite 52.5