Julien Elementary
School overview
Student demographics
Performance breakdown
| Category | Percentage |
|---|---|
| Exceeded Standard | 18.3% |
| Met Standard | 19.8% |
| Below Standard | 61.9% |
What other rankings don't show you
Most rating sites report "38% proficient" for Julien Elementary and stop there. Here's what that number hides:
18.3% of students exceeded standard while 19.8% merely met it. That exceeded rate is 2.7 points below the state average of 21.0%. That's 5.2 points above the Turlock Unified district average of 13.1%. Compared to the 8 nearby schools within ~3 miles, this exceeded rate is 9.6 points higher (vs 8.7% average). The gap between "met" and "exceeded" is the difference between a school that clears the bar and one that raises it.
Proficiency drops by 7.3 percentage points from grade 3 to grade 5 — a signal that the school may not be sustaining early gains.
Chronic absenteeism is 15.9%, better than the state average of 18.7%.
Key metrics
ELA scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 113 | 23.0% | 19.5% | 42.5% |
| 4th | 118 | 27.1% | 15.3% | 42.4% |
| 5th | 111 | 16.2% | 29.7% | 46.0% |
| 6th | 103 | 12.6% | 20.4% | 33.0% |
Math scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 116 | 21.6% | 28.4% | 50.0% |
| 4th | 120 | 16.7% | 20.0% | 36.7% |
| 5th | 113 | 20.4% | 11.5% | 31.9% |
| 6th | 105 | 8.6% | 13.3% | 21.9% |
Nearby schools
8 schools within ~3 miles · avg composite 36.8