Joe Serna Jr. Charter
School overview
Student demographics
Performance breakdown
| Category | Percentage |
|---|---|
| Exceeded Standard | 13.9% |
| Met Standard | 30.5% |
| Below Standard | 55.6% |
What other rankings don't show you
Most rating sites report "44% proficient" for Joe Serna Jr. Charter and stop there. Here's what that number hides:
13.9% of students exceeded standard while 30.5% merely met it. That exceeded rate is 7.1 points below the state average of 21.0%. That's 2.6 points above the Lodi Unified district average of 11.3%. Nearby schools (within ~3 miles) average 12.7% exceeded — about the same. The gap between "met" and "exceeded" is the difference between a school that clears the bar and one that raises it.
Proficiency drops by 12.8 percentage points from grade 3 to grade 5 — a signal that the school may not be sustaining early gains.
Chronic absenteeism is 8.7%, better than the state average of 18.7%.
Key metrics
ELA scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 43 | 23.3% | 25.6% | 48.8% |
| 4th | 41 | 9.8% | 43.9% | 53.7% |
| 5th | 40 | 15.0% | 27.5% | 42.5% |
| 6th | 38 | 15.8% | 28.9% | 44.7% |
| 7th | 40 | 20.0% | 35.0% | 55.0% |
| 8th | 32 | 21.9% | 46.9% | 68.8% |
Math scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 43 | 11.6% | 30.2% | 41.9% |
| 4th | 41 | 14.6% | 36.6% | 51.2% |
| 5th | 40 | 2.5% | 20.0% | 22.5% |
| 6th | 38 | 10.5% | 18.4% | 28.9% |
| 7th | 40 | 12.5% | 40.0% | 52.5% |
| 8th | 32 | 9.4% | 12.5% | 21.9% |
Nearby schools
4 schools within ~3 miles · avg composite 39.1