Franklin Delano Roosevelt Elementary
School overview
Student demographics
Performance breakdown
| Category | Percentage |
|---|---|
| Exceeded Standard | 13.2% |
| Met Standard | 23.5% |
| Below Standard | 63.3% |
What other rankings don't show you
Most rating sites report "37% proficient" for Franklin Delano Roosevelt Elementary and stop there. Here's what that number hides:
13.2% of students exceeded standard while 23.5% merely met it. That exceeded rate is 7.8 points below the state average of 21.0%. That's 10.6 points below the Jefferson Elementary district average of 23.7%. The 13 nearby schools within ~3 miles average 26.6% exceeded — 13.4 points higher. The gap between "met" and "exceeded" is the difference between a school that clears the bar and one that raises it.
Proficiency drops by 13.4 percentage points from grade 3 to grade 5 — a signal that the school may not be sustaining early gains.
Chronic absenteeism is 13.6%, better than the state average of 18.7%.
Key metrics
ELA scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 32 | 28.1% | 28.1% | 56.3% |
| 4th | 31 | 25.8% | 19.4% | 45.2% |
| 5th | 29 | 17.2% | 41.4% | 58.6% |
| 6th | 23 | 0.0% | 34.8% | 34.8% |
| 7th | 27 | 7.4% | 18.5% | 25.9% |
| 8th | 31 | 6.5% | 25.8% | 32.3% |
Math scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 32 | 28.1% | 34.4% | 62.5% |
| 4th | 31 | 12.9% | 25.8% | 38.7% |
| 5th | 30 | 10.0% | 23.3% | 33.3% |
| 6th | 24 | 4.2% | 20.8% | 25.0% |
| 7th | 27 | 7.4% | 3.7% | 11.1% |
| 8th | 33 | 9.1% | 6.1% | 15.2% |
Nearby schools
13 schools within ~3 miles · avg composite 54.1