Schools in 94015 — Daly City, California: 94015 schools average 4.8 points above the state — but the range is 33.9 points wide.
94015 has 13 ranked schools in Daly City, averaging a Scope Score of 49.6/100 — 4.8 points above the state average of 44.8 (CDE CAASPP 2025). Scores range from 31.8 to 65.6, a 33.9-point spread. 1 school ranks in the 90th percentile or above statewide.
How 94015 schools perform
The top-ranked school is Marjorie H. Tobias Elementary with a Scope Score of 66 and 40.1% of students exceeding standard.
Chronic absenteeism across 94015 averages 13.7%, below the state average of 17.9%. CDE CAASPP 2025.
How 94015 compares to nearby zip codes
| Zip | City | Schools | Avg Score | vs 94015 |
|---|---|---|---|---|
| 94015 | Daly City | 13 | Developing 49.6/100 | — |
| 94014 | Daly City | 9 | Developing 39.0/100 | -10.6 |
| 94019 | Half Moon Bay | 4 | Developing 41.7/100 | -7.9 |
| 94010 | Burlingame | 13 | Solid 69.9/100 | +20.3 |
| 94022 | Los Altos | 6 | Strong 83.0/100 | +33.4 |
| 94024 | Los Altos | 4 | Strong 83.1/100 | +33.5 |
Source: CDE CAASPP 2025, analyzed by SchoolScope.
School archetypes in 94015
Hidden gems: 5 schools in 94015 are classified as Growth Engine (4) or On the Rise — showing positive growth trajectories that raw proficiency scores alone don't capture. These are schools where students leave with more than they arrived with.
Archetypes are data-driven labels based on Scope Score dimensions. Learn more
All schools in 94015
ranked by Scope Score · 2024–25 CAASPP
| # | School | Exceeded | Score |
|---|---|---|---|
| 1 | Marjorie H. Tobias Elementary Jefferson Elementary Growth Engine | 40.1% | Solid 66/100 |
| 2 | Summit Public School: Shasta Jefferson Union High Strong All-Around | 31.4% | Solid 65/100 |
| 3 | Thomas Edison Elementary Jefferson Elementary Building Momentum | 31.3% | Solid 61/100 |
| 4 | Skyline Elementary South San Francisco Unified Growth Engine | 33.1% | Solid 60/100 |
| 5 | Westmoor High Jefferson Union High Building Momentum | 26.4% | Solid 55/100 |
| 6 | Junipero Serra Elementary South San Francisco Unified Growth Engine | 34.2% | Solid 54/100 |
| 7 | Garden Village Elementary Jefferson Elementary Growth Engine | 18.8% | Solid 51/100 |
| 8 | Franklin Delano Roosevelt Elementary Jefferson Elementary Culture First | 20.4% | Developing 44/100 |
| 9 | Fernando Rivera Intermediate Jefferson Elementary Building Momentum | 17.7% | Developing 43/100 |
| 10 | Margaret Pauline Brown Elementary Jefferson Elementary Culture First | 18.8% | Developing 43/100 |
| 11 | Westlake Elementary Jefferson Elementary Building Momentum | 21.5% | Developing 40/100 |
| 12 | Benjamin Franklin Intermediate Jefferson Elementary On the Rise | 10.0% | Developing 32/100 |
| 13 | Daniel Webster Elementary Jefferson Elementary Building Momentum | 15.0% | Developing 32/100 |
Schools in 94015 on the map
Data source: California Department of Education · CAASPP 2024-25 · Methodology
Scores are SchoolScope's analysis of public data, not official CDE ratings. They represent one way of interpreting test results and should not be the sole basis for school decisions.
Numbers tell you whether students are clearing the bar. A school visit tells you whether they're happy doing it. These metrics are intentionally missing from the Scope Score: class sizes and student-teacher interaction quality; arts, music, athletics, and enrichment programs; teacher experience and turnover; campus safety and social-emotional support; parent and community engagement; quality of special education and gifted programs; how school zones and enrollment boundaries affect access. Full methodology