Frank D. Parent
Performance breakdown
| Category | Percentage |
|---|---|
| Exceeded Standard | 7.3% |
| Met Standard | 19.0% |
| Below Standard | 73.7% |
What other rankings don't show you
Most rating sites report "26% proficient" for Frank D. Parent and stop there. Here's what that number hides:
7.3% of students exceeded standard while 19.0% merely met it. That exceeded rate is 13.7 points below the state average of 21.0%. That's near the Inglewood Unified district average of 8.2%. The 23 nearby schools within ~3 miles average 23.1% exceeded — 15.8 points higher. The gap between "met" and "exceeded" is the difference between a school that clears the bar and one that raises it.
Proficiency drops by 56.8 percentage points from grade 3 to grade 5 — a signal that the school may not be sustaining early gains.
Chronic absenteeism is 35.5%, above the state average of 18.7%.
Key metrics
ELA scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 29 | 27.6% | 37.9% | 65.5% |
| 4th | 19 | 15.8% | 10.5% | 26.3% |
| 5th | 22 | 0.0% | 9.1% | 9.1% |
| 6th | 28 | 7.1% | 21.4% | 28.6% |
| 7th | 34 | 8.8% | 26.5% | 35.3% |
| 8th | 22 | 4.5% | 27.3% | 31.8% |
Math scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 28 | 7.1% | 50.0% | 57.1% |
| 4th | 19 | 10.5% | 10.5% | 21.1% |
| 5th | 22 | 0.0% | 0.0% | 0.0% |
| 6th | 28 | 0.0% | 10.7% | 10.7% |
| 7th | 34 | 5.9% | 17.6% | 23.5% |
| 8th | 23 | 0.0% | 4.3% | 4.3% |
Nearby schools
23 schools within ~3 miles · avg composite 45.3