Buckeye Union Mandarin Immersion Charter
School overview
Student demographics
Performance breakdown
| Category | Percentage |
|---|---|
| Exceeded Standard | 84.9% |
| Met Standard | 12.8% |
| Below Standard | 2.3% |
What other rankings don't show you
Most rating sites report "98% proficient" for Buckeye Union Mandarin Immersion Charter and stop there. Here's what that number hides:
84.9% of students exceeded standard while 12.8% merely met it. That exceeded rate is 64.0 points above the state average of 21.0%. That's 40.3 points above the Buckeye Union Elementary district average of 44.6%. Compared to the 7 nearby schools within ~3 miles, this exceeded rate is 40.3 points higher (vs 44.6% average). The gap between "met" and "exceeded" is the difference between a school that clears the bar and one that raises it.
Proficiency drops by 7.2 percentage points from grade 3 to grade 5 — a signal that the school may not be sustaining early gains.
Chronic absenteeism is 0.5%, better than the state average of 18.7%.
Key metrics
ELA scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 25 | 80.0% | 20.0% | 100.0% |
| 4th | 21 | 85.7% | 14.3% | 100.0% |
| 5th | 14 | 100.0% | 0.0% | 100.0% |
| 6th | 21 | 76.2% | 23.8% | 100.0% |
| 7th | 6 | — | — | — |
Math scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 25 | 92.0% | 8.0% | 100.0% |
| 4th | 21 | 90.5% | 9.5% | 100.0% |
| 5th | 14 | 78.6% | 7.1% | 85.7% |
| 6th | 21 | 76.2% | 19.1% | 95.2% |
| 7th | 6 | — | — | — |
Nearby schools
7 schools within ~3 miles · avg composite 65.6