Beacon Park
School overview
Student demographics
Performance breakdown
| Category | Percentage |
|---|---|
| Exceeded Standard | 46.5% |
| Met Standard | 28.5% |
| Below Standard | 25.0% |
What other rankings don't show you
Most rating sites report "75% proficient" for Beacon Park and stop there. Here's what that number hides:
46.5% of students exceeded standard while 28.5% merely met it. That exceeded rate is 25.6 points above the state average of 21.0%. That's near the Irvine Unified district average of 47.0%. The 12 nearby schools within ~3 miles average 49.5% exceeded — 2.9 points higher. The gap between "met" and "exceeded" is the difference between a school that clears the bar and one that raises it.
Proficiency drops by 9.7 percentage points from grade 3 to grade 5 — a signal that the school may not be sustaining early gains.
Chronic absenteeism is 6.9%, better than the state average of 18.7%.
Key metrics
ELA scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 124 | 50.0% | 27.4% | 77.4% |
| 4th | 97 | 50.5% | 20.6% | 71.1% |
| 5th | 129 | 46.5% | 30.2% | 76.7% |
| 6th | 131 | 38.2% | 38.2% | 76.3% |
| 7th | 133 | 48.1% | 39.9% | 88.0% |
| 8th | 130 | 43.1% | 36.9% | 80.0% |
Math scores by grade
| Grade | Tested | Exceeded | Met | Met+Above |
|---|---|---|---|---|
| 3rd | 128 | 51.6% | 27.3% | 78.9% |
| 4th | 103 | 45.6% | 24.3% | 69.9% |
| 5th | 133 | 31.6% | 28.6% | 60.1% |
| 6th | 134 | 50.0% | 28.4% | 78.4% |
| 7th | 140 | 53.6% | 20.0% | 73.6% |
| 8th | 132 | 50.0% | 19.7% | 69.7% |
Nearby schools
12 schools within ~3 miles · avg composite 67.9