Elementary Schools in Huntington Beach, California: Huntington Beach students aren't just reaching proficiency — many go beyond it.
Huntington Beach, California has 19 ranked elementary schools with an average Scope Score of 54.4/100 — 15.5 points above the state average of 38.9. The highest-scoring school is Newland (William T.) Elementary at 78/100, where 63.5% of students exceed the state standard on the 2025 CAASPP assessment. Huntington Beach schools average 36.9% exceeded standard (state: 21.4%) — this exceeded-vs-met distinction shows how many students go beyond the standard rather than only meeting it. Of 19 schools, 3 Growth Engines and 3 High Ceiling stand out for their performance profiles. Chronic absenteeism averages 10.0% (below the state average of 17.9%). Data source: California Department of Education CAASPP 2025, analyzed by SchoolScope.
Start with your child’s school level
The overview describes elementary schools. The lists below separate elementary, middle and high schools, so each school’s standing stays within its own comparison group. Open a profile to see the underlying results, student support and questions to ask on a visit.
Every school in Huntington Beach
ranked by Scope Score · 2024–25 CAASPP · levels never mixed
Elementary Schools (19)
| # | School | Exceeded | Score |
|---|---|---|---|
| 1 | Newland (William T.) Elementary Fountain Valley Elementary | 63.5% | 98th percentile · StrongScope Score 78/100 |
| 2 | Oka (Isojiro) Elementary Fountain Valley Elementary | 58.7% | 96th percentile · StrongScope Score 73/100 |
| 3 | Ralph E. Hawes Elementary Huntington Beach City Elementary | 52.4% | 95th percentile · StrongScope Score 72/100 |
| 4 | Huntington Seacliff Elementary Huntington Beach City Elementary | 49.4% | 94th percentile · StrongScope Score 70/100 |
| 5 | Circle View Elementary Ocean View | 48.7% | 93rd percentile · StrongScope Score 69/100 |
| 6 | Agnes L. Smith Elementary Huntington Beach City Elementary | 42.4% | 88th percentile · StrongScope Score 61/100 |
| 7 | S. A. Moffett Elementary Huntington Beach City Elementary | 42.7% | 88th percentile · StrongScope Score 61/100 |
| 8 | John H. Eader Elementary Huntington Beach City Elementary | 46.0% | 85th percentile · StrongScope Score 58/100 |
| 9 | Ada Clegg Elementary Westminster | 36.5% | 83rd percentile · StrongScope Score 55/100 |
| 10 | Schroeder Elementary Westminster | 38.9% | 82nd percentile · StrongScope Score 55/100 |
| 11 | Village View Elementary Ocean View | 24.4% | 81st percentile · StrongScope Score 54/100 |
| 12 | Kinetic Academy Huntington Beach City Elementary | 29.9% | 78th percentile · StrongScope Score 51/100 |
| 13 | Hope View Elementary Ocean View | 32.0% | 77th percentile · StrongScope Score 51/100 |
| 14 | John R. Peterson Elementary Huntington Beach City Elementary | 34.7% | 74th percentile · SolidScope Score 48/100 |
| 15 | Lake View Elementary Ocean View | 26.6% | 69th percentile · SolidScope Score 45/100 |
| 16 | College View Elementary Ocean View | 22.7% | 69th percentile · SolidScope Score 45/100 |
| 17 | Harbour View Elementary Ocean View | 30.2% | 66th percentile · SolidScope Score 43/100 |
| 18 | Golden View Elementary Ocean View | 14.7% | 37th percentile · DevelopingScope Score 31/100 |
| 19 | Oak View Elementary Ocean View | 6.8% | 3rd percentile · Needs SupportScope Score 15/100 |
Middle Schools (6)
| # | School | Exceeded | Score |
|---|---|---|---|
| 1 | Isaac L. Sowers Middle Huntington Beach City Elementary | 37.7% | 92nd percentile · StrongScope Score 66/100 |
| 2 | Mesa View Middle Ocean View | 42.3% | 90th percentile · StrongScope Score 63/100 |
| 3 | Talbert (Samuel E.) Middle Fountain Valley Elementary | 37.3% | 88th percentile · StrongScope Score 60/100 |
| 4 | Helen Stacey Middle Westminster | 28.4% | 84th percentile · StrongScope Score 55/100 |
| 5 | Ethel Dwyer Middle Huntington Beach City Elementary | 32.9% | 84th percentile · StrongScope Score 55/100 |
| 6 | Marine View Middle Ocean View | 26.6% | 67th percentile · SolidScope Score 43/100 |
High Schools (4)
| # | School | Exceeded | Score |
|---|---|---|---|
| 1 | Huntington Beach High Huntington Beach Union High | 30.1% | 87th percentile · StrongScope Score 70/100 |
| 2 | Marina High Huntington Beach Union High | 33.0% | 85th percentile · StrongScope Score 68/100 |
| 3 | Edison High Huntington Beach Union High | 29.3% | 83rd percentile · StrongScope Score 67/100 |
| 4 | Ocean View High Huntington Beach Union High | 13.2% | 19th percentile · Needs SupportScope Score 43/100 |
Free to download, CC BY 4.0 with attribution.
Data source: California Department of Education · CAASPP 2024-25 · Methodology
Scores are SchoolScope's analysis of public data, not official CDE ratings. They represent one way of interpreting test results and should not be the sole basis for school decisions.
Elementary school archetypes in Huntington Beach
Hidden gems: 3 schools in Huntington Beach are classified as Growth Engine (3) — showing positive growth trajectories that raw proficiency scores alone don't capture. These are schools where students leave with more than they arrived with.
Archetypes are data-driven labels based on Scope Score dimensions. Learn more
Private Schools in Huntington Beach
Private schools don't participate in California's standardized testing (CAASPP) and cannot be scored or ranked. Showing enrollment, student-teacher ratio, and affiliation where available.
Numbers tell you whether students are clearing the bar. A school visit tells you whether they're happy doing it. These metrics are intentionally missing from the Scope Score: class sizes and student-teacher interaction quality; arts, music, athletics, and enrichment programs; teacher experience and turnover; campus safety and social-emotional support; parent and community engagement; quality of special education and gifted programs; how school zones and enrollment boundaries affect access. Full methodology