Schools in 95678 — Roseville, California: 13 schools. Average score 3.1 points below the state. Here is what that number does — and doesn't — tell you.
95678 has 13 ranked schools in Roseville, averaging a Scope Score of 41.7/100 — 3.1 points below the state average of 44.8 (CDE CAASPP 2025). Scores range from 11.5 to 64.6, a 53.1-point spread.
How 95678 schools perform
The top-ranked school is William Kaseberg Elementary with a Scope Score of 65 and 35.9% of students exceeding standard.
Average proficiency falls 5.3 percentage points from grade 3 to grade 5 across 95678. This pattern in test scores may reflect a variety of factors and is worth examining school by school.
Chronic absenteeism across 95678 averages 19.9%, above the state average of 17.9%. CDE CAASPP 2025.
How 95678 compares to nearby zip codes
| Zip | City | Schools | Avg Score | vs 95678 |
|---|---|---|---|---|
| 95678 | Roseville | 13 | Developing 41.7/100 | — |
| 95677 | Rocklin | 4 | Solid 59.3/100 | +17.6 |
| 95682 | Shingle Springs | 6 | Solid 57.1/100 | +15.4 |
| 95673 | Rio Linda | 5 | Developing 44.0/100 | +2.3 |
| 95672 | Rescue | 3 | Solid 55.1/100 | +13.4 |
| 95685 | Sutter Creek | 4 | Developing 39.0/100 | -2.6 |
Source: CDE CAASPP 2025, analyzed by SchoolScope.
School archetypes in 95678
Hidden gems: 4 schools in 95678 are classified as Growth Engine (2) or On the Rise (2) — showing positive growth trajectories that raw proficiency scores alone don't capture. These are schools where students leave with more than they arrived with.
Archetypes are data-driven labels based on Scope Score dimensions. Learn more
All schools in 95678
ranked by Scope Score · 2024–25 CAASPP
| # | School | Exceeded | Score |
|---|---|---|---|
| 1 | William Kaseberg Elementary Roseville City Growth Engine | 35.9% | Solid 65/100 |
| 2 | Vencil Brown Elementary Roseville City Culture First | 29.1% | Solid 53/100 |
| 3 | Ferris Spanger Elementary Roseville City Culture First | 25.4% | Developing 49/100 |
| 4 | Roseville High Roseville Joint Union High Building Momentum | 16.6% | Developing 47/100 |
| 5 | New Pacific Charter - Roseville Roseville Joint Union High Growth Engine | 13.4% | Developing 44/100 |
| 6 | Thomas Jefferson Elementary Roseville City Building Momentum | 35.3% | Developing 44/100 |
| 7 | Catheryn Gates Elementary Roseville City On the Rise | 18.2% | Developing 43/100 |
| 8 | Independence High (Alternative) Roseville Joint Union High Building Momentum | 12.6% | Developing 42/100 |
| 9 | George A. Buljan Middle Roseville City Building Momentum | 15.8% | Developing 37/100 |
| 10 | George Cirby Elementary Roseville City Building Momentum | 14.9% | Developing 36/100 |
| 11 | John Adams Academy - Roseville Roseville Joint Union High Building Momentum | 21.2% | Developing 36/100 |
| 12 | Bradford Woodbridge Fundamental Elementary Roseville City On the Rise | 6.3% | Developing 36/100 |
| 13 | Adelante High (Continuation) Roseville Joint Union High Building Momentum | 0.0% | Needs Support 11/100 |
Schools in 95678 on the map
Data source: California Department of Education · CAASPP 2024-25 · Methodology
Scores are SchoolScope's analysis of public data, not official CDE ratings. They represent one way of interpreting test results and should not be the sole basis for school decisions.
Numbers tell you whether students are clearing the bar. A school visit tells you whether they're happy doing it. These metrics are intentionally missing from the Scope Score: class sizes and student-teacher interaction quality; arts, music, athletics, and enrichment programs; teacher experience and turnover; campus safety and social-emotional support; parent and community engagement; quality of special education and gifted programs; how school zones and enrollment boundaries affect access. Full methodology