Schools in 95403 — Santa Rosa, California: 10 schools. Average score 16.4 points below the state. Here is what that number does — and doesn't — tell you.
95403 has 10 ranked schools in Santa Rosa, averaging a Scope Score of 28.4/100 — 16.4 points below the state average of 44.8 (CDE CAASPP 2025). Scores range from 7.4 to 49.3, a 41.9-point spread.
How 95403 schools perform
The top-ranked school is San Miguel Elementary with a Scope Score of 49 and 33.0% of students exceeding standard.
Average proficiency falls 11.0 percentage points from grade 3 to grade 5 across 95403. This pattern in test scores may reflect a variety of factors and is worth examining school by school.
Chronic absenteeism across 95403 averages 27.3%, above the state average of 17.9%. CDE CAASPP 2025.
How 95403 compares to nearby zip codes
| Zip | City | Schools | Avg Score | vs 95403 |
|---|---|---|---|---|
| 95403 | Santa Rosa | 10 | Needs Support 28.4/100 | — |
| 95404 | Santa Rosa | 6 | Developing 37.9/100 | +9.5 |
| 95401 | Santa Rosa | 10 | Developing 36.1/100 | +7.7 |
| 95405 | Santa Rosa | 5 | Developing 46.4/100 | +18.0 |
| 95407 | Santa Rosa | 11 | Developing 32.9/100 | +4.6 |
| 95409 | Santa Rosa | 6 | Solid 51.4/100 | +23.0 |
Source: CDE CAASPP 2025, analyzed by SchoolScope.
All schools in 95403
ranked by Scope Score · 2024–25 CAASPP
| # | School | Exceeded | Score |
|---|---|---|---|
| 1 | San Miguel Elementary Mark West Union Elementary Building Momentum | 33.0% | Developing 49/100 |
| 2 | Mark West Charter Mark West Union Elementary Building Momentum | 18.0% | Developing 43/100 |
| 3 | Mark West Elementary Mark West Union Elementary Building Momentum | 17.6% | Developing 41/100 |
| 4 | Piner High Santa Rosa High Building Momentum | 7.0% | Developing 38/100 |
| 5 | Jack London Elementary Piner-Olivet Union Elementary Building Momentum | 9.1% | Developing 34/100 |
| 6 | Morrice Schaefer Charter Piner-Olivet Union Elementary Building Momentum | 9.4% | Needs Support 27/100 |
| 7 | James Monroe Elementary Santa Rosa Elementary Building Momentum | 3.8% | Needs Support 17/100 |
| 8 | Steele Lane Elementary Santa Rosa Elementary Building Momentum | 2.9% | Needs Support 14/100 |
| 9 | Pivot Charter School - North Bay Oak Grove Union Elementary Building Momentum | 7.6% | Needs Support 14/100 |
| 10 | Sonoma County Alternative Education Programs Sonoma County Office of Education Building Momentum | 0.0% | Needs Support 7/100 |
Schools in 95403 on the map
Data source: California Department of Education · CAASPP 2024-25 · Methodology
Scores are SchoolScope's analysis of public data, not official CDE ratings. They represent one way of interpreting test results and should not be the sole basis for school decisions.
Numbers tell you whether students are clearing the bar. A school visit tells you whether they're happy doing it. These metrics are intentionally missing from the Scope Score: class sizes and student-teacher interaction quality; arts, music, athletics, and enrichment programs; teacher experience and turnover; campus safety and social-emotional support; parent and community engagement; quality of special education and gifted programs; how school zones and enrollment boundaries affect access. Full methodology