Stockton · 95206
One ZIP code.Very different school stories.
Explore the public schools listed in 95206, compare the patterns, and see what deserves a closer look.
95206 at a glance
95206 (Stockton) has 25 public schools in this SchoolScope results directory. Compare schools by their primary reporting level below.
SchoolScope analysisSources and methodology →
Directory coverage, not a complete inventory of every campus. Each school appears at its primary reporting level; K–8 and K–12 campuses can serve additional grades.
One ZIP, different school levels
The average only tells part of the story.
Elementary schools
Explore elementary →38.9
17 comparable schools · average 18.3/100 · range 7.0–28.0
Middle schools
Explore middle →38.6
1 comparable schools · average 25.9/100 · range 25.9–25.9
High schools
Explore high →54.0
3 comparable schools · average 41.7/100 · range 35.9–45.6
Explore ZIP codes near 95206
Patterns across the ZIP
What kinds of schools are here?
Choose a pattern to find matching schools in the lists below. Open a profile to see the underlying measures and questions to ask on a visit.
How patterns are defined →Archetypes describe reported patterns, not school quality or fit. Available measures differ by school level.
Schools in 95206
Browse by level, then compare the evidence behind each profile.
Elementary schools in 95206 · 18 schools
| Compare | School | Exceeded | Score |
|---|---|---|---|
| Aspire Rosa Parks Academy Stockton Unified | 6.0% | 29th percentile · DevelopingScope Score 28/100 | |
| Great Valley Elementary Manteca Unified | 7.1% | 22nd percentile · Needs SupportScope Score 25/100 | |
| Dolores Huerta Elementary Stockton Unified | 5.8% | 18th percentile · Needs SupportScope Score 24/100 | |
| Van Buren Elementary Stockton Unified | 4.1% | 16th percentile · Needs SupportScope Score 23/100 | |
| Taft Elementary Stockton Unified | 8.6% | 16th percentile · Needs SupportScope Score 23/100 | |
| San Joaquin Elementary Stockton Unified | 11.7% | 15th percentile · Needs SupportScope Score 22/100 | |
| McKinley Elementary Stockton Unified | 4.2% | 11th percentile · Needs SupportScope Score 21/100 | |
| Taylor Leadership Academy Stockton Unified | 6.4% | 9th percentile · Needs SupportScope Score 19/100 | |
| Nightingale Charter Stockton Unified | 8.1% | 8th percentile · Needs SupportScope Score 18/100 | |
| John Marshall Elementary Stockton Unified | 5.6% | 4th percentile · Needs SupportScope Score 16/100 | |
| Monroe Elementary Stockton Unified | 3.2% | 4th percentile · Needs SupportScope Score 15/100 | |
| George Y. Komure Elementary Manteca Unified | 6.0% | 4th percentile · Needs SupportScope Score 15/100 | |
| KIPP Stockton Stockton Unified | 5.9% | 3rd percentile · Needs SupportScope Score 15/100 | |
| Hazelton Elementary Stockton Unified | 2.8% | 3rd percentile · Needs SupportScope Score 14/100 | |
| August Knodt Elementary Manteca Unified | 2.9% | 2nd percentile · Needs SupportScope Score 13/100 | |
| Montezuma Elementary Stockton Unified | 5.5% | 2nd percentile · Needs SupportScope Score 13/100 | |
| Alexander Hamilton Elementary Stockton Unified | 2.2% | bottom percentile · Needs SupportScope Score 7/100 | |
| Venture Academy San Joaquin County Office of Education court and community school | 3.8% | Not ranked |
Middle schools in 95206 · 2 schools
| Compare | School | Exceeded | Score |
|---|---|---|---|
| Aspire Stockton 6-12 Secondary Academy Stockton Unified | 4.5% | 27th percentile · DevelopingScope Score 26/100 | |
| San Joaquin County Community San Joaquin County Office of Education court and community school | 0.0% | Not ranked |
High schools in 95206 · 5 schools
| Compare | School | Exceeded | Score |
|---|---|---|---|
| Edward C. Merlo Institute of Environmental Studies Stockton Unified | 12.2% | 26th percentile · DevelopingScope Score 46/100 | |
| Weston Ranch High Manteca Unified | 10.2% | 21st percentile · Needs SupportScope Score 44/100 | |
| Edison High Stockton Unified | 6.2% | 8th percentile · Needs SupportScope Score 36/100 | |
| New Vision High Manteca Unified continuation high school | 1.4% | 81st percentile · StrongWithin its own school classScope Score 30/100 | |
| one.Charter San Joaquin County Office of Education court and community school | 5.4% | Not ranked |
Select two to four schools at the same level. Rankings and score bands compare each school with its own enrollment group.
See how the school years fit together.
Explore the next stage, then verify the schools available for your address.
These are browsing links, not a feeder path. Assignments vary by residence, program, permits, and available space.
Looking beyond 95206?
Explore public, private, and early-learning options.
Know what you’re comparing.
Sources & reporting years
Find the underlying data and reporting years.
Read more →How patterns are defined
Understand each metric and pattern.
Read more →Data limitations
See what is missing and what the data cannot show.
Read more →Data source: California Department of Education · CAASPP 2024-25 · Methodology
Scores are SchoolScope's analysis of public data, not official CDE ratings. They represent one way of interpreting test results and should not be the sole basis for school decisions.